SKU: LCA1464N
£107.88
In stock
In stock (0 available)
| Brand | Apec |
|---|---|
| EAN | 05028906255206 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Brake System | BOSCH |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Number of Poles | 2 -pin connector |
| Piston diameter 1 | 38 mm |
| Brake Caliper Type | Brake, Brake caliper with adjusting element for electr. handbrake |
| Placement on Vehicle | Rear Axle Left |
| Mounting bores distance | 130 mm |
| for brake disc diameter | 268 mm |
| for brake disc thickness | 12 mm |
| Part number of recommended accessories | BBS10, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Opel | Combo | Combo 1700 DI | 1.7DI | 2000–2020 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club D | Club D | 2002–2015 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo Epic 775 D | Epic | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Epic Dual Fuel | 1700 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo GLS D | GLS D | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo GLS Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Peugeot | 2008 | 2008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 2008 | 2008 Active Premium Blue HDi S/S | BlueHDi Active Premium S/S | 2020–2020 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Active Premium PureTech S/S | PureTech S/S Active Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| Peugeot | 2008 | 2008 Active PureTech S/S Auto | PureTech S/S Active | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure Blue HDi | BlueHDi Allure | 2019–2019 | Diesel | SUV | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi S/S | BlueHDi Allure Premium S/S | 2020–2022 | Diesel | SUV | 4x2 | 1499cc 81KW 108HP |
| Peugeot | 2008 | 2008 Allure Premium PureTech S/S | PureTech S/S Allure Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure S/S | S/S Allure | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S | PureTech S/S GT Line | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2016–2019 | Petrol | SUV | 4x2 | 1199cc 82KW 110HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Premium EV | GT Premium | 2020–2024 | Electric | SUV | 4x2 | 100KW 134HP |
| Peugeot | 2008 | 2008 GT Premium PureTech S/S | PureTech S/S GT Premium | 2021–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Active Blue HDi S/S | BlueHDi S/S Active | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 3008 | 3008 Active Premium + PureTech S/S A | PureTech S/S Active Premium Plus | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active Premium+ PureTech SS | PureTech S/S Active Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2015–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2016–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | BlueHDi S/S Allure | 2017–2017 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | BlueHDi S/S Allure | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2019–2021 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 Allure HDi | HDI Allure | 2013–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium+ PureTech SS | PureTech S/S Allure Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | S/S Allure | 2015–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2018–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2023–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Peugeot | 3008 | 3008 Allure THP S/S Auto | THP S/S Allure | 2016–2018 | Petrol | SUV | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2009–2011 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 150 | Exclusive | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2016–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2017–2019 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2018–2020 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2019–2020 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium PureTech S/S Auto | PureTech S/S GT Line Premium | 2019–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT PureTech S/S Auto | PureTech S/S GT | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2009–2010 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 150 | Sport | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 308 | 308 Access Blue HDi S/S | BlueHDi S/S Access | 2018–2020 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Access Blue HDi S/S | BlueHDi S/S Access | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Access Blue HDi S/S | BlueHDi S/S Access | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Access e-THP | E-THP Access | 2014–2014 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Access SW Blue HDi S/S | Blue HDI S/S SW Access | 2016–2019 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 Access SW Blue HDi S/S | BlueHDi S/S SW Access | 2020–2020 | Diesel | Estate | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Access SW e-THP | E-THP SW Access | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2015–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active e-THP | E-THP Active | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Active e-THP | E-THP Active | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active e-THP Auto | E-THP Active | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active Nav Version cc THP | THP cc Active Navigation Version | 2013–0000 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Active Nav Version cc THP | THP cc Active Navigation Version | 2013–0000 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Active Premium Digital SW Blue HDi S/S | BlueHDi S/S SW Active Premium Digital | 2020–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | Blue HDI S/S SW Active | 2015–2018 | Diesel | Estate | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | Blue HDI S/S SW Active | 2017–0000 | Diesel | Estate | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | BlueHDi S/S SW Active | 2019–2019 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | BlueHDi S/S SW Active | 2019–2021 | Diesel | Estate | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Active SW e-THP | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Active SW e-THP | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active SW e-THP Auto | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure Blue HDi S/S | BlueHDi S/S Allure | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Blue HDi S/S Auto | Blue HDI S/S Allure | 2016–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure Blue HDi S/S Auto | Blue HDI S/S Allure | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 Allure CC THP Auto | THP cc Allure | 2011–0000 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Allure e-THP | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Allure e-THP | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure e-THP Auto | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure HDi Blue S/S | Blue HDI S/S Allure | 2015–2017 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S | BlueHDi S/S SW Allure | 2020–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S Auto | Blue HDI S/S SW Allure | 2016–2017 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2018–2019 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure SW e-THP | E-THP SW Allure | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure SW e-THP Auto | E-THP SW Allure | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2015–2016 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Feline e-THP | E-THP Feline | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline SW e-THP | E-THP SW Feline | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline SW e-THP Auto | E-THP SW Feline | 2014–2014 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 GT 150 | GT (150bhp) | 2007–2008 | Petrol | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2016–2017 | Diesel | Hatchback | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2018–2019 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 308 | 308 GT cc THP 140 Auto | THP cc GT | 2009–0000 | Petrol | Convertible | 4x2 | 1598cc 103KW 140HP |
| Peugeot | 308 | 308 GT Digital Blue HDi S/S Auto | BlueHDi S/S GT Digital | 2020–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT HDi Blue S/S Auto | Blue HDI S/S GT | 2015–2018 | Diesel | Hatchback | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2017–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2015–2017 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2017–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S | Blue HDI S/S GT Line | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S | Blue HDI S/S GT Line | 2016–2019 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S | BlueHDi S/S SW GT Line | 2019–2020 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S Auto | Blue HDI S/S SW GT Line | 2016–2019 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line SW HDi Blue S/S | Blue HDI S/S SW GT Line | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Premium Digital Blue HDi S/S | BlueHDi S/S GT Premium Digital | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Premium Digital Blue HDi S/S Auto | BlueHDi S/S GT Premium Digital | 2020–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT PureTech S/S Auto | PureTech S/S GT | 2018–2019 | Petrol | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 308 | 308 GT SW Blue HDi S/S Auto | Blue HDI S/S SW GT | 2016–2017 | Diesel | Estate | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2019–2020 | Diesel | Estate | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 308 | 308 GT SW HDi Blue S/S Auto | Blue HDI S/S SW GT | 2015–2017 | Diesel | Estate | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT SW PureTech S/S Auto | PureTech S/S SW GT | 2018–2019 | Petrol | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 308 | 308 GT THP S/S | THP S/S GT | 2015–2018 | Petrol | Hatchback | 4x2 | 1598cc 151KW 205HP |
| Peugeot | 308 | 308 GT THP S/S | THP S/S GT | 2017–0000 | Petrol | Hatchback | 4x2 | 1598cc 151KW 205HP |
| Peugeot | 308 | 308 GTi by Peugeot Sport THP S/S | GTI THP S/S BY Peugeot Sport | 2015–2017 | Petrol | Hatchback | 4x2 | 1598cc 184KW 246HP |
| Peugeot | 308 | 308 GTi by Peugeot Sport THP S/S | GTI THP S/S BY Peugeot Sport | 2015–2019 | Petrol | Hatchback | 4x2 | 1598cc 200KW 266HP |
| Peugeot | 308 | 308 GTi BY Peugeot Sport THP SS | GTI THP S/S BY Peugeot Sport | 2017–0000 | Petrol | Hatchback | 4x2 | 1598cc 200KW 266HP |
| Peugeot | 308 | 308 GTi THP 200 | THP GTI | 2011–0000 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 308 | 308 S 120 | S | 2007–2010 | Petrol | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Peugeot | 308 | 308 S HDi 110 | S HDI | 2007–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 308 | 308 S HDi 112 | HDI S | 2010–2011 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 S SW HDi 110 | HDI SW S | 2008–2010 | Diesel | Estate | 4x2 | 1560cc 80KW 110HP |
| Peugeot | 308 | 308 S SW HDi 112 | HDI SW S | 2010–2012 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 SE 150 | SE (150bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 SE SW 118 Auto | SW SE | 2008–0000 | Petrol | Estate | 4x2 | 1598cc 88KW 118HP |
| Peugeot | 308 | 308 SE SW 148 | SW SE | 2008–2009 | Petrol | Estate | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 Sport 150 | Sport (150bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 Sport HDi 107 bhp | HDI Sport | 2008–2010 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 308 | 308 Sport HDi 110 | Sport HDI | 2007–2010 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 308 | 308 Sport SW 118 | SW Sport | 2008–2011 | Petrol | Estate | 4x2 | 1598cc 88KW 118HP |
| Peugeot | 308 | 308 Sport SW 118 Auto | SW Sport | 2008–2011 | Petrol | Estate | 4x2 | 1598cc 88KW 118HP |
| Peugeot | 308 | 308 Sport SW 120 | SW Sport | 2010–0000 | Petrol | Estate | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 308 | 308 Sport SW 138 Auto | SW Sport | 2008–0000 | Petrol | Estate | 4x2 | 1598cc 103KW 138HP |
| Peugeot | 308 | 308 Sport SW 148 | SW Sport | 2008–2010 | Petrol | Estate | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 Sport SW HDi 110 | HDI SW Sport | 2008–2011 | Diesel | Estate | 4x2 | 1560cc 80KW 110HP |
| Peugeot | 308 | 308 Sport SW THP 156 | THP SW Sport | 2010–2011 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Sport SW THP 175 | THP SW Sport | 2008–0000 | Petrol | Estate | 4x2 | 1598cc 128KW 175HP |
| Peugeot | 308 | 308 Sport THP 175 | THP Sport | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 128KW 175HP |
| Peugeot | 308 | 308 Sportium e-THP S/S | E-THP S/S Sportium | 2014–2016 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Sportium e-THP S/S | E-THP S/S Sportium | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Sportium e-THP S/S Auto | E-THP S/S Sportium | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 SR HDi 107 | HDI SR | 2008–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 308 | 308 SR SW HDi 107 | HDI SW SR | 2008–2011 | Diesel | Estate | 4x2 | 1560cc 80KW 107HP |
| Peugeot | 308 | 308 SR SW HDi 112 | HDI SW SR | 2010–2011 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 Active Blue HDi S/S | Blue HDI S/S Active | 2016–2018 | Diesel | Saloon | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Active Blue HDi S/S Auto | BlueHDi S/S Active | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Active Premium PureTech S/S Auto | PureTech S/S Active Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2020–0000 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2022–2022 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | BlueHDi S/S Allure | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2023–2023 | Diesel | Hatchback | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure Premium PureTech SS A | PureTech S/S Allure Premium | 2023–2023 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech S/S Auto | PureTech S/S SW Allure Premium | 2021–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech S/S Auto | PureTech S/S SW Allure Premium | 2021–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech SS A | PureTech S/S SW Allure Premium | 2023–2023 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
