SKU: LCA206N
£48.12
In stock
In stock (0 available)
| Product type | Brake Caliper |
|---|---|
| Model | S60 S70 S80 V70 XC70 |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | ATE |
| Manufacturer | VOLVO |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle |
| for brake disc thickness | 26 mm. 28 mm |
| Part number of recommended accessories | BBS4, BSC1 |
| Brand | Apec |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volvo | S60 | S60 D5 S | D5 S S60 | 2001–2003 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 S | D5 S | 2002–2006 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 S Auto | D5 S S60 | 2002–2003 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 S Auto | D5 S | 2002–2006 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 SE | D5 SE S60 | 2001–2003 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 SE | D5 SE | 2002–2005 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 SE Auto | D5 SE S60 | 2002–2003 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 D5 SE Auto | D5 SE | 2002–2006 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 Luxury SE D5 | D5 SE Lux | 2006–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Luxury SE D5 Auto | D5 SE Lux | 2006–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 S D5 Auto | D5 S EU4 | 2005–2008 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 SE D5 | D5 SE | 2006–… | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 SE D5 A | D5 SE | 2006–… | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 SE D5 Auto | D5 SE EU4 | 2005–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Sport D5 | D5 Sport | 2004–2006 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 Sport D5 Auto | D5 Sport | 2004–2007 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 Sport D5 Auto | D5 Sport EU4 | 2005–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Sport SE D5 | D5 SE Sport | 2006–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Sport SE D5 Auto | D5 SE Sport | 2006–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 AWD D5 S Geartronic | D5 AWD S | 2002–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 AWD S T | T AWD S | 2002–2006 | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 AWD SE D5 Geartronic | D5 AWD SE | 2002–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D S AWD Auto | D AWD S | 2005–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 S | D5 S | 2002–2005 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 S Auto | V70 D5 S | 2002–2003 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 S Auto | D5 S | 2002–2005 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 SE | V70 D5 SE | 2001–2003 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 SE | D5 SE | 2002–2007 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 SE Auto | D5 SE | 1997–2006 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 D5 SE E4 | D5 SE | 1999–2007 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 D5 SE E4 AWD | D5 AWD SE | 2005–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 D5 Sport E4 | D5 Sport | 2005–2007 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 D5 Sport E4 AWD | D5 AWD Sport | 2005–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Luxury SE D5 | D5 SE Lux | 2006–2007 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Luxury SE D5 AWD | D5 AWD SE Lux | 2006–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Luxury SE D5 AWD Auto | D5 AWD SE Lux | 2006–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Luxury SE T AWD Auto | T AWD SE Lux | 2006–2006 | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 Ocean Race D5 Auto | D5 VOR EU4 | 2005–2006 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 S D5 AWD | D5 AWD S | 2004–2007 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 SE D5 A | D5 SE | 2006–… | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 SE D5 AWD | D5 AWD SE | 2004–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 SE D5 AWD A | D5 AWD SE | 2006–… | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 SE D5 AWD Auto | D5 AWD SE EU4 | 2005–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 SE Sport D5 | D5 Sport Special Edition | 2007–2007 | Diesel | Estate | 4x2 | 2401cc 136KW 182HP |
| Volvo | V70 | V70 SE Sport D5 Auto | D5 Sport Special Edition | 2007–2008 | Diesel | Estate | 4x2 | 2401cc 136KW 182HP |
| Volvo | V70 | V70 Sport D5 | D5 Sport | 2004–2005 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Sport D5 Auto | D5 Sport | 2004–2005 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Sport D5 Auto | D5 Sport EU4 | 2005–2007 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Sport D5 AWD | D5 AWD Sport | 2004–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Sport D5 AWD Auto | D5 AWD Sport | 2004–2005 | Diesel | Estate | 4x4 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Sport SE D5 AWD Auto | D5 AWD SE Sport | 2006–2006 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Sport SE T AWD | T AWD SE Sport | 2006–2006 | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 Sport SE T AWD A | T AWD SE Sport | 2006–… | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 T AWD S Auto | V70 T AWD S | 2001–2002 | Petrol | Estate | 4x4 | 2435cc 147KW 197HP |
| Volvo | V70 | V70 T Ocean Race AWD | T AWD VOR | 2005–… | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 T Ocean Race AWD Auto | T AWD VOR | 2005–… | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
Reviews
There are no reviews yet.