SKU: RCA848N
£186.49
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Model | C200 C220 E220 |
| Function | Brake Caliper |
| Brake System | TRW |
| Manufacturer | MERCEDES |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | behind the axle |
| for brake disc diameter | 305 mm |
| for brake disc thickness | 28 mm |
| Part number of recommended accessories | BBS6, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C 220 AMG Line D | C 220 D AMG Line | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line D 4Matic Auto | C 220 D 4Matic AMG Line | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line D Auto | C 220 D AMG Line | 2016–2019 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line Premium D Auto | C 220 D AMG Line Premium | 2015–2019 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line Premium+ D 4Matic Auto | C 220 D 4Matic AMG Line Premium Plus | 2016–2019 | Diesel | Convertible | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line Premium+ D Auto | C 220 D AMG Line Premium Plus | 2015–2019 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 AMG Line Premium+ D Auto | C 220 D AMG Line Premium Plus | 2016–2019 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition D | C 220 D Nightfall Edition | 2018–2019 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition Premium D Auto | C 220 D Nightfall Edition Premium | 2018–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition Premium+ D 4Matic Auto | C 220 D 4Matic Nightfall Edition Premium Plus | 2018–2019 | Diesel | Convertible | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition Premium+ D Auto | C 220 D Nightfall Edition Premium Plus | 2018–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Nightfall Edition Premium+ D Auto | C 220 D Nightfall Edition Premium Plus | 2018–2019 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport D | C 220 D Sport | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport D | C 220 D Sport | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport D 4Matic Auto | C 220 D 4Matic Sport | 2016–2018 | Diesel | Convertible | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport D Auto | C 220 D Sport | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport D Auto | C 220 D Sport | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport Premium D 4Matic Auto | C 220 D 4Matic Sport Premium | 2017–2017 | Diesel | Coupe | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport Premium+ D Auto | C 220 D Sport Premium Plus | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 220 Sport Premium+ D Auto | C 220 D Sport Premium Plus | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C 250 AMG Line D 4Matic Auto | C 250 D 4Matic AMG Line | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 AMG Line D Auto | C 250 D AMG Line | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 AMG Line D Auto | C 250 D AMG Line | 2016–2018 | Diesel | Coupe | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 AMG Line Premium D Auto | C 250 D AMG Line Premium | 2015–2019 | Diesel | Coupe | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 AMG Line Premium+ D Auto | C 250 D AMG Line Premium Plus | 2015–2019 | Diesel | Coupe | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 AMG Line Premium+ D Auto | C 250 D AMG Line Premium Plus | 2016–2019 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Nightfall Edition D Auto | C 250 D Nightfall Edition | 2018–2019 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Nightfall Edition Premium+ D Auto | C 250 D Nightfall Edition Premium Plus | 2018–2019 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport D 4Matic Auto | C 250 D 4Matic Sport | 2016–… | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport D Auto | C 250 D Sport | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium D 4Matic A | C 250 D 4Matic Sport Premium | 2016–… | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium D Auto | C 250 D Sport Premium | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C 250 Sport Premium+ D Auto | C 250 D Sport Premium Plus | 2016–2018 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C220 AMG Line Premium D 4Matic Auto | C 220 D 4Matic AMG Line Premium | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C220 AMG Line Premium+ D 4Matic Auto | C 220 D 4Matic AMG Line Premium Plus | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C220 Sport Premium+ D 4Matic Auto | C 220 D 4Matic Sport Premium Plus | 2016–2017 | Diesel | Coupe | 4x4 | 2143cc 125KW 168HP |
| Mercedes-Benz | C-Class | C250 AMG Line Premium D 4Matic Auto | C 250 D 4Matic AMG Line Premium | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C250 AMG Line Premium+ D 4Matic Auto | C 250 D 4Matic AMG Line Premium Plus | 2016–2018 | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | C-Class | C250 Sport Premium+ D 4Matic Auto | C 250 D 4Matic Sport Premium Plus | 2017–2017 | Diesel | Coupe | 4x4 | 2143cc 150KW 201HP |
Febi
Front Axle
Internally Vented
Coated
Reviews
There are no reviews yet.