Apec Other Brake Parts – CKT1069
SKU: CKT1069Product information
- Product type
Brake Caliper, Guide Sleeve Kit
- Model
QASHQAI SX4 X-TRAIL
- Function
Brake Caliper, Guide Sleeve Kit
- Brake System
Akebono
- Manufacturer
NISSAN SUZUKI
- Unit Quantity
1
SKU: CKT1149
£22.52
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Caliper, Guide Sleeve Kit |
|---|---|
| Model | 3 |
| Function | Brake Caliper, Guide Sleeve Kit |
| Manufacturer | MAZDA |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Brand | Apec |
| Key Compatible Vehicles | Mazda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | 3 | 3 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2022 | Petrol | Hatchback | 4x2 | 1998cc 132KW 177HP |
| Mazda | 3 | 3 SE | SE | 2014–2016 | Petrol | Hatchback | 4x2 | 1496cc 74KW 99HP |
| Mazda | 3 | 3 SE | SE | 2015–2016 | Petrol | Hatchback | 4x2 | 1496cc 74KW 99HP |
| Mazda | 3 | 3 SE Auto | SE | 2015–2015 | Petrol | Saloon | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE D | D SE | 2014–2016 | Diesel | Saloon | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE D | D SE | 2014–2016 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE D | D SE | 2016–2016 | Diesel | Saloon | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE D | D SE | 2016–2018 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE D Auto | D SE | 2016–2016 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE D Nav | D SE Nav | 2016–2016 | Diesel | Saloon | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE D Nav | D SE Nav | 2016–2018 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE D Nav Auto | D SE Nav | 2016–2016 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE Nav | SE Nav | 2013–2016 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE Nav | SE Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1496cc 74KW 99HP |
| Mazda | 3 | 3 SE Nav Auto | SE Nav | 2014–2015 | Petrol | Saloon | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE Nav D | D SE Nav | 2013–2016 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE Nav D | D SE Nav | 2014–2016 | Diesel | Saloon | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L Auto | SE-L | 2014–2016 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L Auto | SE-L | 2015–2016 | Petrol | Saloon | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L Auto | SE-L | 2015–2016 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L D | D SE-L | 2014–2016 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L D | D SE-L | 2014–2016 | Diesel | Saloon | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L D | D SE-L | 2015–2016 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L D | D SE-L | 2016–2016 | Diesel | Saloon | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L D Auto | D SE-L | 2014–2016 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L D Auto | D SE-L | 2015–… | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L D Nav | D SE-L Nav | 2015–2018 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L D Nav | D SE-L Nav | 2015–2018 | Diesel | Saloon | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L D Nav Auto | D SE-L Nav | 2016–2016 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 SE-L Nav Auto | SE-L Nav | 2013–2016 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L Nav Auto | SE-L Nav | 2015–2016 | Petrol | Saloon | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L Nav Auto | SE-L Nav | 2015–2019 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 SE-L Nav D | D SE-L Nav | 2013–2018 | Diesel | Saloon | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L Nav D | D SE-L Nav | 2013–2019 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 SE-L Nav D Auto | D SE-L Nav | 2013–2018 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport Black | Sport Black | 2016–2019 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 Sport Nav | Sport Nav | 2015–2019 | Petrol | Saloon | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 Sport Nav | Sport Nav | 2015–2019 | Petrol | Hatchback | 4x2 | 1998cc 121KW 163HP |
| Mazda | 3 | 3 Sport Nav | Sport Nav | 2015–2019 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 Sport Nav | Sport Nav | 2016–2016 | Petrol | Hatchback | 4x2 | 1998cc 121KW 163HP |
| Mazda | 3 | 3 Sport Nav Auto | Sport Nav | 2015–2019 | Petrol | Hatchback | 4x2 | 1998cc 88KW 118HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2013–2018 | Diesel | Saloon | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2013–2019 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2015–2019 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2016–2017 | Diesel | Saloon | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 Sport Nav D Auto | D Sport Nav | 2013–2019 | Diesel | Hatchback | 4x2 | 2191cc 110KW 148HP |
| Mazda | 3 | 3 Sport Nav D Auto | D Sport Nav | 2015–2016 | Diesel | Hatchback | 4x2 | 1499cc 77KW 104HP |
| Mazda | 3 | 3 TS D 113 | D TS | 2010–… | Diesel | Saloon | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2006 | Petrol | Hatchback | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2004–2006 | Petrol | Saloon | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2009–2012 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 TS2 D 143 | TS2 | 2007–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 TSD 115 | D TS | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 115HP |
Reviews
There are no reviews yet.