Apec Blue Brake Disc Rotors – SDK6812
SKU: SDK6812Product information
- Brand
Apec Blue
- Fitting Position
Front Axle
- Brake Disc Type
Vented
- EAN
5028906138219
- Product type
Brake Disc Rotor
- Height
45 mm
SKU: ADB114311
68,14 £
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 45 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 294 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 20.4 mm |
| Centering Diameter | 79 mm |
| Brake Disc Thickness | 21.9 mm |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 120 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | MINI |
RDB-226, 52358MI, EST-60-00-0153, EST-60-00-0153C, 18148, AZMT-44-024-1945, C3B050ABE, BD1821V, W6F1467WS, BN-0581, BN-0581E, 1110398, AND6511, 128637FCAL, 25379, 25379V, X602731, B2065V, DSK2996, SDK6748, 60-00-0153, 60-00-0153C, ADR-6121298, 24.0122-0271.1, 24.8022-0271.1, 290BK02012, BF0320110185, BDS1274HC, B8211165, BBD5337, 0986479725, DI956985, AE0942, BS8989, BV8989, 09.B645.10, 09.B645.11, CD8122V, BDR40074EL, 11823V, B010374, 142.1702, HPD1702, 800-1408C, ADC1775V, 602408, DR12079, DBA3278E, BD35860, BG4668C, N08851, BD2214, PCD19002, RDV341, DBD2122C, 19-2813, 58152015113, 58153115113, 1684300280, 1697713580, FBD6748, BD521, FPBD1417, 43860, DDF2122C, DDF2122C-1, DDF2122C-1-D, 5481FB0029869, 5481FB0034154, BD-2898, 845233801, BD1452, 9072187, BS7348, B1.G222-0271.1, GM20237, 6061361, BD99122, 8DD355122-931, 78BD2898-2, DI-0153, DI-0153C, 600153, 600153C, ADB114311
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mini | Paceman | Paceman Cooper D | Cooper D | 2013–2017 | Diesel | SUV | 4x2 | 1598cc 82KW 111HP |
| Mini | Paceman | Paceman Cooper D | Cooper D | 2014–… | Diesel | SUV | 4x2 | 1598cc 82KW 112HP |
| Mini | Paceman | Paceman Cooper D ALL4 | Cooper D ALL4 | 2013–2017 | Diesel | SUV | 4x4 | 1598cc 82KW 112HP |
| Mini | Paceman | Paceman Cooper D ALL4 | Cooper D ALL4 | 2014–… | Diesel | SUV | 4x4 | 1598cc 82KW 112HP |
| Mini | Paceman | Paceman Cooper D ALL4 Auto | Cooper D ALL4 | 2013–2016 | Diesel | SUV | 4x4 | 1995cc 82KW 111HP |
| Mini | Paceman | Paceman Cooper D Auto | Cooper D | 2013–2017 | Diesel | SUV | 4x2 | 1995cc 82KW 112HP |
| Mini | Paceman | Paceman Cooper D Auto | Cooper D | 2014–… | Diesel | SUV | 4x2 | 1598cc 82KW 112HP |
| Mini | Paceman | Paceman Cooper SD | Cooper SD | 2013–2017 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD | Cooper SD | 2014–… | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD ALL4 | Cooper SD ALL4 | 2012–2020 | Diesel | SUV | 4x4 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD ALL4 | Cooper SD ALL4 | 2015–2015 | Diesel | SUV | 4x4 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD ALL4 Auto | Cooper SD ALL4 | 2013–2017 | Diesel | SUV | 4x4 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD ALL4 Auto | Cooper SD ALL4 | 2014–… | Diesel | SUV | 4x4 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD Auto | Cooper SD | 2013–2016 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Mini | Paceman | Paceman Cooper SD Auto | Cooper SD | 2014–… | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
Reviews
There are no reviews yet.