NAPA Brake Disc Rotors – NBK5716DP
SKU: NBK5716DPProduct information
- Brand
Napa
- Brake Disc Type
Discs: Solid
- Model
C180 C200
- Manufacturer
MERCEDES
- Unit Quantity
1
- Key Compatible Vehicles
Mercedes-Benz
SKU: ADC44136
£104.29
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Thickness | 46 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 326 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 28 mm |
| Centering Diameter | 71 mm |
| Brake Disc Thickness | 30 mm |
| Bolt Hole Circle Diameter | 108 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Jaguar |
RGJ-019, EST-60-00-0336, EST-60-00-0336C, 18093, AZMT-44-022-1196, AZMT-44-024-1356, C3J007ABE, BD1579V, AND6315, 25311V, J1006V, DSK2592, SDK6547, 60-00-0336, 60-00-0336C, 24.0130-0226.1, 24.1100-7102.1, 24.8030-0226.1, 290BK01974, 521480, BDS1707HC, BBD5821S, 0986479698, DI956729S, AE0453, BV8921, 09.B311.11, CD7702V, BDR21109EL, BEC203-003, B010213, 142.1641, 563029CH-1, ADC1245V, GD0052, DR11914, DBA2174, BD20360, BG4203, BG4203C, BG4203C-18B1, BG4203C-19B1, B130914, BD2987, DBD1702, DBP1702, 5815311226, 1636917480, 1684274880, FBD6547, BD629, FPBD6020S, 44136, DDF1702, DDF1702-1, DDF1702C-1, DDF1702DC-D, FR1043V, BD-6763, J45200201, 9081336, GM20623, 6062235, 8DD355122-982, 8DD355128-881, C2C25336, DI-0336, DI-0336C, 600336, 600336C, JAG108, 563029JC-1, 6137410, KBD5821S, J1006VR, 360406111300, 360406111301, 15007C, 47079C, 24013002261PR-PCS-MS, ADJ134301
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Jaguar | XK | XK Auto | Coupe | 1953–2009 | Petrol | Coupe | 4x2 | 4196cc 218KW 293HP |
| Jaguar | XK | XK Auto | Convertible | 2005–2009 | Petrol | Convertible | 4x2 | 4196cc 218KW 293HP |
| Jaguar | XK | XK R Auto | R | 2012–2014 | Petrol | Coupe | 4x2 | 5000cc 375KW 503HP |
| Jaguar | XK | XK R-S Auto | XKR-S | 2008–2011 | Petrol | Coupe | 4x2 | 4196cc 306KW 416HP |
| Jaguar | XK | XK R-S Auto | R-S | 2014–2015 | Petrol | Coupe | 4x2 | 5000cc 405KW 542HP |
| Jaguar | XK | XKR 4.2 Auto | XKR | 2002–2009 | Petrol | Convertible | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR 4.2 Auto | XKR | 2002–2010 | Petrol | Coupe | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR 75 Auto | XKR 75 | 2010–… | Petrol | Coupe | 4x2 | 5000cc 390KW 530HP |
| Jaguar | XK | XKR Auto | XKR | 1973–2012 | Petrol | Coupe | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XK | XKR Auto | XKR | 2008–2013 | Petrol | Convertible | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XK | XKR Convertible Auto | XKR Convertible | 1998–2006 | Petrol | Convertible | 4x2 | 4196cc 298KW 400HP |
| Jaguar | XK | XKR Coupe Auto | XKR Coupe | 1998–2006 | Petrol | Coupe | 4x2 | 4196cc 298KW 400HP |
| Jaguar | XK | XKR Portfolio Auto | XKR Portfolio | 2008–2008 | Petrol | Coupe | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR S Auto | XKR-S | 2011–2013 | Petrol | Coupe | 4x2 | 5000cc 405KW 550HP |
| Jaguar | XK | XKR-S Auto | XKR-S | 2011–2012 | Petrol | Convertible | 4x2 | 5000cc 405KW 550HP |
Reviews
There are no reviews yet.