Ridex Brake Discs – 82B0028
SKU: 82B0028Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Diameter
65
- Brake Disc Type
Vented
- Surface
Uncoated
- Machining
Untreated
SKU: ADC44257
£113.71
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 61 mm |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 308 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 28 mm |
| Centering Diameter | 93 mm |
| Brake Disc Thickness | 31 mm |
| Bolt Hole Circle Diameter | 114 mm |
| Placement on Vehicle | Front Axle |
RUF-287, EST-60-00-0328, EST-60-00-0328C, SV03D0522, 18470, AZMT-44-024-2054, C3G057ABE, C3G057ABE-P, BD1852V, BN-1350, BN-1350E, 1110560, AND6299, 25606V, X602961, F1054V, DSK3140, SDK6820, 61653AP, 102609, 60-00-0328, 60-00-0328C, 24.0131-0100.1, 31568, 290BK02234, 10-50542, 521719, BDS1474, BBD6074S, 0986479C99, DI957093, AE0914, BV9216, 09.C644.11, CD8468V, BSG30-210-029, B010339, 142.2086, CBD2036, 800-1801C, ADC1266V, DR13012, DBA3102E, DBA3102S, BG9142C, B130906, BD2607, PCD19611, 13.31009, 5815202594, 5815312594, 1676014180, FBD6820, BD683, FPBD6077S, FT31009, 108689, DDF2468-1, FR0901, 1812200, 1822205, 2226523, 2527117, BK31-1125-AB, BK31-1125-AC, KK31-1125-AA, BD-6548, BD1801, 9071223, 9081150, BS7834, BS7834B, GM21105, 6069215, BD311125AB, 250400, 8DD355122-801, J3300862, 709-04056, 78BD6548-1, VBD6281, DI-0328, DI-0328C, 600328, 600328C, ADF124353
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Transit | Auto-Trail Excel 620S | 350 Camper L2H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 125KW 167HP |
| Ford | Transit | Auto-Trail F60 | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP | |
| Ford | Transit | Auto-Trail F70 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Auto-Trail F72 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Bailey Endeavor B62 | 350HD Limited L3H2 P/V EcoBlue | 2024–… | Diesel | Panel Van | 4X2 | 1996cc 114KW 152HP |
| Ford | Transit | Swift Voyager 505 | 350HD Camper L5H3 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 114KW 152HP |
| Ford | Transit | Swift Voyager 505 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Swift Voyager 540 | 350 Camper L4H1 SK EcoBlue | 2025–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 290 Leader EcoBlue | 290 Leader Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 310 | 310 L3 H2 Panel Van | 2016–2019 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 310 | 310 L2 H2 Panel Van | 2016–2019 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 310 Leader EcoBlue | 310 Leader Panel Van EcoBlue | 2019–2023 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 310 Limited Edition EcoBlue Auto | 310 Limited Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 310 Trend Auto | 310 Trend L2 H2 Panel Van | 2017–2019 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 310 Trend EcoBlue | 310 Trend Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 310 Trend EcoBlue Auto | 310 Trend Panel Van EcoBlue | 2019–2021 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 330 | 330 L3 H3 Panel Van | 2017–2018 | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 330 Leader EcoBlue | 330 Leader Panel Van EcoBlue | 2019–2020 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 330 Leader EcoBlue | 330 Leader Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 350 | 350 L3 H3 Panel Van DRW | 2016–2019 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 | 350 L2 H2 Panel Van DRW | 2016–2019 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 350 | 350 L5 Chassis Cab | 2016–2020 | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 | 350 L3H2 DCB Panel Van DRW | 2016–2020 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 350 | 350 L2 H2 Panel Van | 2016–2020 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 350 | 350 L2H2 DCB Panel Van DRW | 2016–… | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 350 | 350 L4 Chassis Cab | 2017–2020 | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 | 350 L3 H3 Panel Van | 2018–2020 | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 350 | 350 L3H3 DCB Panel Van DRW | 2019–2019 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 | 350 L3H3 DCB Panel Van | 2019–2019 | Diesel | Panel Van | 4x2 | 1996cc 96KW 128HP |
| Ford | Transit | Transit 350 AWD | 350 L3 Chassis Cab AWD | 2016–… | Diesel | Chassis Cab | 4x4 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 AWD | 350 L3 H2 Panel Van AWD | 2016–… | Diesel | Panel Van | 4x4 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 AWD | 350 L2 H2 Panel Van AWD | 2016–… | Diesel | Panel Van | 4x4 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 AWD | 350 L2 H3 Panel Van AWD | 2016–… | Diesel | Panel Van | 4x4 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Camper EcoBlue Auto | 350 Camper L2H1 SK EcoBlue | 2024–… | Diesel | Chassis Cab | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Camper EcoBlue Auto | 350 Camper L2H1 SK EcoBlue | 2024–… | Diesel | Chassis Cab | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader EcoBlue | 2019–2021 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Chassis Cab EcoBlue | 2019–2021 | Diesel | Chassis Cab | 4x2 | 1996cc 136KW 182HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Panel Van EcoBlue | 2019–2021 | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Chassis Cab EcoBlue | 2019–… | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Chassis Cab EcoBlue | 2019–… | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader DCIV EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Chassis Cab EcoBlue | 2019–… | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Chassis Cab EcoBlue | 2019–… | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader Panel Van EcoBlue | 2020–2022 | Diesel | Panel Van | 4x2 | 1996cc 77KW 103HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L5H1 Chassis Cab EcoBlue | 2021–2021 | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L4H2 Chassis Cab EcoBlue | 2021–2022 | Diesel | Chassis Cab | 4x2 | 1996cc 118KW 158HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L5H1 Chassis Cab EcoBlue | 2021–2024 | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L3H1 SK EcoBlue | 2021–… | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L2H1 SK EcoBlue | 2021–… | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L3H2 SK EcoBlue | 2021–… | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L5H2 SK EcoBlue | 2021–… | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L2H1 Chassis Cab EcoBlue | 2022–2024 | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 2024–2024 | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP | |
| Ford | Transit | Transit 350 Leader EcoBlue | 350HD Leader L3H2 Panel Van EcoBlue | 2024–2024 | Diesel | Panel Van | 4X2 | 1996cc 114KW 152HP |
| Ford | Transit | Transit 350 Leader EcoBlue | 350 Leader L3H1 SK EcoBlue | 2024–… | Diesel | Chassis Cab | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 350 Leader EcoBlue Auto | 350 Leader Chassis Cab EcoBlue | 2020–2022 | Diesel | Chassis Cab | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue Auto | 350 Leader L5H2 Chassis Cab EcoBlue | 2021–2022 | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Leader EcoBlue AWD | 350 Leader Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x4 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue AWD | 350 Leader Panel Van EcoBlue | 2020–2021 | Diesel | Panel Van | 4x4 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader EcoBlue AWD | 350 Leader L4H1 DCC EcoBlue | 2024–… | Diesel | Chassis Cab | 4X4 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 350 Leader EcoBlue MHEV | 350 Leader L3H2 Panel Van EcoBlue | 2021–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader MHEV | 350 Leader Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Leader MHEV | 350 Leader DCIV EcoBlue | 2023–2023 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Limited EcoBlue | 350 Limited L2H2 Panel Van EcoBlue | 2023–2024 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Limited EcoBlue Auto | 350 Limited L2H3 Panel Van EcoBlue | 2021–… | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Limited EcoBlue MHEV | 350 Limited DCIV EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Limited EcoBlue MHEV | 350 Limited L4H3 Panel Van EcoBlue | 2023–2024 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Limited Edition EcoBlue | 350 Limited EcoBlue | 2019–2020 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Limited Edition EcoBlue | 350 Limited Panel Van EcoBlue | 2019–2021 | Diesel | Panel Van | 4x2 | 1996cc 136KW 182HP |
| Ford | Transit | Transit 350 Limited Edition EcoBlue Auto | 350 Limited Panel Van EcoBlue | 2019–2021 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Limited Edition EcoBlue Auto | 350 Limited Panel Van EcoBlue | 2019–2022 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Limited Edition EcoBlue Auto | 350 Limited L2H2 EcoBlue | 2021–2021 | Diesel | Panel Van | 4x2 | 1996cc 118KW 158HP |
| Ford | Transit | Transit 350 Trail EcoBlue | 350 Trail L3H2 EcoBlue | 2020–2024 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trail EcoBlue AWD | 350 Trail L3H2 EcoBlue | 2021–2021 | Diesel | Panel Van | 4x4 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend DCIV EcoBlue | 2019–2020 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend EcoBlue | 2019–2020 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend DCIV EcoBlue | 2019–2021 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend EcoBlue | 2019–2024 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend Panel Van EcoBlue | 2019–… | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend L2H2 EcoBlue | 2021–… | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend L2H3 Panel Van EcoBlue | 2022–… | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend EcoBlue | 2023–2023 | Diesel | Minibus | 4x2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 350 Trend EcoBlue | 350 Trend L2H2 EcoBlue | 2024–… | Diesel | Minibus | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue Auto | 350 Trend DCIV EcoBlue | 2020–2020 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 350 Trend EcoBlue MHEV | 350 Trend Panel Van EcoBlue | 2019–2024 | Diesel | Panel Van | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 410 Leader EcoBlue | 410 Leader EcoBlue | 2019–2019 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Leader EcoBlue | 410 Leader EcoBlue | 2019–2021 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 410 Leader EcoBlue | 410 Leader EcoBlue | 2019–… | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Leader EcoBlue | 410 Leader L3H3 EcoBlue | 2025–… | Diesel | Minibus | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 410 Limited Ecoblue | 410 Limited L3H2 EcoBlue | 2025–… | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 410 Limited Edition EcoBlue | 410 Limited EcoBlue | 2019–2021 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Limited Edition EcoBlue | 410 Limited EcoBlue | 2020–2020 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Trend EcoBlue | 410 Trend EcoBlue | 2019–2020 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 410 Trend EcoBlue | 410 Trend EcoBlue | 2019–2021 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Trend EcoBlue | 410 Trend EcoBlue | 2019–2022 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 410 Trend EcoBlue | 410 Trend L3H2 EcoBlue | 2023–2024 | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 410 Trend EcoBlue Auto | 410 Trend L3H2 EcoBlue | 2021–2022 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 410 Trend EcoBlue Auto | 410 Trend L3H3 EcoBlue | 2021–… | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 430 Camper EcoBlue A | 430 Camper L5H1 SK EcoBlue | 2025–… | Diesel | Chassis Cab | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 460 Leader EcoBlue | 460 Leader EcoBlue | 2019–2021 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 460 Leader EcoBlue | 460 Leader EcoBlue | 2019–2024 | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 460 Leader EcoBlue Auto | 460 Leader L4H3 EcoBlue | 2022–… | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 460 Leader EcoBlue Auto | 460 Leader L4H3 EcoBlue | 2023–… | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 460 Limited Ecoblue | 460 Limited L4H3 Ecoblue | 2024–2024 | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 460 Trend EcoBlue | 460 Trend EcoBlue | 2019–2022 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 460 Trend EcoBlue | 460 Trend EcoBlue | 2019–… | Diesel | Minibus | 4x2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 460 Trend EcoBlue | 460 Trend L4H3 EcoBlue | 2024–… | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 460 Trend EcoBlue Auto | 460 Trend L4H3 EcoBlue | 2021–2022 | Diesel | Minibus | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 460 Trend EcoBlue Auto | 460 Trend L4H3 EcoBlue | 2023–2024 | Diesel | Minibus | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 470 | 470 L3 DCB Chassis Cab DRW | 2016–2019 | Diesel | Tipper | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 470 Leader EcoBlue | 470 Leader Panel Van EcoBlue | 2019–2022 | Diesel | Panel Van | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 470 Leader EcoBlue | 470 Leader Chassis Cab EcoBlue | 2020–2021 | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 470 Leader EcoBlue | 470 Leader Chassis Cab EcoBlue | 2021–2021 | Diesel | Chassis Cab | 4x2 | 1996cc 125KW 167HP |
| Ford | Transit | Transit 500 Leader EcoBlue Auto | 500 Leader L5H1 DCC EcoBlue | 2024–… | Diesel | Chassis Cab | 4X2 | 1996cc 121KW 162HP |
| Ford | Transit | Transit 500 Trend EcoBlue | 500 Trend L5H1 DCC EcoBlue | 2024–… | Diesel | Chassis Cab | 4X2 | 1996cc 121KW 162HP |
Reviews
There are no reviews yet.