SKU: ADH24328
£48.43
In stock
In stock (4 available)
| Brand | Blue Print |
|---|---|
| EAN | 5050063243284 |
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 44 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 240 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 19 mm |
| Centering Diameter | 61 mm |
| Brake Disc Thickness | 21 mm |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 62KW 84HP |
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 41KW 55HP |
| Honda | Civic | Civic | Coupe | 1994–1996 | Petrol | Coupe | 4x2 | 1493cc 75KW 101HP |
| Honda | Civic | Civic 1.4I | Entry | 1995–1996 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I Entry | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1935–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion Auto | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Tornado | Tornado | 1997–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1995–1998 | Petrol | Saloon | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1996–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1988–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1996–1999 | Petrol | Saloon | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.6 VTi | VTI | 1991–1998 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6 VTi VTec | VTI | 1995–1999 | Petrol | Saloon | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1996–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 115HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I SR VTec | I SR | 1995–1997 | Petrol | Hatchback | 4x2 | 1590cc 92KW 124HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1989–1992 | Petrol | Hatchback | 4x2 | 1590cc 71KW 96HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1990–… | Petrol | Hatchback | 4x2 | 1590cc 95KW 128HP |
| Honda | Civic | Civic 125 Auto | GM | 1977–1978 | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic 3D AT Auto | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic Auto | Coupe | 1992–1996 | Petrol | Coupe | 4x2 | 1493cc 75KW 101HP |
| Honda | Civic | Civic Bel Air | Balair | 1994–1994 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic Bel Air Auto | Balair | 1994–1994 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic Bel Air Auto | Balair | 1994–1994 | Petrol | Saloon | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic Coupe 1.6I LS | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Coupe 1.6I LS | I LS Winter Special | 2001–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic Coupe 1.6I LS Auto | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Coupe 1.6I SR | SRI | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic Coupe 1.6I SR Auto | SRI | 1992–1998 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic Coupe Special A | CPE Special | 1995–1996 | Petrol | Coupe | 4x2 | 1493cc 75KW 101HP |
| Honda | Civic | Civic CRX | CRX Coupe | 1989–2006 | Petrol | Coupe | 4x2 | 1590cc 96KW 130HP |
| Honda | Civic | Civic CRX VTec | CRX V.TEC | 1990–1991 | Petrol | Coupe | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic CRX VTec | CRX VTec | 1990–1993 | Petrol | Coupe | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic ES Auto | ES | 1999–2002 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic ESI | ESI | 1992–1993 | Petrol | Hatchback | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic ESI | ESI | 1993–1994 | Petrol | Hatchback | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1993–1994 | Petrol | Hatchback | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1994–1994 | Petrol | Saloon | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1994–1995 | Petrol | Hatchback | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic ESI Auto | ESI | 1996–1996 | Petrol | Saloon | 4x2 | 1590cc 91KW 123HP |
| Honda | Civic | Civic GL | GL | 1987–… | Petrol | Hatchback | 4x2 | 1396cc 49KW 66HP |
| Honda | Civic | Civic GL | GL | 1991–1991 | Petrol | Saloon | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Hawaii | Hawaii | 1996–1996 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic I-16 VTec | I-16 V.TEC | 1990–1990 | Petrol | Hatchback | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic I-16 VTec | I-16 VTec | 1990–1991 | Petrol | Hatchback | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic Illusion | Illusion | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Initial | Initial | 1997–2014 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic Initial | Initial | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic Initial Auto | Initial | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic LS | LS | 1997–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic LS | LS | 1999–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic LS Auto | LS | 1997–2002 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic LS Auto | LS | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic LS Summer Special | LS Summer Special | 1998–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic LSI | LSI | 1984–1996 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic LSI | LSI | 1991–1995 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic LSI | LSI | 1993–1994 | Petrol | Saloon | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic LSI | LSI | 1993–1995 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic LSI | LSI | 1995–1996 | Petrol | Saloon | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic LSI Auto | Coupe LSI | 1994–1996 | Petrol | Coupe | 4x2 | 1493cc 75KW 101HP |
| Honda | Civic | Civic LSI Auto | LSI | 1994–1996 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic SE | SE | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic SE | SE | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic SE Auto | SE | 1999–2000 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic SE Auto | SE | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic Sport | Sport | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic Sport | Sport | 2000–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Sport Auto | Sport | 2000–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Tropica | Tropica | 2000–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Tropica Auto | Tropica | 2000–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic VEI | VEI | 1993–1993 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VEI | VEI | 1995–1996 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VTec 1.6I SR | I SR | 1994–1995 | Petrol | Hatchback | 4x2 | 1590cc 94KW 126HP |
| Honda | Civic | Civic VTec 1.6I SR | I SR VTec | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 94KW 126HP |
| Honda | Civic | Civic VTec Executive Auto | V-Tec Executive | 1993–2006 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec-E 1.5I | I | 1995–1995 | Petrol | Hatchback | 4x2 | 1493cc 67KW 90HP |
| Honda | Civic | Civic VTec-E 1.5I | I V-TEC E | 1995–1998 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | Civic | Civic VTi | VTI | 1991–1994 | Petrol | Hatchback | 4x2 | 1595cc 88KW 118HP |
| Honda | Civic | Civic VTi | VTI | 1992–1994 | Petrol | Saloon | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1994–1994 | Petrol | Hatchback | 4x2 | 1595cc 117KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1994–1995 | Petrol | Saloon | 4x2 | 1595cc 117KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1994–1996 | Petrol | Hatchback | 4x2 | 1590cc 117KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1996–1996 | Petrol | Saloon | 4x2 | 1590cc 117KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1999–2000 | Petrol | Coupe | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic VTi | VTI | 1999–2001 | Petrol | Hatchback | 4x2 | 1595cc 119KW 160HP |
| Honda | Civic | Civic VTi-S | VTI S | 1998–1999 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic VTi-S Jordan | Jordan VTI S | 1999–2002 | Petrol | Hatchback | 4x2 | 1595cc 117KW 158HP |
| Honda | Civic | Unspecified | CRX. | 1985–… | Petrol | Hatchback | 4x2 | 1488cc 74KW 100HP |
| Honda | Civic | Unspecified | A Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | G Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | A Shuttle 4WD | 1985–… | Petrol | Estate | 4x4 | 1488cc 63KW 85HP |
Reviews
There are no reviews yet.