SKU: ADJ134340
£211.74
In stock
In stock (3 available)
| Product type | Brake Disc Rotor |
|---|---|
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Thickness | 50 mm |
| Rotor Style | perforated/vented |
| Unit Quantity | 2 |
| Outer Diameter | 355 mm |
| Brake Disc Type | perforated/vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 30 mm |
| Centering Diameter | 73.7 mm |
| Brake Disc Thickness | 32 mm |
| Placement on Vehicle | Front Axle |
| Bolt Hole Circle Diameter | 121 mm |
| Brand | Blue Print |
| Key Compatible Vehicles | Jaguar |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Jaguar | XJ | JaguarSport XJR-4.0 | SPT XJR 4L | 1990–1993 | Petrol | Saloon | 4x2 | 3980cc 187KW 251HP |
| Jaguar | XJ | JaguarSport XJR-4.0A | SPT XJR 4L | 1989–1996 | Petrol | Saloon | 4x2 | 3980cc 187KW 251HP |
| Jaguar | XJ | Sovereign 4.0 | 1990–2018 | Petrol | Saloon | 4x2 | 3980cc 175KW 235HP | |
| Jaguar | XJ | Sovereign 4.0 Auto | 1989–1998 | Petrol | Saloon | 4x2 | 3980cc 175KW 235HP | |
| Jaguar | XJ | Sovereign V8 Auto | Sovereign LWB | 1997–2002 | Petrol | Saloon | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XJ | Sovereign V8 Auto | Sovereign SWB | 1998–2002 | Petrol | Saloon | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XJ | XJ Executive Auto | XJ Executive | 1997–2003 | Petrol | Saloon | 4x2 | 3248cc 179KW 240HP |
| Jaguar | XJ | XJ6 4.0 | 6 4L | 1989–2005 | Petrol | Saloon | 4x2 | 3980cc 175KW 235HP |
| Jaguar | XJ | XJ6 4.0 Auto | 1989–2020 | Petrol | Saloon | 4x2 | 3980cc 175KW 235HP | |
| Jaguar | XJ | XJ6 4.0S | 6 S 4L | 1994–1996 | Petrol | Saloon | 4x2 | 3980cc 123KW 166HP |
| Jaguar | XJ | XJ8 Auto | XJ8 | 1997–2005 | Petrol | Saloon | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XJ | XJ8 LWB Auto | XJ8 LWB | 1998–2002 | Petrol | Saloon | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XJ | XJ8 SE Auto | XJ8 SE | 2001–… | Petrol | Saloon | 4x2 | 3996cc 290KW 388HP |
| Jaguar | XJ | XJ8 SE Auto | XJ8 SE | 2001–… | Petrol | Saloon | 4x2 | 3248cc 179KW 240HP |
| Jaguar | XJ | XJR V8 Auto | XJR Supercharged | 1984–2006 | Petrol | Saloon | 4x2 | 3996cc 276KW 370HP |
| Jaguar | XK | XK Artisan Special Edition Auto | Artisan Special Edition | 2012–2013 | Petrol | Convertible | 4x2 | 5000cc 283KW 380HP |
| Jaguar | XK | XK R-S Auto | XKR-S | 2008–2011 | Petrol | Coupe | 4x2 | 4196cc 306KW 416HP |
| Jaguar | XK | XK Signature Auto | Signature | 2014–2015 | Petrol | Coupe | 4x2 | 5000cc 283KW 380HP |
| Jaguar | XK | XK8 Convertible Auto | Convertible | 1993–2003 | Petrol | Convertible | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XK | XK8 Convertible Auto | Convertible | 1998–2007 | Petrol | Convertible | 4x2 | 4196cc 223KW 300HP |
| Jaguar | XK | XK8 Coupe Auto | Coupe | 1992–2007 | Petrol | Coupe | 4x2 | 4196cc 223KW 300HP |
| Jaguar | XK | XK8 Coupe Auto | Coupe | 1993–2003 | Petrol | Coupe | 4x2 | 3996cc 216KW 290HP |
| Jaguar | XK | XKR 4.2 Auto | XKR | 2002–2009 | Petrol | Convertible | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR 4.2 Auto | XKR | 2002–2010 | Petrol | Coupe | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR 75 Auto | XKR 75 | 2010–… | Petrol | Coupe | 4x2 | 5000cc 390KW 530HP |
| Jaguar | XK | XKR Auto | XKR | 1973–2012 | Petrol | Coupe | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XK | XKR Auto | XKR | 1996–2003 | Petrol | Convertible | 4x2 | 3996cc 276KW 370HP |
| Jaguar | XK | XKR Auto | XKR | 1998–2004 | Petrol | Coupe | 4x2 | 3996cc 276KW 370HP |
| Jaguar | XK | XKR Auto | XKR | 2008–2013 | Petrol | Convertible | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XK | XKR Convertible Auto | XKR Convertible | 1998–2006 | Petrol | Convertible | 4x2 | 4196cc 298KW 400HP |
| Jaguar | XK | XKR Coupe Auto | XKR Coupe | 1998–2006 | Petrol | Coupe | 4x2 | 4196cc 298KW 400HP |
| Jaguar | XK | XKR Portfolio Auto | XKR Portfolio | 2008–2008 | Petrol | Coupe | 4x2 | 4196cc 313KW 420HP |
| Jaguar | XK | XKR S Auto | XKR-S | 2011–2013 | Petrol | Coupe | 4x2 | 5000cc 405KW 550HP |
| Jaguar | XK | XKR-S Auto | XKR-S | 2011–2012 | Petrol | Convertible | 4x2 | 5000cc 405KW 550HP |
Reviews
There are no reviews yet.