SKU: ADW194328
36,71 £
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 5057746068097 |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 41 mm |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer Diameter | 240 mm |
| Brake Disc Type | solid |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 8 mm |
| Centering Diameter | 60 mm |
| Brake Disc Thickness | 11 mm |
| Placement on Vehicle | Front Axle |
| Number of mounting bores: | 3 |
| Bolt Hole Circle Diameter | 100 mm |
| Brand | Blue Print |
| Key Compatible Vehicles | Opel, Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Opel | Corsa | Corsa Club 16v | Club 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club 16v EasyTronic | Club 16V | 2002–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club DIT | Club DI | 2010–2010 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2001–2001 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2006–2006 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Elegance 16v | Elegance 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa GLS DIT | GLS DI | 1999–2000 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa SRI 16v | SRI 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Vauxhall | Corsa | Corsa 16v Special | Special 16V | 2001–2001 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa 16v Special | Special 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Active 12V | Active 12V | 2000–2004 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Active 12V | Active 12V | 2003–2004 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Active 12V | Active 12V Twinport | 2005–2007 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Active 12VB MTA | Active MTA 12V | 2003–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Active 12VB MTA | Active MTA 12V | 2003–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Active 16v | Active 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Active 16v | Active 16V | 2003–2006 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Active 16v | Active 16V Twinport | 2005–2007 | Petrol | Hatchback | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa Active 16v Semi-Auto | Active 16V Twinport | 2005–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa Active Dual Fuel | Active 16V Dualfuel | 2003–… | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 12V | Club 12V | 1999–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Club 12V Semi Auto | Club MTA 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Club 12V Semi Auto | Club MTA 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Club 16v | Club 16V | 2000–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 16v | Club 16V | 2000–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 16v | Club 16V | 2000–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 16v EasyTronic | Club 16V Easytronic | 2001–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 16v EasyTronic | Club 16V Easytronic | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club Dual Fuel | Club 16V Dual Fuel | 2003–… | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club Dual Fuel | Club 16V Dual Fuel | 2003–… | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Comfort 12V | Comfort 12V | 2000–2002 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Comfort 12V | Comfort 12V | 2000–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Comfort 12V | Comfort 12V | 2000–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Comfort 16v | Comfort 16V | 2000–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Comfort 16v Semi-Auto | Comfort 16V | 2000–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Comfort 16v Semi-Auto | Comfort 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Comfort 16v Semi-Auto | Comfort 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Design 16v | Design 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Design 16v | Design 16V | 2003–2006 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Design Twinport Semi-Auto | Design 16V Twinport MTA | 2004–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa Elegance 12V | Elegance 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Elegance 12V | Elegance 12V | 2002–2005 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Elegance 16v | Elegance 16V | 2000–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Elegance 16v | Elegance 16V | 2000–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Elegance 16v | Elegance 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Elegance 16v Semi-Auto | Elegance 16V | 2000–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Elegance 16v Semi-Auto | Elegance 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Energy 16v | Energy 16V | 2004–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Energy 16v Semi-Auto | Energy MTA 16V | 2004–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Energy 16v Semi-Auto | Energy MTA 16V | 2004–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Energy Twinport | Energy 16V Twinport | 2004–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa Expression 12V | Expression 12V | 2000–2004 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa GLS 12V | GLS 12V | 2000–2005 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa GLS 12V | GLS 12V | 2001–2002 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa GLS 12V | GLS 12V | 2001–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa GLS 16v EasyTronic | GLS 16V | 2002–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa GLS 16v EasyTronic | GLS 16V | 2002–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Life 12V | Life 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Life 12V | Life 12V | 2002–2004 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Life 12V Semi-Auto | Life 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Life 12V Semi-Auto | Life 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Life 16v | Life 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Life 16v | Life 16V | 2003–2006 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Life Dual Fuel | Life 16V Dual Fuel | 2003–2005 | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Life Dual Fuel Semi-Auto | Life MTA 16V Dual Fuel | 2004–2004 | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Life Twinport | Life 16V Twinport | 2004–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa Life Twinport | Life 16V Twinport | 2004–2007 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa Life Twinport Semi-Auto | Life 16V Twinport MTA | 2004–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa SXI 16v | 1999–2006 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP | |
| Vauxhall | Corsa | Corsa SXI 16v | SXI 16V | 2001–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXI 16v Semi-Auto | SXI 16V | 2000–2005 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXI Dual Fuel Semi-Auto | SXI MTA 16V Dual Fuel | 2004–2004 | Petrol/LPG | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXI Twinport Semi-Auto | SXI 16V Twinport MTA | 2004–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa SXi+ 16v | SXI + 16V Twinport | 2005–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa SXI+ 16v Semi-Auto | SXI + 16V Twinport | 2005–2006 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa SXI+ 16v Semi-Auto | SXI + 16V Twinport | 2005–… | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsavan 16v Dual Fuel | 16V Dualfuel | 2004–2005 | Petrol/LPG | Car Derived Van | 4x2 | 1199cc |
| Vauxhall | Corsa | Corsavan 16v Twinport | 1.2 16V | 2004–2006 | Petrol | Car Derived Van | 4x2 | 1229cc |
| Vauxhall | Corsa | Corsavan CDTi 16v Auto | CDTI A/C MTA | 2004–2005 | Diesel | Car Derived Van | 4x2 | 1248cc 51KW 68HP |
| Vauxhall | Corsa | Corsavan Twinport Semi-Auto | 1.2 16V A/C | 2004–… | Petrol | Car Derived Van | 4x2 | 1229cc |
| Vauxhall | Corsa | Vectra SXI+ 16v Dual Fuel | SXI + 16V Dual Fuel | 2005–… | Petrol/LPG | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Vectra SXI+ 16v Dual Fuel | SXI + 16V Dual Fuel | 2005–… | Petrol/LPG | Hatchback | 4x2 | 1229cc 59KW 79HP |
Reviews
There are no reviews yet.