Apec Brake Drums – DRM9525
SKU: DRM9525Product information
- Product type
Brake Drum
- Model
ASTRA COMBO VECTRA
- Function
Brake Drum
- Manufacturer
OPEL VAUXHALL
- Unit Quantity
1
- Number of Holes:
4
SKU: ADG04709
£132.19
In stock
Only 2 left in stock
| Brand | Blue Print |
|---|---|
| Product type | Brake Drum |
| Width | 53 mm |
| Function | Brake Drum |
| Thickness | 67 mm |
| Unit Quantity | 1 |
| Inner Diameter | 200 mm |
| Outer Diameter | 242 mm |
| Rim Hole Number | 4 -Hole |
| Centering Diameter | 57 mm |
| Max.skimmed drum measure | 201 mm |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Daewoo |
EST-56-W0-000C, 5128S, AZMT-44-028-1042, C60002ABE, 53395, 1120084, X654002, 7D0138, DRM9104, 56-W0-000C, 24.0220-0001.2, BDM1009, 0986477018, DR960690, AD5032, BT4719, 14.4719.10, CR5138, BSG65-225-002, 96175281, 303610, BF102, B140038, N02043, 1070140003, DP1010.11.1687, 410061cEGT, 410061EGT, 5825259905, TO216000, FDR329202, 9190040, BT109, GDB200001, 218234, J3400900, SD3034, 710-20020, IB152001, TA-W00C, 56W00C, MBD-2W00, 1263500500, 60H0002-JPN, 360003, 104012, BD-1351, 6061500, 07050036, 35743, 24022000012-PCS-MS, 24022000012-SET-MS, 19-0824, 872501, 872501.0000, 872501.0060, 872501.0080, 6155236002, T7422, MBD002, 259905, BAD9018.20, BT0130, 04709, 62402, PDR1119, BNXBDM1009, JAPTA-W00, JAPTA-W00C, JAPTAW00JM, 5020-0013, PRT003, HP66218, BDR109, ADG04701
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Daewoo | Nubira | Nubira CDX | CDX | 1997–2004 | Petrol | Estate | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX | CDX | 1998–2004 | Petrol | Saloon | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX | CDX | 1999–… | Petrol | Estate | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX | CDX | 2000–2000 | Petrol | Saloon | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX Auto | CDX | 1998–2003 | Petrol | Saloon | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX Auto | CDX | 1998–2004 | Petrol | Estate | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX Auto | CDX | 1999–… | Petrol | Saloon | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX Auto | CDX | 1999–… | Petrol | Estate | 4x2 | 1998cc 98KW 131HP |
| Daewoo | Nubira | Nubira CDX Auto | CDX | 2003–2005 | Petrol | Saloon | 4x2 | 1799cc 90KW 121HP |
| Daewoo | Nubira | Nubira SE | SE | 1997–2004 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Daewoo | Nubira | Nubira SE | SE | 1998–2003 | Petrol | Estate | 4x2 | 1598cc 78KW 105HP |
| Daewoo | Nubira | Nubira SE | SE | 1999–… | Petrol | Estate | 4x2 | 1598cc 77KW 104HP |
| Daewoo | Nubira | Nubira SE | SE | 1999–… | Petrol | Saloon | 4x2 | 1598cc 77KW 104HP |
| Daewoo | Nubira | Nubira SX | SX | 2003–2005 | Petrol | Saloon | 4x2 | 1598cc 80KW 108HP |
| Daewoo | Nubira | Nubira SX | SX | 2003–… | Petrol | Saloon | 4x2 | 1598cc 80KW 108HP |
Reviews
There are no reviews yet.