NAPA Brake Drums – NDR1018
SKU: NDR1018Product information
- EAN
05056758955234
- Product type
Brake Drum
- Function
Brake Drum
- Unit Quantity
1
- Placement on Vehicle
Rear Axle
- Total Br. Drum Height
77 mm
SKU: ADN14717
102,75 £
In stock
Only 2 left in stock
| Product type | Brake Drum |
|---|---|
| Width | 51 mm |
| Function | Brake Drum |
| Thickness | 76 mm |
| Unit Quantity | 1 |
| Inner Diameter | 203 mm |
| Outer Diameter | 237 mm |
| Rim Hole Number | 4 -Hole |
| Centering Diameter | 52 mm |
| Placement on Vehicle | Rear Axle |
| Max.skimmed drum measure | 204.45 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Brand | Blue Print |
| Key Compatible Vehicles | Nissan |
TJN-080, EST-56-01-104, EST-56-01-104C, 7150-S, AZMT-44-028-1168, 231-06-009, 231-06-009-2, C61029ABE, 19374540, X654340, 7D0627, BDR9013, BDR9031, DRM9923, DRM9984, 56-01-104C, 24.0220-3030.1, 24.0220-3033.1, BDM1071, BDM1151, BBR7119, BBR7277, 0986477196, 0986477197, 0986477308, DR962411, BT1672, 14.A672.10, CR5748, B040046, DD30186, BT80180, BF427, BF480, B140018, DM3074, 5825252220, FDR329828, 9190012, GH-422232, 8DT355300-611, 8DT355303-131, J3401030, 710-13093, VBR0523, TA-104, TA-104C, 56104C, MBD-2104, 4063500200, 60H1026-JPN, JDR067, 36-0295, 104014, 104054, 104055, BD-6867, 7D0627C, 7D0627CA, 6064040, 7D0703CA, BM-1121, BM-1122, 35005, 202030300, 24022030301B-PCS-MS, 24022030331-PCS-MS, 24022030331-SET-MS, 19-2318, 19-3720, 858091, 36-155230058, TR7634, K111371, MBD261, 414000222, VBE691, NDR335, J3401026, ADN14717
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Nissan | Note | Note Acenta dCi 102 | DCI Acenta | 2009–2009 | Diesel | MPV | 4x2 | 1461cc 76KW 102HP |
| Nissan | Note | Note Acenta DCI 86 | DCI Acenta | 2008–2009 | Diesel | MPV | 4x2 | 1461cc 63KW 86HP |
| Nissan | Note | Note Acenta DCI 86 | DCI Acenta | 2009–2009 | Diesel | MPV | 4x2 | 1461cc 63KW 86HP |
| Nissan | Note | Note Acenta S 109 | Acenta S | 2008–2008 | Petrol | MPV | 4x2 | 1598cc 81KW 108HP |
| Nissan | Note | Note Acenta S 109 | Acenta S | 2008–2009 | Petrol | MPV | 4x2 | 1598cc 81KW 108HP |
| Nissan | Note | Note Acenta S 109 Auto | Acenta S | 2008–2009 | Petrol | MPV | 4x2 | 1598cc 81KW 108HP |
| Nissan | Note | Note Acenta S dCi 102 | DCI Acenta S | 2008–2009 | Diesel | MPV | 4x2 | 1461cc 76KW 102HP |
| Nissan | Note | Note N-Tec+ | N-Tec Plus | 2012–2013 | Petrol | MPV | 4x2 | 1598cc 81KW 110HP |
| Nissan | Note | Note SE Auto | SE | 2006–2008 | Petrol | MPV | 4x2 | 1598cc 81KW 108HP |
| Nissan | Note | Note Tekna | Tekna | 2010–2012 | Petrol | MPV | 4x2 | 1598cc 81KW 110HP |
| Nissan | Note | Note Tekna dCi 102 | DCI Tekna | 2008–2009 | Diesel | MPV | 4x2 | 1461cc 76KW 102HP |
| Nissan | Note | Note Tekna dCi 86 | DCI Tekna | 2008–2009 | Diesel | MPV | 4x2 | 1461cc 63KW 84HP |
| Nissan | Note | Note Tekna dCi 86 | DCI Tekna | 2009–2009 | Diesel | MPV | 4x2 | 1461cc 63KW 86HP |
| Nissan | Note | Note Visia Auto | Visia | 2008–2009 | Petrol | MPV | 4x2 | 1598cc 81KW 108HP |
| Nissan | Note | Note Visia dCi 86 | DCI Visia | 2009–2009 | Diesel | MPV | 4x2 | 1461cc 63KW 86HP |
Reviews
There are no reviews yet.