RIDEX Brake Pad Set – 402B0531
SKU: 402B0531Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,2
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123,2
- Quantity Unit
Axle Set
SKU: ADJ134213
25,54 £
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| EAN | 5050063113099 |
| Product type | Brake Pad Set, disc brake |
| Width | 69 mm |
| Length | 127 mm |
| Function | Brake Pad Set, disc brake |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Thickness/Strength 1 | 18 mm |
| Placement on Vehicle | Front Axle |
EST-50-0L-L02, EST-SFP000260, EST-STC2952, LRE100073, LRE100089, SVP14200, SVP18710, 36696, AZMT-44-022-1616, C1I006ABE, BPLR-1003, AN-4621K, AN-4621KE, 1050689, ADB01052, 140799, 141089, X40317, X40327, 5AP332, 5AP626, PAD591, PAD897, PD3293, 50-0L-L02, AKD-0243, 13.0460-6925.2, 290BK09139, 142314, 142319, 510260, DB1305, DB1305-4WD, DB1305ULT4WD, BPD1806, BPD1807, DB13054WD, DB1305GCT, DB1305MKT, E8210123, BOL-K010064, BBP1571, 0986424286, 0986494291, 0986495269, 0986TB2148, PA1912, PA2360, PA449, AA0165, P44015, P44015N, BP2401, BP2717, 10161, B020191, PNT233, PNT626, 571803CH, 571827CH, 822-352-0, N-832, CBP01052, C11CR0047, ADP0657, DB510260, LP506, LP506-18B1, LX0165, BP2579, BP2870, PCP2166, PCP2171, DBP200844, DBP200871, DBP844, DBP871, 12-0401, 12-0717, DP4708R, DP6708, DP708, 321397EGT, EA8590, EP2467, 5502224018, 1639373180, 1639374780, 1686279180, 1686279480, FBP3293, BP361, FPBP219, FD27006, 116120, FSL871, FP0671, FO624681, FBP-1754, 345504601
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Defender | 110 Defender 4C | 4C HT | 1990–1993 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C | 4C SW | 1990–1998 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C Diesel | 4C HT | 1990–2011 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C Diesel | 4C SW | 1991–2015 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender County SWTDI | CSW 12S TDI 95 | 1993–2001 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender County SWTDI | CSW 10S TDI 95 | 1994–1995 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender SW TDI | SW TDI 95 | 1991–2003 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender V8 | V8 SW | 1990–1994 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender V8 | V8 CSW | 1990–1998 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender V8 | V8 HCPU | 1991–1993 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 90 4C County D Turbo | CSW TDI | 1993–1994 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender | 1954–… | Diesel | Estate | 2500cc | ||
| Land Rover | Defender | 90 Defender | HT 2.5P 95 | 1957–2022 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C | 4C PU | 1991–1992 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C Diesel | 4C SW | 1990–1991 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C Diesel | 4C HT | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender County SW TDI | CSW TDI 95 | 1992–2000 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender SW TDI | SW TDI 95 | 1989–2002 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender Turbo Diesel | TDI HT | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender Turbo Diesel | TDI PU | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender V8 | V8 HT | 1990–2022 | Petrol | Car Derived Van | 4x4 | 3528cc 100KW 136HP |
| Land Rover | Defender | 90 V8 County Petrol | CSW V8 | 1993–1993 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | Defender 110 County Station Wagon LWB | 110 County Station Wagon | 2007–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 110 County SW LWB | County Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender | Defender 110 G4 LE | 110 TD5 G4 Station Wagon | 2003–2005 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 Heritage | 2.5TD Heritage CSW | 2000–2018 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 110 Silver TD5 | 110 TD5 Silver Station Wagon | 2005–2006 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 Station Wagon | 110 Station Wagon | 2005–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 | 110 TD5 Station Wagon | 2002–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 County | 110 TD5 County Station Wagon | 2000–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 XS | 110 TD5 XS Station Wagon | 2002–2010 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 XS Station Wagon LWB | 110 XS Station Wagon | 2006–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 50 V8 Auto | 1998–2000 | Petrol | Car Derived Van | 4x4 | 3947cc | |
| Land Rover | Defender | Defender 75th Limited Edition PHEV A | 75th Limited Edition | 2023–2023 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Defender | Defender 90 County Station Wagon SWB | 90 County Station Wagon | 2007–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 County SW SWB | County Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender | Defender 90 G4 LE | 90 TD5 G4 Station Wagon | 2003–2004 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 Heritage | 2.5TD Heritage CSW | 2007–2016 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 90 Silver TD5 | 90 TD5 Silver Station Wagon | 2005–2006 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 Station Wagon | 90 Station Wagon | 2007–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 SV Diesel | SV | 1993–1998 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 90 SVX Station Wagon | 90 SVX | 2008–2009 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 | 90 TD5 Station Wagon | 2000–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 Black | 90 TD5 Black Station Wagon | 2002–2003 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 County | 90 TD5 County Station Wagon | 1996–2008 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 Tomb Raider | 90 TD5 Tomb Raider Station Wagon | 2002–2002 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 XS | 90 TD5 XS Station Wagon | 2002–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 XS Station Wagon SWB | 90 XS Station Wagon | 2007–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 XS SW SWB | XS Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender 110 | 110 Defender Turbo Diesel | TDI HCPU | 1990–1994 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender 110 | Defender 110 TD5 | High Capac Pick-up TD5 | 1999–2007 | Diesel | Car Derived Van | 4x4 | 2495cc |
Reviews
There are no reviews yet.