Juratek Brake Shoes Set – JBS1014
SKU: JBS1014Product information
- Product type
Brake Shoe Set
- Width
38 mm
- Weight
1.430 kg
- Acid number, mgKOH/g
203 mm
- Function
Brake Shoe Set
- Unit Quantity
1
SKU: ADD64118
35,24 £
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Shoe Set |
|---|---|
| Width | 26 mm |
| Function | Brake Shoe Set |
| Replaces | ADD64111 |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Outer Diameter | 165 mm |
| Placement on Vehicle | Rear Axle |
| Brand | Blue Print |
| Key Compatible Vehicles | Daihatsu |
EST-55-06-615, 8845, 9236, AZMT-44-026-1317, AZMT-44-026-1449, AZMT-44-026-1467, A1747, A5650, A9390, SHU740, 55-06-615, 55-06-616, K2719, K3760, AN-0027, AN-PN704, 290BK11618, 610112, 610306, 610420, BBS6152, BBS6300, BBS6413, SH2416, S16508, S16517, GF0670, GF0672, GF0683, 01747, 153-034, 153-045, 04495-87203, 04495-87211, 04495-87214, 04495-97216, 04495-97220, 04495-B2170, 0449597216000, 04495B2010, 449597209000, 449597216000, 449597219000, 449597220000, 47430-B2050, 47430-B2051, 47430B2010000, 47430B2050000, AY360KE015, DBS10740, DBS10749, DBS10787, LS1362, LS1874, LS2015, BS1075, BS1087, DBS328, DBS4041, 09-0312, 09-0490, 09-0686, 58492751503, 58492751623, 58492751747, FK0024, FK0804, FSB314, FSB4041, FSB570, FT6009, 1026.340, 1026.354, GB10124, GB10703, 5182829, 5186999, 200130, 200131, 8DB355001-121, J3506008, 705-03070, 705-03094, GF-615AF, GF-616AF, 55615, 55616, MBS-2615, MBS-2616, 361427J, BSK11131, BSK11183, K0042, BS-1906, KBS-1902, KBS-1905, 05650, 08830, 09390, 1653701, ADD64118
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Daihatsu | Charade | Charade | 12 V | 2006–2007 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade | 12 V | 2006–2007 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade 1.3 TS | TS | 1997–1998 | Petrol | Hatchback | 4x2 | 1296cc 62KW 83HP |
| Daihatsu | Charade | Charade Auto | 12 V | 2006–2007 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade Auto | 12 V | 2006–2008 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade CX S/R Auto | CX SR | 1987–… | Petrol | Hatchback | 4x2 | 993cc 28KW 38HP |
| Daihatsu | Charade | Charade EL | EL | 2003–2006 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade EL Auto | EL | 2003–2006 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade EL Auto | EL | 2003–2006 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade SL | SL | 2003–2006 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Charade SL Auto | SL | 2003–2006 | Petrol | Hatchback | 4x2 | 989cc 43KW 57HP |
| Daihatsu | Charade | Unspecified | CS | 1985–… | Petrol | Hatchback | 4x2 | 993cc 28KW 38HP |
| Daihatsu | Charade | Unspecified | Turbo | 1985–… | Petrol | Hatchback | 4x2 | 993cc 37KW 50HP |
| Daihatsu | Charade | Unspecified | CX | 1985–… | Diesel | Hatchback | 4x2 | 993cc 20KW 27HP |
| Daihatsu | Charade | Unspecified | CX | 1985–… | Petrol | Hatchback | 4x2 | 993cc 28KW 38HP |
Reviews
There are no reviews yet.