SKU: ADH27156
£148.69
In stock
In stock (5 available)
| Type | Sensor, wheel speed |
|---|---|
| Brand | Blue Print |
| Function | Sensor, wheel speed |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Left |
| Paired article numbers | ADH27157 |
| Number of Connectors / Ports | 2 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 41KW 55HP |
| Honda | Accord | Unspecified | Shuttle | 1984–… | Petrol | Estate | 4x2 | 1488cc 62KW 84HP |
| Honda | Civic | Civic 1.4 i SE | I SE | 1999–2021 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I Entry | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I SE | SE | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I SE | SE | 1998–2005 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.5I LE | LE | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 83KW 112HP |
| Honda | Civic | Civic 1.5I VTec-2 | I | 1997–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I SR VTec | I SR | 1995–1997 | Petrol | Hatchback | 4x2 | 1590cc 92KW 124HP |
| Honda | Civic | Civic 1.8 VTi | VTI | 1997–1999 | Petrol | Hatchback | 4x2 | 1797cc 126KW 169HP |
| Honda | Civic | Civic 125 Auto | GM | 1977–1978 | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic 2.0I TD | I TD | 1997–1998 | Diesel | Hatchback | 4x2 | 1994cc 64KW 86HP |
| Honda | Civic | Civic 2.0I TD | TD | 1998–1998 | Diesel | Hatchback | 4x2 | 1994cc 78KW 105HP |
| Honda | Civic | Civic 2.0I TD | TD | 1999–… | Diesel | Hatchback | 4x2 | 1994cc 78KW 105HP |
| Honda | Civic | Civic Aerodeck VTec SE A | V-Tec SE Aerodeck | 2000–2001 | Petrol | Estate | 4x2 | 1590cc 93KW 124HP |
| Honda | Civic | Civic ES | ES Aerodeck | 1999–2000 | Petrol | Estate | 4x2 | 1590cc 93KW 125HP |
| Honda | Civic | Civic ES Auto | ES Aerodeck | 1998–1999 | Petrol | Estate | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic ES Auto | ES | 1999–2000 | Petrol | Hatchback | 4x2 | 1590cc 93KW 125HP |
| Honda | Civic | Civic ES Auto | ES Aerodeck | 1999–2000 | Petrol | Estate | 4x2 | 1590cc 93KW 125HP |
| Honda | Civic | Civic LS | LS | 1999–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic LS Auto | LS Aerodeck | 1998–2000 | Petrol | Estate | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic LS Auto | LS | 1999–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic LS Auto | LS Aerodeck | 1999–2000 | Petrol | Estate | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic Type-R 30th Anniversary | Type R 30th Anniversary | 2003–2003 | Petrol | Hatchback | 4x2 | 1998cc 147KW 197HP |
| Honda | Civic | Civic VTec Sport | V-Tec Sport | 1999–2000 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic VTi-S | VTI S | 1998–1998 | Petrol | Hatchback | 4x2 | 1797cc 124KW 167HP |
| Honda | Civic | Civic VTi-S | VTI-S | 1998–2003 | Petrol | Hatchback | 4x2 | 1797cc 124KW 166HP |
| Honda | Civic | Civic VTi-S Aerodeck | VTI-S Aerodeck | 1999–2000 | Petrol | Estate | 4x2 | 1797cc 126KW 169HP |
| Honda | Civic | Unspecified | G Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | A Shuttle | 1985–… | Petrol | Estate | 4x2 | 1488cc 63KW 85HP |
| Honda | Civic | Unspecified | A Shuttle 4WD | 1985–… | Petrol | Estate | 4x4 | 1488cc 63KW 85HP |
Reviews
There are no reviews yet.