
SKU: BKB1085
£16.51
In stock
Only 2 left in stock
| Brand | Borg & Beck |
|---|---|
| EAN | 5055592675063 |
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 2955 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear, Right Rear |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | Transporter | 1000 SWB | 1000 SWB 2.0 | 1996–2001 | Petrol | 4x2 | 1968cc | |
| Volkswagen | Transporter | 1100 Syncro D LWB | 1200cc LWB 2.4 D SY | 1997–1998 | Diesel | Chassis Cab | 4x4 | 2370cc |
| Volkswagen | Transporter | 1200 Auto LWB | 1997–2002 | Petrol | Chassis Cab | 4x2 | 2461cc | |
| Volkswagen | Transporter | 1200 Auto LWB | 1200 H/R LWB 2.5 Panel Van | 1998–2002 | Petrol | Panel Van | 4x2 | 2461cc |
| Volkswagen | Transporter | 1200 Auto SWB | 1997–2001 | Petrol | Chassis Cab | 4x2 | 2461cc | |
| Volkswagen | Transporter | 1200 LWB | 1200 MC CC LWB 2.5 | 1996–0000 | Petrol | 4x2 | 2461cc | |
| Volkswagen | Transporter | 1200 LWB | 1200 H/R LWB 2.5 Panel Van | 1997–1999 | Petrol | Panel Van | 4x2 | 2461cc |
| Volkswagen | Transporter | 1200 SWB | 1200 CVN Chassis Cab SWB 2.0 | 1997–1999 | Petrol | Chassis Cab | 4x2 | 1968cc |
| Volkswagen | Transporter | 1200 SWB | 1200 SWB 2.5 | 1997–2002 | Petrol | 4x2 | 2461cc | |
| Volkswagen | Transporter | 1200 TDI SWB | 1200CVN Chassis Cab SWB2.5TDI | 1996–2006 | Diesel | Chassis Cab | 4x2 | 2459cc |
| Volkswagen | Transporter | Corrado Storm VR6 | Caravelle SWB CL8 | 1996–1997 | Petrol | 4x2 | 2461cc | |
| Volkswagen | Transporter | Transporter 11 | 11 Bus 78 5M | 1988–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 11 | 11 Bus 78 4M | 1988–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 11 | 11 Bus 70 | 1988–0000 | Diesel | Minibus | 1588cc | |
| Volkswagen | Transporter | Transporter 11 Auto | 11 Bus 78 | 1989–1990 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 1100 SYN LWB | 1100 LWB 2.5SYN Panel Van | 1997–1997 | Petrol | 4x4 | 2461cc | |
| Volkswagen | Transporter | Transporter 1100 SYN LWB | 1100H/R LWB 2.5 SYN Panel Van | 1999–1999 | Petrol | Panel Van | 4x4 | 2461cc |
| Volkswagen | Transporter | Transporter 112 | 112 C-VLE C11 5S | 1988–0000 | Petrol | 2109cc | ||
| Volkswagen | Transporter | Transporter 112 | 112 P-UP 5S | 1988–0000 | Petrol | 2109cc | ||
| Volkswagen | Transporter | Transporter 57 | 800kg 57 | 1992–2008 | Diesel | 1715cc | ||
| Volkswagen | Transporter | Transporter 57 Diesel | 57 Caravan 4S | 1988–0000 | Diesel | Motor Caravan | 1715cc | |
| Volkswagen | Transporter | Transporter 57 Diesel | 57 Caravan 5S | 1988–1989 | Diesel | Motor Caravan | 1715cc | |
| Volkswagen | Transporter | Transporter 60 | 800kg 60 | 1983–2018 | Petrol | 1913cc | ||
| Volkswagen | Transporter | Transporter 62 P SWB | Caravan CC SWB 62P | 1992–1992 | Petrol | Motor Caravan | 1968cc | |
| Volkswagen | Transporter | Transporter 62 P SWB | Caravan SWB 62P | 1992–1992 | Petrol | 1968cc | ||
| Volkswagen | Transporter | Transporter 62 P SWB | Caravan SWB 62PC | 1992–1997 | Petrol | 1968cc | ||
| Volkswagen | Transporter | Transporter 7 | 7 Coach 78 | 1988–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 7 | 7 Coach 70 | 1989–1989 | Diesel | Minibus | 1588cc | |
| Volkswagen | Transporter | Transporter 78 | DBL Cab 78 | 1987–1991 | Petrol | 1913cc | ||
| Volkswagen | Transporter | Transporter 78PS | Panel Van 78ps | 1981–1989 | Petrol | 1913cc | ||
| Volkswagen | Transporter | Transporter 78PS | Pick-Up 78ps | 1983–0000 | Petrol | 1913cc | ||
| Volkswagen | Transporter | Transporter 78PS | 12 Seater Bus 78PS | 1983–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 8 | 8 Coach 78 | 1988–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 8 Auto | 8 Coach 78A | 1988–0000 | Petrol | Minibus | 1913cc | |
| Volkswagen | Transporter | Transporter 81 PA Auto | Bus 12 LWB 81PA | 1993–1995 | Petrol | Minibus | 2459cc | |
| Volkswagen | Transporter | Transporter 81 PA Auto | Caravan SWB 81PA | 1993–1996 | Petrol | Motor Caravan | 2459cc | |
| Volkswagen | Transporter | Transporter 81 PA Auto | Caravan CC SWB 81PA | 1993–1997 | Petrol | Motor Caravan | 2459cc | |
| Volkswagen | Transporter | Transporter LWB 62P | Double Cab LWB 62P | 1993–1993 | Petrol | 1968cc | ||
| Volkswagen | Transporter | Transporter Syncro 70D | Sync 70 Caravan 4+G | 1988–0000 | Diesel | 1588cc | ||
| Volkswagen | Transporter | Transporter Syncro 70D | Sync 70C-VLE 7GL4+G | 1988–0000 | Diesel | 1588cc | ||
| Volkswagen | Transporter | Transporter Syncro 70D | Sync 70C-VLE 8CL4+G | 1988–0000 | Diesel | 1588cc | ||
| Volkswagen | Transporter | Transporter T26 StartLine TDI | T26 TDI Panel Van Startline | 2013–2016 | Diesel | Panel Van | 4x2 | 1968cc 62KW 84HP |
| Volkswagen | Transporter | Transporter T26 Startline TDI BlueMotion Technology | T26 TDI Panel Van Startline BMT | 2015–2016 | Diesel | Panel Van | 4x2 | 1968cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T28 180 TDI 4M LWB | T28 TDI Panel Van 4Motion | 2012–0000 | Diesel | Panel Van | 4x4 | 1968cc 132KW 178HP |
| Volkswagen | Transporter | Transporter T28 Commerce Pro TDI | T28 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T28 Commerce Pro TDI A | T28 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T28 Commerce Pro TDI A | T28 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T28 Highline TSi BlueMotion Technology | T28 TSI Panel Van HighLine BMT | 2017–2019 | Petrol | Panel Van | 4x2 | 1984cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T28 Trendline 180 TDI 4Motion SWB Auto | T28 TDI Panel Van TrendLine 4Motion | 2013–2013 | Diesel | Panel Van | 4x4 | 1968cc 132KW 178HP |
| Volkswagen | Transporter | Transporter T30 102 Double Cab LWB | T30 LWB DC 102TDI E4 | 2006–2009 | Diesel | Chassis Cab | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T30 102 TDI LWB | T30 Shuttle SE LWB 102 E4 | 2006–2007 | Diesel | Minibus | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T30 102 TDI LWB | T30 LWB PBV Panel Van 102TDI | 2006–2010 | Diesel | Panel Van | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T30 102 TDI SWB | T30 Shuttle SE SWB 102 E4 | 2006–2007 | Diesel | Minibus | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T30 102 TDI SWB | T30 Shuttle S SWB 102 E4 | 2006–2007 | Diesel | Minibus | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T30 104 TDI | T30 SWB Window Van 104TDI | 2003–2007 | Diesel | Window Van | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T30 104 TDI | T30 SWB Panel Van 104TDI | 2003–2007 | Diesel | Panel Van | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T30 104 TDI | T30 SWB Shuttle S 104TDI | 2004–2007 | Diesel | Minibus | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T30 104 TDI LWB | T30 Shuttle SE LWB 104TDI | 2004–2006 | Diesel | Minibus | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T30 104 TDI LWB | T30 LWB Window Van 104TDI | 2004–2006 | Diesel | Window Van | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T30 130 TDI LWB | T30 Shuttle SE LWB 130TDI | 2004–2007 | Diesel | Minibus | 4x2 | 2460cc 96KW 130HP |
| Volkswagen | Transporter | Transporter T30 130 TDI LWB | T30 Shuttle S LWB 130 E4 | 2006–0000 | Diesel | Minibus | 4x2 | 2460cc 96KW 129HP |
| Volkswagen | Transporter | Transporter T30 130 TDI LWB A | T30 LWB Window Van 130TDI | 2004–2005 | Diesel | Window Van | 4x2 | 2460cc 96KW 130HP |
| Volkswagen | Transporter | Transporter T30 130 TDI LWB Semi-Auto | T30 LWB CVN TDI 130 TipTronic | 2007–2010 | Diesel | Motor Caravan | 4x2 | 2460cc 96KW 129HP |
| Volkswagen | Transporter | Transporter T30 130 TDI SWB | T30 Shuttle S SWB 130 E4 | 2006–0000 | Diesel | Minibus | 4x2 | 2460cc 96KW 129HP |
| Volkswagen | Transporter | Transporter T30 140 TDI LWB 4x4 | T30 TDI Chassis Cab 4Motion | 2011–2014 | Diesel | Chassis Cab | 4x4 | 1968cc 103KW 140HP |
| Volkswagen | Transporter | Transporter T30 140 TDI LWB Auto | T30 TDI Chassis Cab | 2010–2013 | Diesel | Chassis Cab | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Transporter | Transporter T30 174 TDI | T30 SWB Window Van 174TDI | 1997–2007 | Diesel | Window Van | 4x2 | 2460cc 129KW 174HP |
| Volkswagen | Transporter | Transporter T30 174 TDI SWB | T30 Shuttle SE SWB 130 E4 | 2006–0000 | Diesel | Minibus | 4x2 | 2460cc 96KW 129HP |
| Volkswagen | Transporter | Transporter T30 174 TDI SWB | T30 SWB Window Van 174TDI E4 | 2007–2010 | Diesel | Window Van | 4x2 | 2460cc 129KW 174HP |
| Volkswagen | Transporter | Transporter T30 84 TDI SWB | T30 SWB PBV Panel Van 84TDI | 2006–0000 | Diesel | Panel Van | 4x2 | 1896cc 62KW 84HP |
| Volkswagen | Transporter | Transporter T30 84 TDI SWB | T30 SWB Window Van 84TDI E4 | 2006–2009 | Diesel | Window Van | 4x2 | 1896cc 62KW 84HP |
| Volkswagen | Transporter | Transporter T30 85 TDI | T30 SWB Panel Van 85TDI | 2003–2006 | Diesel | Panel Van | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI | T30 SWB Shuttle SE 85TDI | 2004–2006 | Diesel | Minibus | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI | T30 SWB Window Van 85TDI | 2004–2007 | Diesel | Window Van | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI | T30 SWB Shuttle S 85TDI | 2004–2008 | Diesel | Minibus | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI LWB | T30 LWB Panel Van 85TDI | 2003–2006 | Diesel | Panel Van | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI LWB | T30 Shuttle S LWB 85TDI | 2004–2006 | Diesel | Minibus | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 85 TDI LWB | T30 Shuttle SE LWB 85TDI | 2005–2005 | Diesel | Minibus | 4x2 | 1896cc 63KW 85HP |
| Volkswagen | Transporter | Transporter T30 Commerce + TDI A | T30 TDI Panel Van Commerce Plus | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T30 Commerce Pro TDI | T30 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T30 Commerce Pro TDI A | T30 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T30 Highline 140 TDI SWB | T30 TDI Panel Van HighLine | 2012–2016 | Diesel | Panel Van | 4x2 | 1968cc 103KW 139HP |
| Volkswagen | Transporter | Transporter T30 Highline TDI BlueMotion Technology 4Motion Semi-Auto | T30 TDI Kombi HighLine 4Motion BMT | 2015–2016 | Diesel | Window Van | 4x4 | 1968cc 132KW 177HP |
| Volkswagen | Transporter | Transporter T30 Highline TSi BlueMotion Technology Semi-Auto | T30 TSI Panel Van HighLine BMT | 2017–2019 | Petrol | Panel Van | 4x2 | 1984cc 150KW 201HP |
| Volkswagen | Transporter | Transporter T30 SE 140 TDI BlueMotion Technology SWB | T30 TDI CVN SE BlueMotion Technology | 2013–2014 | Diesel | Motor Caravan | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Transporter | Transporter T30 Trendline TDI BlueMotion Technology | T30 TDI Kombi TrendLine BMT | 2015–2017 | Diesel | Window Van | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Transporter | Transporter T30 TSi BlueMotion Technology | T30 TSI Window Van BMT | 2017–2020 | Petrol | Window Van | 4x2 | 1984cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T32 102 TDI LWB | T32 LWB Window Van 102TDI E4 | 2006–2010 | Diesel | Window Van | 4x2 | 1896cc 129KW 174HP |
| Volkswagen | Transporter | Transporter T32 102 TDI LWB | T32 LWB CVN 102TDI E4 | 2007–2009 | Diesel | Motor Caravan | 4x2 | 1896cc 75KW 101HP |
| Volkswagen | Transporter | Transporter T32 104 TDI LWB | T32 LWB Window Van 104TDI | 2004–2007 | Diesel | Window Van | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T32 104 TDI SWB | T32 SWB Window Van 104TDI | 2004–2006 | Diesel | Window Van | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Transporter | Transporter T32 130 TDI LWB | 2007–2009 | Diesel | Panel Van | 4x2 | 2460cc 96KW 129HP | |
| Volkswagen | Transporter | Transporter T32 174 TDI LWB | T32 LWB CVN TDI 174 PD | 2007–2009 | Diesel | Motor Caravan | 4x2 | 2460cc 128KW 171HP |
| Volkswagen | Transporter | Transporter T32 180 LWB Auto | T32 TDI Panel Van | 2013–2013 | Diesel | Panel Van | 4x2 | 1968cc 132KW 178HP |
| Volkswagen | Transporter | Transporter T32 180 TDI LWB Auto | T32 TDI Window Van | 2013–2015 | Diesel | Window Van | 4x2 | 1968cc 132KW 178HP |
| Volkswagen | Transporter | Transporter T32 Commerce + TDI | T32 TDI Panel Van Commerce Plus | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T32 Commerce + TDI | T32 TDI Panel Van Commerce Plus | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 81KW 108HP |
| Volkswagen | Transporter | Transporter T32 Commerce Pro TDI | T32 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T32 Commerce Pro TDI A | T32 TDI Panel Van Commerce Pro | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 170KW 228HP |
| Volkswagen | Transporter | Transporter T32 Commerce TDI A | T32 TDI Panel Van Commerce | 2025–0000 | Diesel | Panel Van | 4X2 | 1996cc 110KW 148HP |
| Volkswagen | Transporter | Transporter T32 Highline TDI 4Motion | T32 TDI Panel Van HighLine 4Motion | 2020–2021 | Diesel | Panel Van | 4x4 | 1968cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T32 Highline TSi BlueMotion Technology | T32 TSI Kombi HighLine BMT | 2017–2019 | Petrol | Window Van | 4x2 | 1984cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T32 Highline TSi BlueMotion Technology Semi-Auto | T32 TSI Panel Van HighLine BMT | 2017–2018 | Petrol | Panel Van | 4x2 | 1984cc 150KW 201HP |
| Volkswagen | Transporter | Transporter T32 S TSI BMT | T32 TSI Shuttle S BMT | 2017–0000 | Petrol | MPV | 4x2 | 1984cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T32 SE TSi BlueMotion Technology | T32 TSI Shuttle SE BMT | 2018–2018 | Petrol | MPV | 4x2 | 1984cc 110KW 147HP |
| Volkswagen | Transporter | Transporter T32 Trendline 114 TDI BlueMotion Technology SWB | T32 TDI Kombi BMT TrendLine | 2014–2014 | Diesel | Window Van | 4x2 | 1968cc 84KW 113HP |
| Volkswagen | Transporter | Transporter T32 TSi BlueMotion Technology Semi-Auto | T32 TSI Window Van BMT | 2018–2019 | Petrol | Window Van | 4x2 | 1984cc 150KW 201HP |
| Volkswagen | Transporter | Transporter Trendline 102 | T28 TrendLine SWB Panel Van 102 E4 | 2006–2008 | Diesel | Panel Van | 4x2 | 1896cc 75KW 101HP |
Reviews
There are no reviews yet.