
SKU: BKB2503
£25.35
In stock
In stock (0 available)
| EAN | 5055592686762 |
|---|---|
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 1445 mm |
| Length 2 | 1305 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Centre |
| Brand | Borg & Beck |
| Key Compatible Vehicles | Ford, Mazda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Consul GT 3.0 | Courier Pop | 1991–… | Diesel | Car Derived Van | 1753cc | |
| Ford | Fiesta | Consul GT 3.0 | Courier STD | 1991–… | Petrol | Car Derived Van | 1297cc | |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1972–1973 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–… | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–… | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Fiesta 1.3 P | 16V EU4 | 2006–2008 | Petrol | Car Derived Van | 4x2 | 1299cc 50KW 67HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta 35 | 35 1.8D | 1978–2001 | Diesel | Car Derived Van | 4x2 | 1753cc |
| Ford | Fiesta | Fiesta 35 | 35 1.3 EFI | 1998–1999 | Petrol | Car Derived Van | 4x2 | 1299cc |
| Ford | Fiesta | Fiesta 35 TD | 35 TD | 2000–2002 | Diesel | Car Derived Van | 4x2 | 1753cc 66KW 89HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2018 | Petrol | Hatchback | 4x2 | 999cc 62KW 83HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 TDCi | Active 1 TDCI | 2018–2018 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Active 1 TDCi | Active 1 TDCI | 2018–2020 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Base TDCi 68 | Base TDCI | 2009–2011 | Diesel | Car Derived Van | 4x2 | 1398cc 50KW 68HP |
| Ford | Fiesta | Fiesta Base TDCi 90 DPF | Base TDCI DPF | 2009–2009 | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta Econetic TDCi | Econetic TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Econetic TDCi | Econetic TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Finesse TDCi | TDCI Finesse | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Finesse TDCi | TDCI Finesse | 2003–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Ghia 16v | Ghia 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta Ghia 16v Auto | Ghia 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta Ghia TDCI | TDCI Ghia | 2003–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Ghia TDCI | TDCI Ghia | 2004–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–2008 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–2008 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta LX TDCi | TDCI LX | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta LX TDCi | TDCI LX | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta LX TDCi | TDCI LX | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta RS 1800 | RS | 1993–1993 | Petrol | Hatchback | 4x2 | 1796cc 32KW 44HP |
| Ford | Fiesta | Fiesta RS1800 | RS 1800 | 1994–… | Petrol | Hatchback | 4x2 | 1796cc 96KW 130HP |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2010–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2011–2012 | Petrol | Hatchback | 4x2 | 1596cc 98KW 132HP |
| Ford | Fiesta | Fiesta Sport TDCi | TDCI Sports Van | 2006–2009 | Diesel | Car Derived Van | 4x2 | 1599cc 66KW 88HP |
| Ford | Fiesta | Fiesta Sport TDCi 90 | Sport TDCI | 2009–… | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta Sport TDCi 90 DPF | Sport TDCI DPF | 2009–2011 | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta ST-1 T | ST-1 | 2018–2019 | Petrol | Hatchback | 4x2 | 1497cc 147KW 197HP |
| Ford | Fiesta | Fiesta ST-3 T | ST-3 | 2018–2023 | Petrol | Hatchback | 4x2 | 1497cc 147KW 197HP |
| Ford | Fiesta | Fiesta Studio 60 | Studio | 2008–2010 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Ford | Fiesta | Fiesta Studio 68 TDCi | Studio TDCI | 2008–2010 | Diesel | Hatchback | 4x2 | 1398cc 50KW 67HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2005–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2005–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Style+ 68 TDCi | Style Plus TDCI | 2008–2010 | Diesel | Hatchback | 4x2 | 1398cc 50KW 67HP |
| Ford | Fiesta | Fiesta TDCi | TDCI | 2003–2006 | Diesel | Car Derived Van | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2009–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 68 TDCi | Titanium TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1398cc 50KW 67HP |
| Ford | Fiesta | Fiesta Titanium 90 TDCi | Titanium TDCI | 2008–2010 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Titanium 96 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1388cc 71KW 95HP |
| Ford | Fiesta | Fiesta Zetec 90 TDCi | Zetec TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec Blue TDCi | TDCI Zetec Blue | 2007–2008 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Ford | Fiesta | Fiesta Zetec Blue TDCi | TDCI Zetec Blue | 2007–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Ford | Fiesta | Fiesta Zetec Blue TDCi | TDCI Zetec Blue | 2007–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Ford | Fiesta | Fiesta Zetec Climate TDCi | Zetec Climate TDCI | 2005–2008 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Zetec Climate TDCi | Zetec Climate TDCI | 2005–2008 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec Climate TDCi | Zetec Climate TDCI | 2005–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Zetec Climate TDCi | Zetec Climate TDCI | 2005–2009 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec Climate TDCi | Zetec Climate TDCI | 2007–2007 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec S 120 | Zetec S | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Zetec S TDCI | Zetec S TDCI | 2003–2007 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec S TDCI | Zetec S TDCI | 2004–2006 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec TDCI | TDCI Zetec | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Zetec TDCI | TDCI Zetec | 2002–2005 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fiesta | Fiesta Zetec TDCI | TDCI Zetec | 2004–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec TDCI | TDCI Zetec | 2004–… | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Zetec 30th Anniversary | Zetec S 30th Anniversary Ltd | 2007–2009 | Petrol | Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion + | Fusion + | 2003–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion + | Fusion + | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion + Semi-Auto | Fusion + | 2003–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion + Semi-Auto | Fusion + | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion + TDCI | Fusion + | 2004–2005 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion + TDCI | Fusion + | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion + TDCI | Fusion + | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 1 16v | Fusion 1 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 1 Semi Auto | Fusion 1 | 2003–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 1 TDCi | Fusion 1 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 2 16v | Fusion 2 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 2 16v | Fusion 2 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 2 TDCi | Fusion 2 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 2 TDCi | Fusion 2 | 2005–2008 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion 3 16v | Fusion 3 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 3 Auto | Fusion 3 | 2004–2005 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 3 Semi Auto | Fusion 3 | 2003–2007 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 3 TDCi | Fusion 3 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 3 TDCi | Fusion 3 | 2005–2008 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion City | City | 2004–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion Style | Style | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion Style | Style | 2005–… | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Style Climate TDCi | Style Climate | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Style Climate TDCi | Style Climate | 2006–2006 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Style TDCI | Style | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Style TDCI | Style | 2005–… | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Style+ Semi-Auto | Style Plus | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Style+ TDCi | Style Plus TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Titanium | Titanium | 2009–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Titanium TDCi | Titanium TDCI | 2009–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Titanium TDCi | Titanium TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2005–2008 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2006–2007 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Auto | Zetec | 2005–2007 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate | Zetec Climate | 2005–2010 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Zetec Climate Auto | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate Semi-Auto | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion Zetec Climate TDCi | Zetec Climate | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec Climate TDCi | Zetec Climate | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Zetec Semi-Auto | Zetec | 2009–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec | 2005–2007 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec | 2006–2006 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Mazda | 2 | 2 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2021 | Petrol | Hatchback | 4x2 | 1496cc 66KW 89HP |
| Mazda | 2 | 2 Antares | Antares | 2004–2007 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Antares D | Antares | 2004–2009 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 Capella | Capella | 2004–2007 | Petrol | Hatchback | 4x2 | 1596cc 74KW 99HP |
| Mazda | 2 | 2 Capella | Capella | 2004–2008 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Capella D | Capella | 2004–2006 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 Capella Semi-Auto | Capella | 2004–2007 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Capella TD | D Capella | 2005–2007 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Mazda | 2 | 2 S | S | 2003–2007 | Petrol | Hatchback | 4x2 | 1242cc 55KW 73HP |
| Mazda | 2 | 2 S D Semi-Auto | S | 2004–2006 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 S Semi-Auto | S | 2003–2005 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 S Semi-Auto | S | 2004–2007 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 S TD | D S | 2006–2007 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Mazda | 2 | 2 Sakata | Sakata | 2006–2006 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 SD Semi-Auto | S | 2003–2004 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 Sport | Sport | 2003–2005 | Petrol | Hatchback | 4x2 | 1596cc 74KW 99HP |
| Mazda | 2 | 2 TS | TS | 2003–2005 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 TS D | TS | 2003–2004 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 TS2 | TS2 | 2003–2004 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 TS2 D | TS2 | 2003–2004 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
Reviews
There are no reviews yet.