
SKU: BBD5013
£36.80
In stock
In stock (4 available)
| Brand | Borg & Beck |
|---|---|
| EAN | 5055188285768 |
| Product type | Brake Disc Rotor |
| Height | 45 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Solid |
| Quantity Unit | Set |
| Unit Quantity | 2 |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 234 mm |
| Brake Disc Type | solid |
| Number of Holes: | 4 |
| Minimum thickness | 10 mm |
| Centering Diameter | 59 mm |
| Brake Disc Thickness | 12 mm |
| Number of mounting bores: | 0 |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Nissan | Micra | Micra Activ | Activ 16V | 2001–2002 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra Activ | Activ 16V | 2001–2002 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra Boston | Boston | 1994–1994 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Celebration 16v | Celebration 16V | 2000–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Celebration 16v | Celebration 16V | 2000–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Dot | Dot | 1993–1994 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Equation | Equation 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Equation | Equation 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Equation Auto | Equation 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Equation Auto | Equation 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra GX | GX 16V | 1998–2002 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra GX Auto | 1.0 GX | 1996–1998 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra GX Auto | GX 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra GX Auto | GX 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Inspiration 16v | Inspiration 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Inspiration 16v | Inspiration 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Inspiration 16v | Inspiration 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra L | L SE | 1993–1993 | Petrol | Hatchback | 4x2 | 998cc 29KW 40HP |
| Nissan | Micra | Micra L | L | 1993–1997 | Petrol | Hatchback | 4x2 | 998cc 29KW 40HP |
| Nissan | Micra | Micra L | L | 1993–1997 | Petrol | Hatchback | 4x2 | 998cc 29KW 40HP |
| Nissan | Micra | Micra Mystique | Mystique 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Passion | Passion 16V | 1997–1999 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Profile 16v | Profile 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Profile 16v | Profile 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Profile 16v | Profile 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Profile 16v | Profile 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Profile 16v Auto | Profile 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Profile 16v Auto | Profile 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Profile 16v Auto | Profile 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra S | 1.0 S | 1996–1998 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra S | S | 1999–2003 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra S | S | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra S Auto | S | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra SE 16v | SE 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra SE 16v | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra SE 16v | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra SE 16v | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra SE 16v | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra SE 16v Auto | SE 16V | 1999–2000 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra SE 16v Auto | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra SE 16v Auto | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra SE 16v Auto | SE | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra SE+ | SE+ | 2000–2003 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra Shape | 1.0 Shape | 1986–1998 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra SI | SI 16V | 1998–2001 | Petrol | Hatchback | 4x2 | 1275cc 55KW 74HP |
| Nissan | Micra | Micra Sport+ | Sport+ | 2000–2002 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra Tempest | Tempest | 2002–2004 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra Tempest CVT | Tempest | 2002–2003 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra Twister | Twister 16V | 1998–2001 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Micra | Micra Twister | Twister | 2002–2004 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Nissan | Micra | Micra Twister CVT | Twister | 2002–2002 | Petrol | Hatchback | 4x2 | 1348cc 60KW 80HP |
| Nissan | Micra | Micra Wave | Wave | 1994–1994 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
| Nissan | Primera | Micra Tropic | Trophic | 1994–1994 | Petrol | Hatchback | 4x2 | 998cc 40KW 54HP |
Reviews
There are no reviews yet.