| Audi | A8 | A8 3.7 Quattro LHD Auto | Quattro LHD | 2002–… | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 4.2 L Auto | Quattro LWB | 2003–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 4.2 Quattro Auto | Quattro | 1996–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 4.2 Quattro LHD Auto | Quattro LHD | 2002–… | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 L Quattro Auto | Quattro LWB | 2004–2009 | Petrol | Saloon | 4x4 | 5998cc 331KW 443HP |
| Audi | A8 | A8 L SE Quattro Auto | L Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 L SE TDI Quattro Auto | L TDI Quattro DPF SE | 2005–2010 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 L Sport Quattro Auto | L Quattro Sport | 2005–2005 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 L Sport TDI Quattro Auto | L TDI Quattro DPF Sport | 2005–2010 | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 L Sport TDI Quattro Auto | L TDI Quattro DPF Sport | 2005–2010 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 Quattro SWB Auto | Quattro SWB | 2004–2006 | Petrol | Saloon | 4x4 | 5998cc 331KW 443HP |
| Audi | A8 | A8 SE FSI CVT | FSI SE | 2005–2009 | Petrol | Saloon | 4x2 | 3123cc 193KW 260HP |
| Audi | A8 | A8 SE FSI Quattro Auto | FSI Quattro SE | 2005–2009 | Petrol | Saloon | 4x4 | 3123cc 193KW 260HP |
| Audi | A8 | A8 SE FSI Quattro Auto | SE Quattro FSI | 2006–2009 | Petrol | Saloon | 4x4 | 4163cc 261KW 350HP |
| Audi | A8 | A8 SE Quattro Auto | Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 SE Quattro Auto | Quattro SE | 2005–2006 | Petrol | Saloon | 4x4 | 3697cc 206KW 276HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro SE | 2005–2006 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro DPF SE | 2005–2009 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 SE TDI Quattro Auto | TDI Quattro SE | 2005–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | A8 Sport FSI Quattro Auto | FSI Quattro Sport | 2005–2010 | Petrol | Saloon | 4x4 | 3123cc 193KW 260HP |
| Audi | A8 | A8 Sport FSI Quattro Auto | Sport Quattro FSI | 2006–2009 | Petrol | Saloon | 4x4 | 4163cc 261KW 350HP |
| Audi | A8 | A8 Sport Quattro Auto | Quattro Sport | 2005–2006 | Petrol | Saloon | 4x4 | 4172cc 246KW 329HP |
| Audi | A8 | A8 Sport TDI Quattro A | TDI Quattro DPF Sport | 2006–… | Diesel | Saloon | 4x4 | 2967cc 173KW 233HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro Sport | 2005–2006 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro DPF Sport | 2005–2009 | Diesel | Saloon | 4x4 | 4134cc 243KW 326HP |
| Audi | A8 | A8 Sport TDI Quattro Auto | TDI Quattro Sport | 2005–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | A8 TDI Quattro Auto | TDI Quattro | 2003–2005 | Diesel | Saloon | 4x4 | 3936cc 202KW 270HP |
| Audi | A8 | A8 TDI Quattro Auto | TDI Quattro | 2004–2009 | Diesel | Saloon | 4x4 | 2967cc 171KW 229HP |
| Audi | A8 | S8 V10 Quattro Auto | S8 Quattro FSI V10 | 2006–2010 | Petrol | Saloon | 4x4 | 5204cc 450KW 603HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2009–2010 | Petrol | Saloon | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2010–2010 | Petrol/Alcohol | Saloon | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2010–2011 | Petrol/Alcohol | Saloon | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2011–2012 | Petrol/Alcohol | Saloon | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2013–2013 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental Flying Spur Auto | Flying Spur | 2013–… | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental Flying Spur Mulliner A | Flying Spur Mulliner | 2013–… | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental Flying Spur Mulliner A | Flying Spur Mulliner | 2013–… | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental Flying Spur Series 51 Auto | Flying Spur Series 51 | 2011–2011 | Petrol/Alcohol | Saloon | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental Flying Spur Special Edition Auto | Flying Spur Speed | 2008–2009 | Petrol | Saloon | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental Flying Spur Special Edition Auto | Flying Spur Speed | 2009–2010 | Petrol | Saloon | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental Flying Spur Special Edition Auto | Flying Spur Speed | 2010–2011 | Petrol/Alcohol | Saloon | 4x4 | 5998cc 449KW 600HP |
| Bentley | Continental | Continental Flying Spur Special Edition Auto | Flying Spur Speed | 2010–2011 | Petrol/Alcohol | Saloon | 4x4 | 5998cc 449KW 600HP |
| Bentley | Continental | Continental Flying Spur Special Edition Auto | Flying Spur Speed | 2011–2012 | Petrol/Alcohol | Saloon | 4x4 | 5998cc 449KW 600HP |
| Bentley | Continental | Continental Flying Spur SRS 51 A | Flying Spur Series 51 | 2011–… | Petrol/Alcohol | Saloon | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental GT Auto | GT | 1998–2010 | Petrol | Coupe | 4x4 | 5998cc 410KW 550HP |
| Bentley | Continental | Continental GT Auto | GT 08MY | 2007–2009 | Petrol | Coupe | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GT Auto | GT | 2008–2010 | Petrol | Coupe | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GT Auto | GT | 2009–2010 | Petrol | Coupe | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GT Auto | GT | 2011–2013 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT Auto | GT | 2012–2015 | Petrol | Coupe | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT Auto | GT | 2014–2015 | Petrol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT Auto | GT | 2015–2017 | Petrol | Coupe | 4x4 | 5998cc 434KW 582HP |
| Bentley | Continental | Continental GT Auto | GT | 2015–2017 | Petrol | Convertible | 4x4 | 5998cc 434KW 582HP |
| Bentley | Continental | Continental GT Concours V8 A | GT V8 Concours Series | 2015–… | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT MDS Auto | GT MDS | 2009–2013 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT MDS Auto | GT MDS | 2013–2015 | Petrol | Coupe | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT MDS Auto | GT MDS | 2014–2015 | Petrol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GT MDS Auto | GT MDS | 2016–2017 | Petrol | Convertible | 4x4 | 5998cc 434KW 582HP |
| Bentley | Continental | Continental GT MDS Auto | GT MDS | 2016–2017 | Petrol | Coupe | 4x4 | 5998cc 434KW 582HP |
| Bentley | Continental | Continental GT S V8 Auto | GT V8 S | 2014–2016 | Petrol | Convertible | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GT S V8 Auto | GT V8 S | 2014–2017 | Petrol | Coupe | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GT S V8 Auto | GT V8 S | 2015–2018 | Petrol | Coupe | 4x4 | 3993cc 388KW 520HP |
| Bentley | Continental | Continental GT S V8 MDS Auto | GT V8 S MDS | 2014–2014 | Petrol | Convertible | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GT S V8 MDS Auto | GT V8 S MDS | 2014–2015 | Petrol | Coupe | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GT S V8 MDS Auto | GT V8 S MDS | 2015–2019 | Petrol | Convertible | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GT Series 51 Auto | GT Series 51 | 2010–2010 | Petrol | Coupe | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2008–2010 | Petrol | Coupe | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2009–2010 | Petrol | Coupe | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2012–2017 | Petrol | Coupe | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2013–2017 | Petrol | Convertible | 4x4 | 5998cc 460KW 616HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2015–2017 | Petrol | Convertible | 4x4 | 5998cc 467KW 626HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2015–2017 | Petrol | Coupe | 4x4 | 5998cc 467KW 626HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2016–2018 | Petrol | Coupe | 4x4 | 5998cc 472KW 633HP |
| Bentley | Continental | Continental GT Special Edition Auto | GT Speed | 2016–2019 | Petrol | Convertible | 4x4 | 5998cc 472KW 633HP |
| Bentley | Continental | Continental GT Speed Auto | GT Speed | 2022–2024 | Petrol | Coupe | 4x4 | 5950cc 485KW 650HP |
| Bentley | Continental | Continental GT Speed Auto | GT Speed | 2022–2024 | Petrol | Convertible | 4x4 | 5950cc 485KW 650HP |
| Bentley | Continental | Continental GT V8 Auto | GT V8 | 2012–2016 | Petrol | Coupe | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 Auto | GT V8 | 2013–2017 | Petrol | Coupe | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 Auto | GT V8 | 2014–2015 | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 Auto | GT V8 | 2015–2018 | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 MDS Auto | GT V8 MDS | 2012–2012 | Petrol | Coupe | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 MDS Auto | GT V8 MDS | 2014–… | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 MDS Auto | GT V8 MDS | 2016–2018 | Petrol | Coupe | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GT V8 S Auto | GT V8 S | 2014–2015 | Petrol | Coupe | 4x4 | 3993cc 388KW 521HP |
| Bentley | Continental | Continental GTc Auto | GTC | 1996–2010 | Petrol | Convertible | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GTc Auto | GTC | 2006–2010 | Petrol | Convertible | 4x4 | 5998cc 410KW 549HP |
| Bentley | Continental | Continental GTc Auto | GTC | 2009–2010 | Petrol | Convertible | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GTc Auto | GTC | 2010–2011 | Petrol/Alcohol | Convertible | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental GTc Auto | GTC | 2011–2013 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GTc Auto | GTC | 2012–2014 | Petrol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GTc MDS Auto | GTC MDS | 2012–2012 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GTc MDS Auto | GTC MDS | 2013–2015 | Petrol | Convertible | 4x4 | 5998cc 423KW 567HP |
| Bentley | Continental | Continental GTc Series 51 Auto | GTC Series 51 | 2010–2010 | Petrol | Convertible | 4x4 | 5998cc 412KW 552HP |
| Bentley | Continental | Continental GTc Series 51 Auto | GTC Series 51 | 2010–2011 | Petrol/Alcohol | Convertible | 4x4 | 5995cc 412KW 552HP |
| Bentley | Continental | Continental GTc Special Edition Auto | GTC Speed | 2009–2011 | Petrol | Convertible | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental GTc Special Edition Auto | GTC Speed | 2010–2011 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 449KW 600HP |
| Bentley | Continental | Continental GTc Special Edition SRS 51 Auto | GTC Speed Series 51 | 2010–2011 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 449KW 600HP |
| Bentley | Continental | Continental GTC Speed Edition SRS 51 A | GTC Speed Series 51 | 2009–… | Petrol | Convertible | 4x4 | 5998cc 448KW 601HP |
| Bentley | Continental | Continental GTc V8 Auto | GTC V8 | 2012–2014 | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental GTc V8 MDS Auto | GTC V8 MDS | 2012–2013 | Petrol | Convertible | 4x4 | 3993cc 373KW 500HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2009–2011 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2009–2011 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2010–2011 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2010–2011 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2010–2011 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2011–2012 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2011–2012 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | SuperSports | 2012–2012 | Petrol/Alcohol | Coupe | 4x4 | 5998cc 463KW 621HP |
| Bentley | Continental | Continental Supersports Auto | Continental SuperSports | 2017–2018 | Petrol | Coupe | 4x4 | 5998cc 522KW 700HP |
| Bentley | Continental | Continental Supersports Auto | Continental SuperSports | 2017–2019 | Petrol | Convertible | 4x4 | 5998cc 522KW 700HP |
| Bentley | Continental | Continental Supersports ISR Auto | SuperSports ISR | 2012–2012 | Petrol/Alcohol | Convertible | 4x4 | 5998cc 471KW 631HP |
| Bentley | Flying Spur | Flying Spur Mulliner V8 Auto | Mulliner V8 | 2023–2023 | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | W12 Mulliner | 2013–2016 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | W12 Mulliner | 2013–2017 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | W12 Mulliner | 2015–2018 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | W12 Mulliner | 2016–2018 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | W12 Mulliner | 2017–2017 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur Mulliner W12 Auto | Mulliner W12 | 2022–2024 | Petrol | Saloon | 4x4 | 5950cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur S V8 Auto | S V8 | 2022–… | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur S V8 Auto | S V8 | 2023–2023 | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2014–2015 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2014–2016 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2015–2018 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2015–2018 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2020–2022 | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2020–2023 | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur V8 Auto | V8 | 2023–2024 | Petrol | Saloon | 4x4 | 3996cc 404KW 541HP |
| Bentley | Flying Spur | Flying Spur V8 Mulliner Auto | V8 Mulliner | 2014–… | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Mulliner Auto | V8 Mulliner | 2015–2016 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Mulliner Auto | V8 Mulliner | 2015–2018 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 Mulliner Auto | V8 Mulliner | 2015–2018 | Petrol | Saloon | 4x4 | 3993cc 373KW 500HP |
| Bentley | Flying Spur | Flying Spur V8 S Auto | V8 S | 2016–2018 | Petrol | Saloon | 4x4 | 3993cc 388KW 521HP |
| Bentley | Flying Spur | Flying Spur V8 S Auto | V8 S | 2016–2019 | Petrol | Saloon | 4x4 | 3993cc 388KW 521HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2013–2015 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2013–2017 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2015–2017 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2015–2017 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2016–2018 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2018–2018 | Petrol | Saloon | 4x4 | 5998cc 460KW 616HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2020–2020 | Petrol | Saloon | 4x4 | 5950cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2020–… | Petrol | Saloon | 4x4 | 5950cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2021–2021 | Petrol | Saloon | 4x4 | 5950cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur W12 Auto | W12 | 2021–2022 | Petrol | Saloon | 4x4 | 5950cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur W12 S Auto | W12 S | 2017–2018 | Petrol | Saloon | 4x4 | 5998cc 467KW 626HP |
| Bentley | Flying Spur | Flying Spur W12 S Auto | W12 S | 2017–2018 | Petrol | Saloon | 4x4 | 5998cc 467KW 626HP |
| Volkswagen | Phaeton | Phaeton 450 4-Seat Auto | W12 5STR (450bhp) | 2006–2006 | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton 450 4-Seat LWB Auto | W12 LWB 5STR (450bhp) | 2006–2011 | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton 450 5-Seat Auto | W12 4STR (450bhp) | 2005–… | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton 450 5-Seat LWB Auto | W12 LWB 4STR (450bhp) | 2005–2005 | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton V10 4Motion A 4-Seat | TDI V10 4Motion LWB 4STR | 2004–2006 | Diesel | Saloon | 4x4 | 4921cc 233KW 313HP |
| Volkswagen | Phaeton | Phaeton V10 4Motion A 5-Seat | TDI V10 4Motion LWB 5STR | 2003–2007 | Diesel | Saloon | 4x4 | 4921cc 233KW 313HP |
| Volkswagen | Phaeton | Phaeton V6 4 Motion 5-Seat | V6 5STR | 2004–… | Petrol | Saloon | 4x4 | 3189cc 177KW 237HP |
| Volkswagen | Phaeton | Phaeton V6 4Motion 4-Seat LWB | V6 LWB 4STR | 2004–… | Petrol | Saloon | 4x4 | 3189cc 177KW 237HP |
| Volkswagen | Phaeton | Phaeton V6 4Motion 5-Seat LWB | V6 5STR | 2005–2010 | Petrol | Saloon | 4x4 | 3189cc 177KW 237HP |
| Volkswagen | Phaeton | Phaeton V6 4Motion TDI SWB Auto | V6 TDI 4Motion | 2010–2013 | Diesel | Saloon | 4x4 | 2967cc 177KW 236HP |
| Volkswagen | Phaeton | Phaeton V6 5-Seat | V6 5STR | 2003–2007 | Petrol | Saloon | 4x2 | 3189cc 179KW 240HP |
| Volkswagen | Phaeton | Phaeton V6TDI 4 Motion 4 Seat A | V6 TDI 4STR | 2004–… | Diesel | Saloon | 4x4 | 2967cc 165KW 221HP |
| Volkswagen | Phaeton | Phaeton V6TDI 4 Motion 5 Seat A | V6 TDI 5STR | 2004–2007 | Diesel | Saloon | 4x4 | 2967cc 165KW 221HP |
| Volkswagen | Phaeton | Phaeton V8 A 5-Seat | V8 5STR | 2003–2005 | Petrol | Saloon | 4x4 | 4172cc 249KW 335HP |
| Volkswagen | Phaeton | Phaeton V8 Auto LWB 5-Seat | V8 LWB 5STR | 2005–2007 | Petrol | Saloon | 4x4 | 4172cc 249KW 335HP |
| Volkswagen | Phaeton | Phaeton W12 4 Seat | W12 4STR | 2003–2004 | Petrol | Saloon | 4x4 | 5998cc 313KW 420HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion A 4-Seat | W12 4Motion LWB 4STR | 2004–2005 | Petrol | Saloon | 4x4 | 5998cc 313KW 420HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion A 5-Seat | W12 4Motion LWB 5STR | 2004–2004 | Petrol | Saloon | 4x4 | 5998cc 313KW 420HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion Auto | W12 4Motion SWB | 2007–… | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion LWB A | W12 4Motion | 2008–… | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion LWB Auto | W12 4Motion LWB | 2007–2010 | Petrol | Saloon | 4x4 | 5998cc 335KW 450HP |
| Volkswagen | Phaeton | Phaeton W12 4Motion LWB Auto | W12 4Motion | 2011–2012 | Petrol | Saloon | 4x4 | 5998cc 331KW 443HP |
| Volkswagen | Phaeton | Phaeton W12 5-Seat | W12 5STR | 2003–2005 | Petrol | Saloon | 4x4 | 5998cc 313KW 420HP |
Reviews
There are no reviews yet.