
SKU: BBD6102S
£147.49
In stock
In stock (5 available)
| EAN | 5055936633544 |
|---|---|
| Type | Brake Disc Rotor |
| Brand | Borg & Beck |
| Height | 64.5 mm |
| Surface | Coated |
| Function | Brake Disc |
| Quantity | 1 |
| Rotor Style | perforated/vented |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer diameter | 344 mm |
| Brake Disc Type | perforated/vented |
| Number of Holes | 6 |
| Minimum thickness | 30.0 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 32 mm |
| Placement on Vehicle | Front Axle |
| Number of mounting bores | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | SLK | AMG SLK 55 Auto | AMG SLK 55 | 2015–2016 | Petrol | Convertible | 4x2 | 5461cc 310KW 416HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport | SLK 200 AMG Sport | 2015–2016 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Auto | SLK 200 AMG Sport | 2015–2016 | Petrol | Convertible | 4x2 | 1991cc 135KW 181HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport BlueEfficiency | SLK200 BlueEfficiency AMG Sport | 2011–2016 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport BlueEfficiency Auto | SLK200 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Edition | SLK200 AMG Sport Edition | 2016–2016 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Edition 125 BlueEfficiency Auto | SLK200 BlueEfficiency AMG Sport ED125 | 2002–2012 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 AMG Sport Edition Auto | SLK200 AMG Sport Edition | 2014–… | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 BlueEfficiency | SLK200 BlueEfficiency | 2011–2014 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 BlueEfficiency Auto | SLK200 BlueEfficiency | 2011–2014 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Edition 125 BlueEfficiency | SLK200 BlueEfficiency Edition 125 | 2011–2012 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Edition 125 BlueEfficiency Auto | SLK200 BlueEfficiency Edition 125 | 2011–2012 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor | SLK 200 Kompressor | 1996–2010 | Petrol | Convertible | 4x2 | 1796cc 137KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor Auto | SLK 200 Kompressor | 2008–2011 | Petrol | Convertible | 4x2 | 1796cc 137KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor Auto | SLK200 Kompressor | 2010–2012 | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor Grand Edition Auto | 2010–2011 | Petrol | Convertible | 4X2 | 1796cc 135KW 184HP | |
| Mercedes-Benz | SLK | SLK 250 AMG Sport BlueEfficiency | SLK250 BlueEfficiency AMG Sport | 2012–2015 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport BlueEfficiency Auto | SLK250 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport CDi BlueEfficiency Auto | SLK250 CDI BlueEfficiency AMG Sport | 2011–2016 | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 AMG Sport Edition 125 BlueEfficiency Auto | SLK250 BlueEfficiency AMG Sport ED125 | 2011–2012 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 BlueEfficiency | SLK250 BlueEfficiency | 2012–2012 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 BlueEfficiency Auto | SLK250 BlueEfficiency | 2011–2014 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 Carbonlook Edition CDi Auto | SLK250 CDI CarbonLook Edition | 2015–2015 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | SLK | SLK 250 CDi BlueEfficiency Auto | SLK250 CDI BlueEfficiency | 2011–2015 | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 D AMG Sport Auto | SLK 250 D AMG Sport | 2015–2017 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | SLK | SLK 250 D Auto | SLK 250 D | 2015–2016 | Diesel | Convertible | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | SLK | SLK 250 Edition 125 BlueEfficiency | SLK250 BlueEfficiency Edition 125 | 2011–… | Petrol | Convertible | 4x2 | 1796cc 135KW 184HP |
| Mercedes-Benz | SLK | SLK 250 Edition 125 BlueEfficiency Auto | SLK250 BlueEfficiency Edition 125 | 2011–2012 | Petrol | Convertible | 4x2 | 1796cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 250 Edition CDI Auto | SLK250 CDI Edition | 2014–… | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK 350 | 350 | 2004–2008 | Petrol | Convertible | 4x2 | 3498cc 200KW 268HP |
| Mercedes-Benz | SLK | SLK 350 | SLK 350 | 2004–2011 | Petrol | Convertible | 4x2 | 3498cc 227KW 304HP |
| Mercedes-Benz | SLK | SLK 350 | SLK350 | 2013–2022 | Petrol | Convertible | 4x2 | 3498cc 200KW 268HP |
| Mercedes-Benz | SLK | SLK 350 Auto | 350 | 2004–2008 | Petrol | Convertible | 4x2 | 3498cc 200KW 268HP |
| Mercedes-Benz | SLK | SLK 350 Auto | SLK 350 | 2005–2011 | Petrol | Convertible | 4x2 | 3498cc 227KW 304HP |
| Mercedes-Benz | SLK | SLK250 AMG Sport Edition CDI A | SLK250 CDI AMG Sport Edition | 2014–… | Diesel | Convertible | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | SLK | SLK350 AMG Sport BlueEfficiency Auto | SLK350 BlueEfficiency AMG Sport | 2011–2015 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SLK | SLK350 AMG Sport Edition 125 BlueEfficiency Auto | SLK350 BlueEfficiency AMG Sport ED125 | 2011–2012 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SLK | SLK350 Auto | SLK350 | 2005–2015 | Petrol | Convertible | 4x2 | 3498cc 200KW 268HP |
| Mercedes-Benz | SLK | SLK55 AMG Auto | SLK55 AMG | 2012–2015 | Petrol | Convertible | 4x2 | 5461cc 310KW 421HP |
Reviews
There are no reviews yet.