
SKU: BBD6150S
£108.06
In stock
In stock (2 available)
| Product type | Brake Disc Rotor |
|---|---|
| Height | 86.2 mm |
| Surface | Coated |
| Function | Brake Disc |
| Quantity | 1 |
| Rotor Style | Solid |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 260 mm |
| Brake Disc Type | solid |
| Number of Holes: | 5 |
| Minimum thickness | 7.0 mm |
| Centering Diameter | 52.3 mm |
| Brake Disc Thickness | 8 mm |
| Placement on Vehicle | Rear Axle |
| Additional Information 2 | with ABS sensor ring, with groove, with wheel bearing |
| Number of mounting bores: | 0 |
| Brand | Borg & Beck |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Megane | Megane Dynamique dCi 130 E4 | Dynamique DCI 130 | 2005–2006 | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane Dynamique DCI 86 | Dynamique DCI | 2009–… | Diesel | Estate | 4x2 | 1461cc 63KW 86HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique Nav dCi | Dynamique Nav DCI | 2016–2019 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Dynamique Nav TCe | Dynamique Nav TCE | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 97KW 130HP |
| Renault | Megane | Megane Dynamique Nav TCe Auto | Dynamique Nav TCE | 2015–2015 | Petrol | Estate | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane Dynamique S Nav dCi | Dynamique S Nav DCI | 2016–2018 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique S Nav dCi | Dynamique S Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique S Nav dCi | Dynamique S Nav DCI | 2016–2019 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Dynamique TomTom TCE A | Dynamique TomTom TCE EDC | 2014–… | Petrol | Coupe | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane Dynamique TomTom TCE A | Dynamique TomTom TCE EDC | 2014–… | Petrol | Hatchback | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane Dynamique TT Energy dCi S/S | Dynamique TomTom Energy DCI S/S | 2013–2015 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane Dynamique TT Energy TCe S/S | Dynamique TomTom Energy TCE S/S | 2013–… | Petrol | Estate | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane Expression + Energy TCE S/S | Expression Plus Energy TCE S/S | 2013–… | Petrol | Hatchback | 4x2 | 1198cc 85KW 115HP |
| Renault | Megane | Megane Expression dCi 110 | Expression DCI | 2011–… | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Expression dCi 130 E4 | Expression DCI 130 | 2005–2006 | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane Expression+ DCI | Expression Plus DCI | 2017–2019 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Expression+ dCi Auto | Expression Plus DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Expression+ Energy dCi S/S | Expression Plus Energy DCI S/S | 2013–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Expression+ Energy TCe S/S | Expression Plus Energy TCE S/S | 2015–2015 | Petrol | Estate | 4x2 | 1198cc 85KW 115HP |
| Renault | Megane | Megane Extreme II 100 | Extreme II 16V 100 | 2008–… | Petrol | Estate | 4x2 | 1390cc 74KW 100HP |
| Renault | Megane | Megane Fidji dCi 105 | Fidji DCI 105 | 2001–2003 | Diesel | Hatchback | 4x2 | 1870cc 78KW 105HP |
| Renault | Megane | Megane Fidji Dti 80 | Fidji DTI 80 | 2001–2002 | Diesel | Hatchback | 4x2 | 1870cc 59KW 80HP |
| Renault | Megane | Megane GT Line dCi | GT Line DCI | 2018–2018 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line dCi Auto | GT Line DCI | 2018–… | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line dCi Auto | GT Line DCI | 2018–… | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2015–2016 | Diesel | Coupe | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2015–2016 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2015–… | Diesel | Hatchback | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav DCI | GT Line Nav DCI | 2017–2018 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line Nav dCi Auto | GT Line Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line Nav TCe | GT Line Nav TCE | 2015–2016 | Petrol | Estate | 4x2 | 1198cc 85KW 114HP |
| Renault | Megane | Megane GT Line Nav TCe Auto | GT Line Nav TCE | 2015–2016 | Petrol | Coupe | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane GT Line TCe | GT Line TCE | 2018–2021 | Petrol | Hatchback | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane GT Line TCE Auto | GT Line TCE EDC | 2019–2020 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane GT Line TomTom dCi Auto | GT Line TomTom DCI EDC | 2013–2015 | Diesel | Coupe | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2013–2015 | Diesel | Estate | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2013–2016 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane GT Line TomTom Energy dCi S/S | GT Line TomTom Energy DCI S/S | 2014–2016 | Diesel | Convertible | 4x2 | 1598cc 96KW 130HP |
| Renault | Megane | Megane GT Line TomTom Energy TCe S/S | GT Line TomTom Energy TCE S/S | 2014–2015 | Petrol | Estate | 4x2 | 1198cc 85KW 115HP |
| Renault | Megane | Megane GT Line TomTom Energy TCe S/S | GT Line TomTom Energy TCE S/S | 2014–2015 | Petrol | Convertible | 4x2 | 1198cc 97KW 130HP |
| Renault | Megane | Megane GT Line TomTom TCE | GT Line TomTom TCE | 2012–… | Petrol | Hatchback | 4x2 | 1397cc 96KW 130HP |
| Renault | Megane | Megane GT Nav dCi Auto | GT Nav DCI EDC | 2017–2018 | Diesel | Hatchback | 4x2 | 1598cc 123KW 165HP |
| Renault | Megane | Megane GT Nav dCi Auto | GT Nav DCI EDC | 2017–2018 | Diesel | Estate | 4x2 | 1598cc 123KW 165HP |
| Renault | Megane | Megane GT TCE | GT TCE | 2010–… | Petrol | Estate | 4x2 | 1998cc 132KW 180HP |
| Renault | Megane | Megane Iconic Blue dCi Auto | Iconic DCI EDC | 2019–2021 | Diesel | Estate | 4x2 | 1461cc 85KW 114HP |
| Renault | Megane | Megane Iconic Blue dCi Auto | Iconic DCI EDC | 2020–… | Diesel | Hatchback | 4x2 | 1461cc 85KW 114HP |
| Renault | Megane | Megane Iconic TCe | Iconic TCE | 2018–2018 | Petrol | Hatchback | 4x2 | 1197cc 96KW 128HP |
| Renault | Megane | Megane Iconic TCe | Iconic TCE | 2018–2021 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCe | Iconic TCE | 2020–2021 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCe | Iconic TCE | 2020–2022 | Petrol | Hatchback | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCE Auto | Iconic TCE | 2018–… | Petrol | Estate | 4x2 | 1197cc 96KW 128HP |
| Renault | Megane | Megane Iconic TCE Auto | Iconic TCE EDC | 2019–2020 | Petrol | Hatchback | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCE Auto | Iconic TCE EDC | 2019–2021 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCE Auto | Iconic TCE EDC | 2021–2021 | Petrol | Estate | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane Iconic TCE Auto | Iconic TCE EDC | 2021–2021 | Petrol | Hatchback | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane Limited Edition dCi Auto | Limited DCI EDC | 2014–2015 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Limited Edition Energy TCe S/S | Limited Energy TCE S/S | 2014–2015 | Petrol | Coupe | 4x2 | 1198cc 85KW 115HP |
| Renault | Megane | Megane Limited Edition Nav dCi | Limited Nav DCI | 2015–2016 | Diesel | Hatchback | 4x2 | 1598cc 95KW 128HP |
| Renault | Megane | Megane Limited Edition Nav dCi Auto | Limited Nav DCI | 2015–2016 | Diesel | Estate | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Limited Edition Nav TCe | Limited Nav TCE | 2015–2016 | Petrol | Hatchback | 4x2 | 1198cc 85KW 114HP |
| Renault | Megane | Megane Play TCE | Play TCE | 2018–2020 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Play TCE | Play TCE | 2020–… | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Play TCE Auto | Play TCE | 2018–… | Petrol | Estate | 4x2 | 1197cc 96KW 128HP |
| Renault | Megane | Megane Play TCE Auto | Play TCE EDC | 2019–2020 | Petrol | Hatchback | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Play TCE Auto | Play TCE EDC | 2019–2020 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Play TCE Auto | Play TCE EDC | 2020–… | Petrol | Hatchback | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane Privilege dCi 130 E4 | Privilege DCI 130 | 2005–2006 | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane Privilege TCE 180 | Privilege TCE | 2009–… | Petrol | Estate | 4x2 | 1998cc 132KW 180HP |
| Renault | Megane | Megane RN 1.9 D | 1.9D RN | 1996–1999 | Diesel | Hatchback | 4x2 | 1870cc 47KW 63HP |
| Renault | Megane | Megane RN 1.9 D Easy | 1.9D RN Easy | 1996–… | Diesel | Hatchback | 4x2 | 1870cc 47KW 63HP |
| Renault | Megane | Megane RS Line Blue DCI | RS Line DCI | 2021–2021 | Diesel | Estate | 4x2 | 1461cc 85KW 114HP |
| Renault | Megane | Megane RS Line Blue dCi Auto | RS Line DCI EDC | 2020–… | Diesel | Estate | 4x2 | 1461cc 85KW 114HP |
| Renault | Megane | Megane RS Line TCe | RS Line TCE | 2020–2021 | Petrol | Hatchback | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane RS Line TCe | RS Line TCE | 2021–2021 | Petrol | Hatchback | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane RS Line TCe Auto | RS Line TCE EDC | 2021–2021 | Petrol | Estate | 4x2 | 1330cc 103KW 138HP |
| Renault | Megane | Megane RS Line TCe Auto | RS Line TCE EDC | 2021–2021 | Petrol | Hatchback | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane RS Line TCe Auto | RS Line TCE EDC | 2021–2021 | Petrol | Estate | 4x2 | 1333cc 103KW 138HP |
| Renault | Megane | Megane RS Trophy-R TCe | RS Trophy-R TCE | 2019–2021 | Petrol | Hatchback | 4x2 | 1798cc 221KW 295HP |
| Renault | Megane | Megane RT 1.9 D | 1.9D RT | 1996–1999 | Diesel | Hatchback | 4x2 | 1870cc 47KW 63HP |
| Renault | Megane | Megane RT 1.9 D Easy | 2002–2002 | Diesel | Hatchback | 4x2 | 1870cc 47KW 63HP | |
| Renault | Megane | Megane RT 1.9 Turbo-D | 1.9 Turbo Diesel RT | 1996–1999 | Diesel | Hatchback | 4x2 | 1870cc 68KW 92HP |
| Renault | Megane | Megane Signature Nav dCi | Signature Nav DCI | 2016–2018 | Diesel | Hatchback | 4x2 | 1461cc 81KW 110HP |
| Renault | Megane | Megane Tech Run dCi 130 | Tech Run DCI 130 | 2008–2009 | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane Tech Run dCi 130 Auto | Tech Run DCI FAP 130 | 2008–2008 | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane TomTom dCi 106 | TomTom Edition DCI | 2009–… | Diesel | Hatchback | 4x2 | 1461cc 78KW 106HP |
| Renault | Megane | Megane TomTom dCi 106 | TomTom Edition DCI | 2009–… | Diesel | Coupe | 4x2 | 1461cc 78KW 106HP |
| Renault | Megane | Megane TomTom dCi 130 | TomTom Edition DCI | 2009–… | Diesel | Coupe | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane TomTom dCi 130 | TomTom Edition DCI | 2009–… | Diesel | Hatchback | 4x2 | 1870cc 96KW 130HP |
| Renault | Megane | Megane TomTom Edition VVT 110 | TomTom Edition VVT | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 81KW 110HP |
Reviews
There are no reviews yet.