
SKU: BBR7228
£32.62
In stock
In stock (4 available)
| Product type | Brake Drum |
|---|---|
| Function | Brake Drum |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Overall Height | 57 mm |
| Number of Holes: | 4 |
| Placement on Vehicle | Rear Axle |
| Br. Drum outer diameter | 228 mm |
| Inner Brake Drum Height | 41 mm |
| Inner Brake Drum Diameter | 200 mm |
| Brand | Borg & Beck |
| Key Compatible Vehicles | Chevrolet |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Chevrolet | Aveo | Aveo LS | LS | 2008–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo LS | LS | 2008–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo LS | LS | 2010–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo LS | LS | 2011–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo LT | LT | 2008–2011 | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo LT | LT | 2008–… | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo LT | LT | 2010–… | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo LT Auto | LT | 2008–2011 | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo LT Auto | LT | 2008–… | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo LT Auto | LT | 2011–2011 | Petrol | Hatchback | 4x2 | 1399cc 74KW 99HP |
| Chevrolet | Aveo | Aveo S | S | 2008–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S | 2008–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S | 2008–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S | 2008–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S | 2010–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S AC | 2010–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S | S | 2011–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S AC | S AC | 2008–2011 | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Aveo | Aveo S AC | S AC | 2008–… | Petrol | Hatchback | 4x2 | 1206cc 62KW 83HP |
| Chevrolet | Kalos | Kalos Ikon | IKON | 2005–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos S | S | 2005–… | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos S | S | 2006–2008 | Petrol | Hatchback | 4x2 | 1150cc 53KW 71HP |
| Chevrolet | Kalos | Kalos SE | SE | 2004–2006 | Petrol | Hatchback | 4x2 | 1150cc 53KW 71HP |
| Chevrolet | Kalos | Kalos SE | SE | 2005–2008 | Petrol | Hatchback | 4x2 | 1150cc 53KW 71HP |
| Chevrolet | Kalos | Kalos SE+ E3 | SE Plus | 2005–2006 | Petrol | Hatchback | 4x2 | 1150cc 53KW 71HP |
| Chevrolet | Kalos | Kalos SE+ E4 | SE Plus EU4 | 2006–2006 | Petrol | Hatchback | 4x2 | 1150cc 53KW 71HP |
| Chevrolet | Kalos | Kalos Sport | Sport | 2005–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos Sport | Sport | 2005–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX | SX | 2004–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX | SX | 2005–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX | SX | 2005–2006 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX | SX | 2005–2009 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX Auto | SX | 2005–2005 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
| Chevrolet | Kalos | Kalos SX Auto | SX | 2005–2008 | Petrol | Hatchback | 4x2 | 1399cc 69KW 92HP |
Reviews
There are no reviews yet.