
SKU: BBH6696
£16.62
In stock
In stock (4 available)
| Product type | Brake Hose |
|---|---|
| Length | 290 mm |
| Function | Brake Hose |
| Thread Type | with internal thread |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Thread Measurement 1 | M10x1 |
| Thread Measurement 2 | M10x1 |
| Brand | Borg & Beck |
| Key Compatible Vehicles | MG |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| MG | ZR | ZR | 105 | 2000–2007 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR | 105 | 2001–2005 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR | 160 | 2001–2005 | Petrol | Hatchback | 4x2 | 1796cc 118KW 158HP |
| MG | ZR | ZR 105 | 105 | 2004–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 105 | 105 | 2004–2007 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 105 Trophy | 105 Trophy | 2005–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 105 Trophy | 105 Trophy | 2005–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 105 Trophy SE | 105 Trophy SE | 2005–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 105 Trophy SE | 105 Trophy SE | 2005–2007 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR 115 Trophy SE TD | TD 115 Trophy SE | 2005–2006 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR 115 Trophy SE TD | TD 115 Trophy SE | 2005–2006 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR 115 Trophy TD | TD 115 Trophy | 2005–2006 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR 120 | 120 | 2004–2004 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 | 120 | 2004–2005 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy R | 120 Trophy R | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy R | 120 Trophy R | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy R CVT | 120 Trophy R Stepspeed | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy R CVT | 120 Trophy R Stepspeed | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy SE | 120 Trophy SE | 2005–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 120 Trophy SE | 120 Trophy SE | 2005–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR 160 | 160 | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 118KW 158HP |
| MG | ZR | ZR 160 | 160 | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 118KW 158HP |
| MG | ZR | ZR 160 Trophy R | 160 Trophy R | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 118KW 158HP |
| MG | ZR | ZR 160 Trophy R | 160 Trophy R | 2005–… | Petrol | Hatchback | 4x2 | 1796cc 118KW 158HP |
| MG | ZR | ZR Atomix | Atomix | 2002–2005 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR Atomix | Atomix | 2003–2004 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR TD | TD | 2001–2004 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR TD | TD 115 | 2003–2004 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR TD | TD 115 | 2003–2004 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR TD | TD | 2004–2006 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR TD 115 | TD 115 | 2004–2004 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR+ | 120 | 2001–2005 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ | 120 | 2001–2005 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ | 105 | 2001–2005 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR+ | 105 | 2001–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR+ 105 | 105 | 2004–2006 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR+ 105 | 105 | 2004–2007 | Petrol | Hatchback | 4x2 | 1396cc 76KW 101HP |
| MG | ZR | ZR+ 120 | 120 | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ 120 | 120 | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ 120 CVT | +120 Stepspeed | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ 120 CVT | +120 Stepspeed | 2004–2006 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ 120 CVT | 120 Stepspeed | 2004–… | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ 120 CVT | 120 Stepspeed | 2005–2005 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ StepSpeed | +120 Stepspeed | 2001–2004 | Petrol | Hatchback | 4x2 | 1796cc 86KW 115HP |
| MG | ZR | ZR+ TD | TD + | 2001–2004 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR+ TD | TD + | 2001–2004 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR+ TD | TD + 115 | 2003–2005 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR+ TD | TD + | 2004–2006 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR+ TD | TD + | 2004–2007 | Diesel | Hatchback | 4x2 | 1994cc 74KW 99HP |
| MG | ZR | ZR+ TD 115 | TD + 115 | 2004–2006 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
| MG | ZR | ZR+ TD 115 | TD + 115 | 2004–2006 | Diesel | Hatchback | 4x2 | 1994cc 83KW 111HP |
Reviews
There are no reviews yet.