RIDEX Brake Pad Set – 402B0219
SKU: 402B0219Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Thickness
19
- Wear Warning Contact
With Integrated Wear Sensor
- Width
169,1
- Quantity Unit
Axle Set
SKU: P30093
59,56 £
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Pad Set, disc brake |
|---|---|
| Width | 138 mm |
| Height | 61 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 18 mm |
| WVA Number | 24501, 25205, 25206 |
| Brake System | Sumitomo |
| Unit Quantity | 1 |
| Extra Description | PRIME LINE |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information | with accessories |
| Additional Information 2 | with anti-squeak plate |
| Number of wear indicators | 2 Per Axle |
| Brand | Brembo |
| Key Compatible Vehicles | Kia |
AD1826, BPKI1005, PAD2348, PD3965, KD9047, 13046055262, 510921, 511800, BPD1605, ADG042170, BBP2618, 0986460077, 0986460169, 0986494559, 0986494905, BP3754, 573814CH, 8227831, ADP0759, ADP075901, ADP075902, ADP075903, ADP075904, ADP075905, ADP075906, LP2294N18B1, LP3538, LP5013EV, LP5044EV, PCP1981, FDB5039, 7991, 9001486, 9010790, 355025981, 355036001, 355037461, 8DB355025981, 8DB355036001, 8DB355037461, J3600567, SP1849, 58101C1A10, 58101C2A10, 58101CMA10, 58101D7A00, 58101E5A10, 58101E6A10, 58101G3A10, 58101J3A10, 58101J9A10, 58101J9A60, 58101K4A10, 181826202, PAH23AF, JCP8279, JCP8280, 573814J, KBP3061, 130252, 581011DA21, 58101B2A30, 58101D4A15, 58101D4A25, 58101D5A10, 58101D7A60, 58101E4A50, 58101J9A65, 05P2416, 13046055262NSETMS, 2207831, MDB3166, MDB4060, LVXL2021, NP6145, BPA130252, BP12815, T2705, T2705N, RA10090, 2130243, 2130252, 002010BSX, 002010SX, 33107190, 33107617, 91916816, 2520504, 811043054, 302676, 670790, OEX1855, QC1855, ZD1855, ZD1855A, P1202352, 252051702, P30093
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Proceed | ProCeed GT ISG Semi-Auto | GT ISG | 2019–2021 | Petrol | Estate | 4x2 | 1591cc 150KW 201HP |
| Kia | Proceed | ProCeed GT ISG Semi-Auto | GT ISG | 2021–2023 | Petrol | Estate | 4x2 | 1591cc 150KW 201HP |
| Kia | Proceed | Proceed GT-Line | GT-Line | 2024–… | Petrol | Estate | 4X2 | 1482cc 116KW 158HP |
| Kia | Proceed | ProCeed GT-Line CRDi ISG | CRDI GT-Line ISG | 2018–2020 | Diesel | Estate | 4x2 | 1598cc 99KW 134HP |
| Kia | Proceed | ProCeed GT-Line CRDi ISG | CRDI GT-Line ISG | 2019–2021 | Diesel | Estate | 4x2 | 1598cc 99KW 134HP |
| Kia | Proceed | ProCeed GT-Line CRDi ISG Semi-Auto | CRDI GT-Line ISG | 2019–2021 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Kia | Proceed | ProCeed GT-Line ISG Semi-Auto | GT-Line ISG | 2019–2019 | Petrol | Estate | 4x2 | 1353cc 103KW 138HP |
| Kia | Proceed | ProCeed GT-Line ISG Semi-Auto | GT-Line ISG | 2021–2023 | Petrol | Estate | 4x2 | 1482cc 117KW 157HP |
| Kia | Proceed | ProCeed GT-Line Lunar Edition ISG | GT-Line Lunar Edition ISG | 2019–2021 | Petrol | Estate | 4x2 | 1353cc 103KW 138HP |
| Kia | Proceed | ProCeed GT-Line S ISG Semi-Auto | GT-Line S ISG | 2021–2022 | Petrol | Estate | 4x2 | 1482cc 117KW 157HP |
| Kia | Proceed | ProCeed GT-Line S S-A | GT-Line S | 2023–2024 | Petrol | Estate | 4x2 | 1482cc 117KW 157HP |
| Kia | Proceed | ProCeed GT-Line S S-A | GT-Line S | 2024–… | Petrol | Estate | 4X2 | 1482cc 115KW 157HP |
| Kia | Proceed | Proceed GT-Line S-A | GT-Line | 2024–… | Petrol | Estate | 4X2 | 1482cc 115KW 157HP |
| Kia | Proceed | Professional Ceed GT-Line ISG | GT-Line ISG | 2021–2023 | Petrol | Estate | 4x2 | 1482cc 117KW 157HP |
| Kia | Proceed | Professional Ceed GT-Line ISG | GT-Line ISG | 2023–2024 | Petrol | Estate | 4x2 | 1482cc 117KW 157HP |
Reviews
There are no reviews yet.