RIDEX Brake Pad Set – 402B0465
SKU: 402B0465Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Thickness
17,5
- Wear Warning Contact
Excl. Wear Warning Contact
- Length
122,7
- Width
49,8

SKU: BBP1089
£30.55
In stock
Only 5 left in stock
| Brand | Borg & Beck |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width 1 | 149.1 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 75.1 mm |
| Brake System | Perrot Wabco |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Thickness/Strength 1 | 18 mm |
| Wear Warning Contact | prepared for wear warning indicator |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Mercedes-Benz |
36490, ADB0238, ADB11183, PAD420, 13.0460-4401.2, 604401, ADU174265, BBP1089, 0986424176, 0986467840, 0986467841, PA419, BW331, 215730070600, P50003, CBP0238, CBP11183, LP468, LP735, 016033, 016696, 16033, 16696, FCV239, FDB239, FVR239, 140405, JCP239, 362422J, 571272J, 571825J, 05P180, 05P408, 14201420, 24201420, 34200720, 44201420, 4604200020, 54209820, 5868942, 6014207620, 6014208720, 6014210208, 6014210408, 6014210608, 6015860042, 6015860045, 6694210008, A0005868942, A0014201420, A0015867042, A0015868942, A0034200720, A0044201420, A0054209820, A0024201420, A4604200020, A6014210408, A6014210608, A6015860042, A6014207620, A6014208720, A6014210208, A6015860045, A6694210008, 22-0014-0, 252078418, MDB1245, MDB1470, MDB1585, LVXL448, 223307, 223311, 223317, 9318, 425074, BP287, 2078418004, 2078401, 8110-23774, GDB1114, GDB242, GDB317, GDB5074, GDB5075, GDB950, 291698151, 291698151A
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | G-Class | AMG G 63 4Matic Auto | AMG G 63 4Matic | 2015–2018 | Petrol | SUV | 4x4 | 5461cc 420KW 563HP |
| Mercedes-AMG | G-Class | AMG G 63 Colour Edition 4Matic Auto | AMG G 63 4Matic Colour Edition | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 420KW 563HP |
| Mercedes-AMG | G-Class | AMG G 63 Edition 463 4Matic Auto | AMG G 63 4Matic Edition 463 | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 420KW 563HP |
| Mercedes-Benz | G-Class | AMG G 63 Manufaktur Edition MHEV A | AMG G 63 Manufaktur Edition | 2024–… | Petrol | SUV | 4X4 | 3982cc 430KW 576HP |
| Mercedes-Benz | G-Class | G 63 AMG Colour Edition Auto | G 63 AMG Colour Edition | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 400KW 544HP |
| Mercedes-Benz | G-Class | G300 Auto | 1990–2022 | Petrol | SUV | 4X4 | 2960cc 126KW 170HP | |
| Mercedes-Benz | G-Class | G300 LWB | G300 LWB | 1991–2020 | Petrol | SUV | 4x4 | 2960cc 126KW 170HP |
| Mercedes-Benz | G-Class | G300 LWB Auto | 1991–2006 | Petrol | SUV | 4X4 | 2960cc 126KW 170HP | |
| Mercedes-Benz | G-Class | G500 LHD Auto | G500 LHD | 2011–2021 | Petrol | SUV | 4x4 | 5461cc 285KW 388HP |
| Mercedes-Benz | G-Class | G500 LWB Auto | G500 LWB | 1999–2010 | Petrol | SUV | 4x4 | 4966cc 220KW 295HP |
| Mercedes-Benz | G-Class | G500 SWB Auto | G500 SWB | 1999–2021 | Petrol | SUV | 4x4 | 4966cc 220KW 295HP |
| Mercedes-Benz | G-Class | G55 AMG Auto | G55 AMG | 2010–… | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G55 AMG Auto | G55 AMG | 2011–2012 | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G55 AMG LHD Auto | G55 AMG LHD | 2010–2011 | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G63 AMG Auto | G63 AMG | 2012–2017 | Petrol | SUV | 4x4 | 5461cc 400KW 544HP |
Reviews
There are no reviews yet.