RIDEX Brake Pad Set – 402B0531
SKU: 402B0531Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,2
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123,2
- Quantity Unit
Axle Set

SKU: BBP2949
£45.24
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Borg & Beck |
|---|---|
| EAN | 5056223929753 |
| Product type | Brake Pad Set, disc brake |
| Width 1 | 122 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 47 mm |
| Height 2 | 42 mm |
| Brake System | Ate - Teves |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Number of pads | 4 |
| Thickness/Strength 1 | 13 mm |
| Wear Warning Contact | with acoustic wear warning |
| Placement on Vehicle | Rear Axle |
35399, ADB34027, PAD2401, 13.0460-7362.2, BBP2949, P28110, CBP34027, LP3695, PCP2040, J3614028, 43022TZBG01, 182448, 574222J, 22-1364-0, MDB3477, D5265MH, LVXL2193, T2918, 21944.02, 2639701, GDB2469, P18443.02
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Jazz | Jazz Advance I-MMD CVT | I-MMD Advance | 2023–… | Petrol/Electric | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Honda | Jazz | Jazz Advance Sport I-MMD CVT | I-MMD Advance Sport | 2023–… | Petrol/Electric | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Honda | Jazz | Jazz Crosstar Advance IMMD CVT | I-MMD CrosStar Advance | 2023–… | Petrol/Electric | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Honda | Jazz | Jazz Crosstar EX i-MMD CVT | I-MMD Crosstar EX | 2020–2022 | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
| Honda | Jazz | Jazz Crosstar EX i-MMD CVT | I-MMD Crosstar EX | 2021–2023 | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
| Honda | Jazz | Jazz Elegance I-MMD CVT | I-MMD Elegance | 2023–… | Petrol/Electric | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Honda | Jazz | Jazz EX i-MMD CVT | I-MMD EX | 2020–2023 | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
| Honda | Jazz | Jazz EX Style I-MMD CVT | I-MMD EX Style | 2021–… | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
| Honda | Jazz | Jazz SE i-MMD CVT | I-MMD SE | 2020–2024 | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
| Honda | Jazz | Jazz Sport i-VTec | I-VTec Sport | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport i-VTec | I-VTec Sport | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport i-VTec CVT | I-VTec Sport | 2018–2020 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport i-VTec CVT | I-VTec Sport | 2019–2020 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport Navi i-VTec | I-VTec Sport NavI | 2018–2018 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport Navi i-VTec CVT | I-VTec Sport NavI | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz Sport Navi i-VTec CVT | I-VTec Sport NavI | 2018–2020 | Petrol | Hatchback | 4x2 | 1498cc 96KW 128HP |
| Honda | Jazz | Jazz SR i-MMD CVT | I-MMD SR | 2020–2023 | Petrol/Electric | Hatchback | 4x2 | 1498cc 80KW 107HP |
Reviews
There are no reviews yet.