| Mercedes-AMG | G-Class | AMG G 63 Colour Edition 4Matic Auto | AMG G 63 4Matic Colour Edition | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 420KW 563HP |
| Mercedes-AMG | G-Class | AMG G 63 Edition 463 4Matic Auto | AMG G 63 4Matic Edition 463 | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 420KW 563HP |
| Mercedes-Benz | G-Class | G 300 | G300 | 1990–2022 | Petrol | SUV | 4x4 | 2960cc 126KW 170HP |
| Mercedes-Benz | G-Class | G 350 4Matic D Auto | G 350 D 4Matic | 2015–2018 | Diesel | SUV | 4x4 | 2987cc 180KW 241HP |
| Mercedes-Benz | G-Class | G 350 AMG Line D 4Matic Auto | G 350 D 4Matic AMG Line | 2019–2021 | Diesel | SUV | 4x4 | 2925cc 210KW 281HP |
| Mercedes-Benz | G-Class | G 350 AMG Line Premium D 4Matic Auto | G 350 D 4Matic AMG Line Premium | 2019–2021 | Diesel | SUV | 4x4 | 2925cc 210KW 281HP |
| Mercedes-Benz | G-Class | G 350 Night Edition D 4Matic Auto | G 350 D 4Matic Night Edition | 2017–2018 | Diesel | SUV | 4x4 | 2987cc 180KW 241HP |
| Mercedes-Benz | G-Class | G 400 AMG Line Premium D 4Matic Auto | G 400 D 4Matic AMG Line Premium | 2021–2022 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | G-Class | G 400 AMG Line Premium+ D 4Matic Auto | G 400 D 4Matic AMG Line Premium Plus | 2021–2024 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | G-Class | G 400 Edition D 4Matic Auto | G 400 D 4Matic Edition | 2021–2021 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | G-Class | G 450 AMG Line Premium+ D MHEV A | G 450 D AMG Line Premium+ | 2024–0000 | Diesel | SUV | 4X4 | 2989cc 270KW 362HP |
| Mercedes-Benz | G-Class | G 500 AMG Line Premium+ MHEV A | G 500 AMG Line Premium+ | 2024–0000 | Petrol | SUV | 4X4 | 2999cc 330KW 442HP |
| Mercedes-Benz | G-Class | G 63 AMG Colour Edition Auto | G 63 AMG Colour Edition | 2015–2017 | Petrol | SUV | 4x4 | 5461cc 400KW 544HP |
| Mercedes-Benz | G-Class | G300 Auto | | 1990–2022 | Petrol | SUV | 4X4 | 2960cc 126KW 170HP |
| Mercedes-Benz | G-Class | G300 CDI S/C | G300 CDI | 2010–0000 | Diesel | SUV | 4x4 | 2987cc 135KW 184HP |
| Mercedes-Benz | G-Class | G300 CDI S/C | G300 CDI | 2010–0000 | Diesel | SUV | 4x4 | 2987cc 135KW 184HP |
| Mercedes-Benz | G-Class | G300 D | G300 | 1990–2001 | Diesel | SUV | 4x4 | 2996cc 84KW 113HP |
| Mercedes-Benz | G-Class | G300 D Auto | G300 | 1991–1993 | Diesel | SUV | 4x4 | 2996cc 84KW 113HP |
| Mercedes-Benz | G-Class | G300 D LWB | G300 LWB | 1991–1993 | Diesel | SUV | 4x4 | 2996cc 84KW 113HP |
| Mercedes-Benz | G-Class | G300 D LWB Auto | G300 LWB | 1991–1993 | Diesel | SUV | 4x4 | 2996cc 84KW 113HP |
| Mercedes-Benz | G-Class | G300 LHD CDi | G300 CDI LHD | 2011–2011 | Diesel | SUV | 4x4 | 2987cc 135KW 184HP |
| Mercedes-Benz | G-Class | G300 LWB | G300 LWB | 1991–2020 | Petrol | SUV | 4x4 | 2960cc 126KW 170HP |
| Mercedes-Benz | G-Class | G300 LWB Auto | | 1991–2006 | Petrol | SUV | 4X4 | 2960cc 126KW 170HP |
| Mercedes-Benz | G-Class | G350 Bluetec Auto | G350 BlueTec | 2012–2015 | Diesel | SUV | 4x4 | 2987cc 155KW 211HP |
| Mercedes-Benz | G-Class | G350 Bluetec CDI Auto | G350 BlueTec | 2010–2013 | Diesel | SUV | 4x4 | 2987cc 155KW 211HP |
| Mercedes-Benz | G-Class | G350 Bluetec CDI Auto | G350 CDI BlueTec | 2016–2016 | Diesel | SUV | 4x4 | 2987cc 155KW 211HP |
| Mercedes-Benz | G-Class | G350 LHD Bluetec CDi Auto | G350 BlueTec LHD | 2010–2011 | Diesel | SUV | 4x4 | 2987cc 155KW 211HP |
| Mercedes-Benz | G-Class | G400 CDi SWB Auto | G400 CDI SWB | 2005–2006 | Diesel | SUV | 4x4 | 3996cc 186KW 250HP |
| Mercedes-Benz | G-Class | G450 STR THN 1980S ED D MHEV A | G 450 D STRONGER THAN THE 1980S EDITION | 2025–0000 | Diesel | Estate | 4X4 | 2989cc 270KW 362HP |
| Mercedes-Benz | G-Class | G500 LHD Auto | G500 LHD | 2011–2021 | Petrol | SUV | 4x4 | 5461cc 285KW 388HP |
| Mercedes-Benz | G-Class | G500 LWB Auto | G500 LWB | 1999–2010 | Petrol | SUV | 4x4 | 4966cc 220KW 295HP |
| Mercedes-Benz | G-Class | G500 STR THN 1980S ED MHEV A | G 500 STRONGER THAN THE 1980S EDITION | 2025–0000 | Petrol | Estate | 4X4 | 2999cc 330KW 442HP |
| Mercedes-Benz | G-Class | G500 SWB Auto | G500 SWB | 1999–2021 | Petrol | SUV | 4x4 | 4966cc 220KW 295HP |
| Mercedes-Benz | G-Class | G55 AMG Auto | G55 AMG | 2010–0000 | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G55 AMG Auto | G55 AMG | 2011–2012 | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G55 AMG LHD Auto | G55 AMG LHD | 2010–2011 | Petrol | SUV | 4x4 | 5439cc 373KW 500HP |
| Mercedes-Benz | G-Class | G63 AMG Auto | G63 AMG | 2012–2017 | Petrol | SUV | 4x4 | 5461cc 400KW 544HP |
| Mercedes-Benz | Sprinter | 208D LWB | 208D Van 3.55 | 1996–2000 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 208D LWB | 208D cc 3.55 | 1996–2000 | Diesel | Chassis Cab | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 208D SWB | 208D cc 3.0 | 1995–2000 | Diesel | Chassis Cab | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 208D SWB | 208D Van 3.0 | 1995–2000 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 208D SWB | 208D Van 3.0 | 1996–2001 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 212D LWB | 212D Van 3.55 | 1995–2000 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 212D LWB | 212D cc 3.55 | 1996–1999 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 212D SWB | 212D Van 3.0 | 1995–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 214 SWB | 214 Van 3.0 | 1996–2003 | Petrol | Panel Van | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | 214 SWB | 214 Panel Van | 1997–2007 | Petrol | Panel Van | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D cc 3.55 | 1995–1997 | Diesel | | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D Van 3.55 | 1995–1998 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D cc 4.02 | 1995–2000 | Diesel | Chassis Cab | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D cc 3.55 | 1995–2000 | Diesel | Chassis Cab | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D Van 4.02 | 1995–2001 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D LWB | 308D Van 3.55 | 1995–2001 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D SWB | 308D cc 3.0 | 1995–0000 | Diesel | | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D SWB | 308D cc 3.0 | 1996–1997 | Diesel | | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 308D SWB | 308D Van 3.0 | 1997–2001 | Diesel | Panel Van | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | 311 CDI LWB Traveliner | TL17-11 CDI TraveLiner | 2000–2001 | Diesel | Minibus | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | 312D LWB | 312D Van 4.02 | 1986–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D LWB | 312D Van 3.55 | 1995–1999 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D LWB | 312D cc 3.55 | 1995–2000 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D LWB | 312D Van 3.55 | 1995–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D LWB | 312D cc 3.55 | 1996–1998 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D SWB | 312D Van 3.0 | 1995–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | 312D SWB | 312D Van 3.0 | 1996–1999 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 208 CDI SWB | 208 CDI Panel Van | 2000–2007 | Diesel | Panel Van | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 208D Traveliner | TL12 TraveLiner | 1998–1999 | Diesel | | 4x2 | 2299cc |
| Mercedes-Benz | Sprinter | Sprinter 209 CDI MWB | 209 CDI MWB PV | 2006–2010 | Diesel | Panel Van | 4x2 | 2148cc 65KW 88HP |
| Mercedes-Benz | Sprinter | Sprinter 209 CDi SWB | 209 CDI SWB Chassis Cab | 2006–2009 | Diesel | Chassis Cab | 4x2 | 2148cc 65KW 88HP |
| Mercedes-Benz | Sprinter | Sprinter 210D MWB | 210D/35 Chassis Cab | 1997–2000 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 210D MWB | 210D/35 Van | 1997–2000 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 210D SWB | 210D/30 Van | 1997–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 211 CDI MWB | 211 CDI Chassis Cab | 2000–2005 | Diesel | Chassis Cab | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 211 CDI MWB | 211 CDI Chassis Cab | 2000–2007 | Diesel | Chassis Cab | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 211 CDI SWB | 211 CDI SWB PV | 2006–2009 | Diesel | Panel Van | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 213 CDI MWB | 213 CDI MWB Panel Van | 2001–2006 | Diesel | Panel Van | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214CDI | 2016–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214CDI | 2016–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214CDI | 2016–0000 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214CDI | 2016–2018 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214CDI | 2016–2018 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214 CDI | 2018–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214 CDI | 2018–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214 CDI | 2018–2020 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI | 214 CDI | 2018–2020 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2018–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2018–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2018–2020 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2018–2021 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2019–0000 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI Auto | 214 CDI | 2021–2021 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI BlueEfficiency | 214CDI BlueEfficiency | 2016–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI BlueEfficiency | 214CDI BlueEfficiency | 2016–0000 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI BlueEfficiency | 214CDI BlueEfficiency | 2016–0000 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 CDI BlueEfficiency | 214CDI BlueEfficiency | 2016–0000 | Diesel | Chassis Cab | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 MWB | 214 MWB Panel Van | 2006–2006 | Petrol | Panel Van | 4x2 | 2295cc 106KW 143HP |
| Mercedes-Benz | Sprinter | Sprinter 214 Pure CDi | 214 CDI Pure | 2020–2021 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 Pure CDi | 214 CDI Pure | 2020–2022 | Diesel | Panel Van | 4x2 | 2143cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 214 SWB | 214 SWB Panel Van | 2006–2006 | Petrol | Panel Van | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 215 CDI MWB | 215 CDI MWB CRC | 2006–0000 | Diesel | | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | Sprinter | Sprinter 216 CDI MWB | 216 CDI Chassis Cab | 2000–0000 | Diesel | Chassis Cab | 4x2 | 2686cc |
| Mercedes-Benz | Sprinter | Sprinter 216 CDI MWB | 216 CDI Panel Van | 2000–2007 | Diesel | Panel Van | 4x2 | 2686cc |
| Mercedes-Benz | Sprinter | Sprinter 308 CDI LWB | 308 CDI LWB Chassis Cab | 2000–2007 | Diesel | Chassis Cab | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 308 CDI LWB | 308 CDI LWB Panel Van | 2001–2006 | Diesel | Panel Van | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 308 CDI MWB | 308 CDI Chassis Cab | 2000–2006 | Diesel | Chassis Cab | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 309 CDi SWB | 309 CDI SWB cc | 2006–2010 | Diesel | Chassis Cab | 4x2 | 2148cc 65KW 88HP |
| Mercedes-Benz | Sprinter | Sprinter 310 LWB | 310D/40 Van | 1997–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310 LWB | 310D/40 CR-Chassis Cab | 1998–1999 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D MWB | 310D/35 Chassis Cab | 1997–2000 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D MWB | 310D/35 Van | 1997–2001 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D MWB | 310D/35 Chassis Cab | 1998–1999 | Diesel | Chassis Cab | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D MWB | 310D/35 Van | 1998–1999 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D MWB | 310D/35 CR-Chassis Cab | 1999–1999 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D SWB | 310D/30 Van | 1997–2002 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D SWB | 310D/30 Van | 1998–1998 | Diesel | Panel Van | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D Traveliner | TL14C TraveLiner | 1997–2000 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D Traveliner | TL13 TraveLiner | 1999–1999 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D Traveliner LWB | TL17C TraveLiner | 1998–2001 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 310D Traveliner LWB | TL16 TraveLiner | 1999–2000 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 311 CDi Double Cab LWB | 311 CDI LWB CRC | 2005–2010 | Diesel | Tipper | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDi Double Cab MWB | 311 CDI MWB CRC | 2006–2010 | Diesel | | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDi ELWB | 311 CDI XLWB HR PV | 2006–2010 | Diesel | Panel Van | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDI LWB | 311 CDI LWB Panel Van | 2001–2007 | Diesel | Panel Van | 4x2 | 2151cc 80KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDI MWB | 311 CDI Panel Van | 2003–2009 | Diesel | Panel Van | 4x4 | 2148cc 80KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDI MWB | 311 CDI MWB H/R Panel Van | 2005–2006 | Diesel | Panel Van | 4x2 | 2148cc 80KW 107HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDI SWB | 311 CDI SWB Chassis Cab | 2001–2006 | Diesel | Chassis Cab | 4x2 | 2151cc |
| Mercedes-Benz | Sprinter | Sprinter 311 CDI SWB | 311 CDI SWB cc | 2006–2009 | Diesel | Chassis Cab | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 311 CDi Tl16 | 311 CDI Bus | 2006–2006 | Diesel | Minibus | 4x2 | 2148cc 80KW 107HP |
| Mercedes-Benz | Sprinter | Sprinter 312 D MWB 4WD | 312DA/35 Chassis Cab | 1997–0000 | Diesel | | 4x4 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 312 D MWB 4WD | 312DA/35 Panel Van | 1998–1999 | Diesel | Panel Van | 4x4 | 2875cc |
| Mercedes-Benz | Sprinter | Sprinter 312D Traveliner | TL13 TraveLiner | 1999–1999 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 312D Traveliner | TL14C TraveLiner | 1999–1999 | Diesel | Minibus | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 312D Traveliner LWB | TL17C TraveLiner | 1997–0000 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 312D Traveliner LWB | TL16 TraveLiner | 1997–0000 | Diesel | | 4x2 | 2874cc |
| Mercedes-Benz | Sprinter | Sprinter 313 CDi ELWB | 313 CDI XLWB H/R Panel Van | 2006–2009 | Diesel | Panel Van | 4x2 | 2148cc 96KW 129HP |
| Mercedes-Benz | Sprinter | Sprinter 313 CDI MWB | 313 CDI MWB H/R Panel Van | 2005–2006 | Diesel | Panel Van | 4x2 | 2148cc 95KW 127HP |
| Mercedes-Benz | Sprinter | Sprinter 313 CDi Tl16 | 313 CDI Bus | 2005–2005 | Diesel | | 4x2 | 2148cc 95KW 127HP |
| Mercedes-Benz | Sprinter | Sprinter 314 LWB | 314 LWB Chassis Cab | 2001–2006 | Petrol | Chassis Cab | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 314 LWB | 314 LWB H/R Panel Van | 2005–2006 | Petrol | Panel Van | 4x2 | 2295cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 314 MWB | 314 Panel Van | 2000–2006 | Petrol | Panel Van | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 314 MWB | 314 Chassis Cab | 2000–2006 | Petrol | Chassis Cab | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 314 NGT MWB | 314G-NGT | 2001–2006 | CNG | Panel Van | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 314 SWB | 314 SWB Chassis Cab | 2006–2006 | Petrol | Chassis Cab | 4x2 | 2295cc |
| Mercedes-Benz | Sprinter | Sprinter 315 CDi SWB | 315 CDI SWB cc | 2006–2010 | Diesel | Chassis Cab | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | Sprinter | Sprinter 316 CDI LWB | 316 CDI LWB Chassis Cab | 2000–2006 | Diesel | Chassis Cab | 4x2 | 2689cc |
| Mercedes-Benz | Sprinter | Sprinter 316 CDI LWB | 316 CDI LWB Panel Van | 2001–2007 | Diesel | Panel Van | 4x2 | 2689cc |
| Mercedes-Benz | Sprinter | Sprinter 316 CDI MWB | 316 CDI Panel Van | 2000–2006 | Diesel | Panel Van | 4x2 | 2686cc |
| Mercedes-Benz | Sprinter | Sprinter 316 CDI MWB | 316 CDI Chassis Cab | 2000–2006 | Diesel | Chassis Cab | 4x2 | 2686cc |
| Mercedes-Benz | Sprinter | Sprinter 316 CDI SWB | 316 CDI SWB Panel Van | 2001–2009 | Diesel | Panel Van | 4x2 | 2689cc |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT | 316 NGT | 2009–0000 | CNG/Petrol | | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT | 316 NGT Chassis Cab | 2009–2018 | CNG/Petrol | Chassis Cab | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT | 316 NGT | 2010–2012 | CNG/Petrol | Panel Van | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT Auto | 316 NGT TraveLiner TL7 | 2013–0000 | CNG | Minibus | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT Auto | 316 NGT TraveLiner TL7 | 2013–0000 | CNG | Minibus | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT Auto | 316 NGT TraveLiner TL9 | 2013–0000 | CNG | Minibus | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT Auto | 316 NGT TraveLiner TL9 | 2013–0000 | CNG | Minibus | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT BlueEfficiency | 316 NGT BlueEfficiency | 2012–2016 | CNG | Panel Van | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 NGT BlueEfficiency | 316 NGT BlueEfficiency | 2013–0000 | CNG | Chassis Cab | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 316 TL15 NGT | 316 NGT TL15 | 2010–0000 | CNG/Petrol | | 4x2 | 1796cc 115KW 156HP |
| Mercedes-Benz | Sprinter | Sprinter 411 CDi MWB | 411 CDI MWB Chassis Cab | 2006–2007 | Diesel | Chassis Cab | 4x2 | 2148cc 80KW 107HP |
| Mercedes-Benz | Sprinter | Sprinter 413 CDI | 413 CDI Chassis Cab | 2001–2007 | Diesel | | 4x2 | 2148cc 80KW 107HP |
| Mercedes-Benz | Sprinter | Sprinter 414 LWB | 414 LWB Panel Van | 2006–2007 | Petrol | | 4x2 | 2295cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 414 MWB | 414 MWB Panel Van | 2005–2006 | Petrol | | 4x2 | 2295cc 105KW 140HP |
| Mercedes-Benz | Sprinter | Sprinter 416 CDi LWB | 416 CDI Window Van | 2005–2011 | Diesel | | 4x2 | 2685cc 115KW 154HP |
| Mercedes-Benz | Sprinter | Sprinter 416 CDi LWB | 416 CDI Chassis Cab | 2006–2006 | Diesel | | 4x2 | 2685cc 115KW 154HP |
| Mercedes-Benz | Sprinter | Sprinter 416 CDi MWB | 416 CDI MWB Chassis Cab | 2006–2010 | Diesel | Chassis Cab | 4x2 | 2685cc 115KW 154HP |
| Mercedes-Benz | Sprinter | Sprinter 511 CDi LWB | 511CDI LWB Chassis Cab | 2006–2009 | Diesel | | 4x2 | 2148cc 81KW 109HP |
| Mercedes-Benz | Sprinter | Sprinter 515 CDi LWB | 515CDI LWB Bus Van | 2006–2009 | Diesel | | 4x2 | 2148cc 111KW 150HP |
| Mercedes-Benz | Sprinter | Sprinter 516 NGT | 516 NGT Chassis Cab | 2011–2011 | CNG/Petrol | Minibus | 4x2 | 1796cc 115KW 156HP |
| Volkswagen | LT | LT 28 TDI MWB | 28 Panel Van MWB H/R 108bhp TDI | 1999–2005 | Diesel | Panel Van | 4x2 | 2461cc 80KW 108HP |
| Volkswagen | LT | LT 35 TDI LWB | 35 Panel Van LWB H/R 108bhpTDI | 1999–2006 | Diesel | Panel Van | 4x2 | 2461cc 80KW 108HP |
| Volkswagen | LT | LT 35 TDI LWB | 35 DCC LWB 108bhpTDI | 2000–2006 | Diesel | Chassis Cab | 4x2 | 2461cc 80KW 108HP |
| Volkswagen | LT | LT 35 TDI LWB | 35 DCC LWB 90bhpTDI | 2001–2001 | Diesel | Chassis Cab | 4x2 | 2461cc 67KW 90HP |
| Volkswagen | LT | LT 35 TDI MWB | 35 Panel Van MWB 108bhpTDI | 1999–2002 | Diesel | Panel Van | 4x2 | 2461cc 80KW 108HP |
| Volkswagen | LT | LT 35 TDI MWB | 35 Panel Van MWB H/R 108bhpTDI | 1999–2006 | Diesel | Panel Van | 4x2 | 2461cc 80KW 108HP |
| Volkswagen | LT | LT 35 TDI MWB | 46 (35KG)DRW Chassis Cab MWB109bhp TDI | 2000–0000 | Diesel | Chassis Cab | 4x2 | 2461cc 81KW 109HP |
| Volkswagen | LT | LT 35 TDI MWB | | 2000–2001 | Diesel | Chassis Cab | 4x2 | 2461cc 67KW 90HP |
| Volkswagen | LT | LT 35 TDI MWB | | 2001–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Volkswagen | LT | LT 35 TDI MWB | 35 Window Van MWB H/R 90bhp TDI | 2001–2003 | Diesel | Window Van | 4x2 | 2461cc 67KW 90HP |
