
SKU: BBK6312
£15.80
In stock
Only 2 left in stock
| Brand | Borg & Beck |
|---|---|
| EAN | 5055592653009 |
| Product type | Accessory Kit, parking brake shoes |
| Function | Accessory Kit, parking brake shoes |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Discovery | Discovery 3 | Commercial | 2001–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 MWB Auto | Commercial | 2007–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 | TDV6 7 Seats | 1996–2007 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 | TDV6 5 Seats | 2004–2007 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 Auto | TDV6 HSE | 1994–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 Auto | TDV6 7 Seats | 1997–2007 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 Auto | TDV6 5 Seats | 2004–2006 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 S | TDV6 S | 1999–2007 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 S Auto | TDV6 S | 2004–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 TDV6 SE | TDV6 SE | 2004–2009 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery 3 V8 HSE Auto | V8 HSE | 2004–2009 | Petrol | SUV Estate | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Discovery | Discovery First Edition TD6 Auto | TD6 First Edition | 2016–2017 | Diesel | SUV | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery G4 LE | TD5 G4 | 2005–2005 | Diesel | SUV Estate | 4x4 | 2495cc 101KW 136HP |
| Land Rover | Discovery | Discovery G4 LE Auto | TD5 G4 | 2004–2007 | Diesel | SUV Estate | 4x4 | 2495cc 101KW 136HP |
| Land Rover | Discovery | Discovery GS TDV6 | TDV6 GS | 2009–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery GS TDV6 Auto | TDV6 GS | 2009–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery GS TDV6 Auto | TDV6 GS | 2009–2010 | Diesel | SUV Estate | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery GS TDV6 Auto | TDV6 GS | 2012–2012 | Diesel | Car Derived Van | 4x4 | 2993cc 155KW 210HP |
| Land Rover | Discovery | Discovery HSE SDV6 Auto | SDV6 HSE | 2010–2013 | Diesel | SUV | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery HSE SDV6 Auto | SDV6 HSE | 2011–2014 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery HSE Si4 Auto | SI4 HSE | 2018–2020 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Land Rover | Discovery | Discovery HSE TD6 Auto | TD6 HSE | 2016–2019 | Diesel | SUV | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery HSE TD6 Auto | Commercial TD6 HSE | 2018–2019 | Diesel | Car Derived Van | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery HSE TDV6 Auto | TDV6 HSE | 1998–2013 | Diesel | SUV Estate | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery HSE TDV6 Auto | TDV6 HSE | 2015–2017 | Diesel | SUV | 4x4 | 2993cc 155KW 210HP |
| Land Rover | Discovery | Discovery LR4 Auto | LR4 | 2014–2015 | Petrol | SUV | 4x4 | 2995cc 250KW 340HP |
| Land Rover | Discovery | Discovery LR4 Auto | LR4 | 2015–2015 | Petrol | SUV | 4x4 | 2995cc 250KW 340HP |
| Land Rover | Discovery | Discovery LR4 Auto | LR4 | 2015–2015 | Petrol | SUV | 4x4 | 2995cc 250KW 340HP |
| Land Rover | Discovery | Discovery Luxury HSE SDV6 Auto | SDV6 HSE Luxury | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery Luxury HSE Si4 Auto | SI4 HSE Luxury | 2018–2019 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Land Rover | Discovery | Discovery Luxury HSE TD6 Auto | TD6 HSE Luxury | 2016–2019 | Diesel | SUV | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery S Si4 Auto | SI4 S | 2018–2019 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Land Rover | Discovery | Discovery S TD6 Auto | Commercial TD6 S | 2018–2019 | Diesel | Car Derived Van | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery SDV6 Auto 245 | SDV6 Commercial | 2010–2013 | Diesel | Car Derived Van | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery SDV6 Auto 255 | SDV6 Commercial | 2011–2014 | Diesel | Car Derived Van | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery SE SDV6 Auto | SDV6 Commercial SE | 2015–2016 | Diesel | Car Derived Van | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery SE SDV6 Auto | SDV6 SE | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery SE TD6 Auto | TD6 SE | 2016–2019 | Diesel | SUV | 4x4 | 2993cc 189KW 254HP |
| Land Rover | Discovery | Discovery SE Tech SDV6 Auto | SDV6 SE Tech | 2014–2016 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery SE Tech SDV6 Auto | SDV6 SE Tech | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery TDV6 | TDV6 E4 | 2006–2009 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 | TDV6 Commercial | 2006–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery TDV6 Auto | TDV6 E4 | 2006–2009 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 Auto | TDV6 Commercial | 2009–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery TDV6 Auto | TDV6 Commercial | 2010–2013 | Diesel | Car Derived Van | 4x4 | 2993cc 155KW 210HP |
| Land Rover | Discovery | Discovery TDV6 Auto | TDV6 Commercial | 2014–2014 | Diesel | Car Derived Van | 4x4 | 2993cc 155KW 210HP |
| Land Rover | Discovery | Discovery TDV6 Auto 210 | TDV6 Commercial | 2011–2013 | Diesel | Car Derived Van | 4x4 | 2993cc 155KW 210HP |
| Land Rover | Discovery | Discovery TDV6 GS | TDV6 GS E4 | 2006–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 GS Auto | TDV6 GS E4 | 2006–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 HSE | TDV6 HSE E4 | 2006–2009 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 HSE Auto | TDV6 HSE E4 | 2004–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 SE | TDV6 SE E4 | 2006–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 XS | TDV6 XS E4 | 2006–2014 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery TDV6 XS Auto | TDV6 XS E4 | 2006–2010 | Diesel | SUV Estate | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Discovery | Discovery V8 HSE Auto | V8 SHE | 2006–2008 | Petrol | SUV Estate | 4x4 | 4394cc 223KW 300HP |
| Land Rover | Discovery | Discovery V8 S Auto | V8 S | 2004–2007 | Petrol | SUV Estate | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Discovery | Discovery V8 SE Auto | V8 SE | 1999–2008 | Petrol | SUV Estate | 4x4 | 4394cc 223KW 300HP |
| Land Rover | Discovery | Discovery V8 SE Auto | V8 SE | 2004–2007 | Petrol | SUV Estate | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Discovery | Discovery V8 XS Auto | V8 XS | 2007–2007 | Petrol | SUV Estate | 4x4 | 4394cc 223KW 300HP |
| Land Rover | Discovery | Discovery XS SDV6 Auto | SDV6 XS | 2010–2013 | Diesel | SUV | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery XS SDV6 Auto | SDV6 XS | 2011–2014 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery XS SDV6 Auto | SDV6 XS | 2013–2015 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery XS SDV6 Auto | SDV6 Commercial XS | 2013–2016 | Diesel | Car Derived Van | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Discovery | Discovery XS TDV6 | TDV6 Commercial XS | 2009–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery XS TDV6 Auto | TDV6 Commercial XS | 2009–2010 | Diesel | Car Derived Van | 4x4 | 2720cc 140KW 190HP |
| Land Rover | Discovery | Discovery XS TDV6 Auto | TDV6 XS | 2009–2011 | Diesel | SUV Estate | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Discovery | Discovery XXV SDV6 Auto | SDV6 XXV | 2014–2015 | Diesel | SUV | 4x4 | 2993cc 188KW 255HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography TDV8 Auto | TDV8 Autobiography Sport | 2009–2010 | Diesel | SUV | 4x4 | 3630cc 200KW 268HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE P400e Auto | HSE | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SC Auto | V8 S/C HSE | 2006–2009 | Petrol | SUV | 4x4 | 4197cc 287KW 384HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SD4 Auto | SD4 HSE | 2016–2019 | Diesel | SUV | 4x4 | 1999cc 176KW 237HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SD4 Auto | SD4 HSE | 2017–2019 | Diesel | SUV | 4x4 | 1999cc 176KW 237HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SD4 Auto | SD4 HSE | 2018–2018 | Diesel | SUV | 4x4 | 1999cc 176KW 237HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SI4 Auto | SI4 HSE | 2017–0000 | Petrol | SUV | 4x4 | 1997cc 221KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SI4 Auto | SI4 HSE | 2018–2018 | Petrol | SUV | 4x4 | 1997cc 221KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SI4 Auto | SI4 HSE | 2018–2021 | Petrol | SUV | 4x4 | 1997cc 221KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE TDV6 Auto | TDV6 HSE | 2005–2010 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE TDV6 Auto | TDV6 HSE | 2009–2012 | Diesel | SUV | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE TDV6 Auto | TDV6 HSE | 2009–2017 | Diesel | SUV | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE TDV8 Auto | TDV8 HSE E4 | 2006–2011 | Diesel | SUV | 4x4 | 3630cc 200KW 268HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE V8 Auto | V8 HSE E4 | 2005–2007 | Petrol | SUV | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE V8 Auto | V8 HSE | 2005–2013 | Petrol | SUV | 4x4 | 5000cc 276KW 370HP |
| Land Rover | Range Rover Sport | Range Rover Sport HST Auto | V8 S/C Premium Edition | 2006–2009 | Petrol | SUV | 4x4 | 4197cc 287KW 384HP |
| Land Rover | Range Rover Sport | Range Rover Sport HST SC Auto | V8 S/C HST | 2006–2009 | Petrol | SUV | 4x4 | 4197cc 287KW 384HP |
| Land Rover | Range Rover Sport | Range Rover Sport HST TDV8 Auto | TDV8 HST E4 | 2006–2009 | Diesel | SUV | 4x4 | 3630cc 200KW 268HP |
| Land Rover | Range Rover Sport | Range Rover Sport S TDV6 Auto | TDV6 S | 2006–2009 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport SE TDV6 Auto | TDV6 SE | 2006–2010 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport SE TDV6 Auto | TDV6 SE | 2009–2011 | Diesel | SUV | 4x4 | 2993cc 180KW 245HP |
| Land Rover | Range Rover Sport | Range Rover Sport TDV6 HSE Auto | TDV6 HSE | 2000–2008 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport TDV6 S Auto | TDV6 S | 2005–2008 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport TDV6 SE Auto | TDV6 SE | 1988–2008 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Sport V8 HSE Auto | V8 HSE | 2005–2010 | Petrol | SUV | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport V8 SC 1st Edition Auto | V8 S/C 1ST ED | 2005–2014 | Petrol | SUV | 4x4 | 4196cc 287KW 384HP |
| Land Rover | Range Rover Sport | Range Rover Sport V8 SC STD Auto | V8 S/C | 1972–2010 | Petrol | SUV | 4x4 | 4196cc 287KW 384HP |
| Land Rover | Range Rover Sport | Range Rover Sport V8 SE Auto | V8 SE | 2004–2007 | Petrol | SUV | 4x4 | 4394cc 220KW 295HP |
| Land Rover | Range Rover Sport | Range Rover Sport XS Auto | TDV6 XS | 2007–2017 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
| Land Rover | Range Rover Sport | Range Rover Stormer Edition Auto | TDV6 Stormer Edition | 2009–2009 | Diesel | SUV | 4x4 | 2720cc 140KW 187HP |
Reviews
There are no reviews yet.