
SKU: BBH8633
£39.14
In stock
In stock (4 available)
| Product type | Brake Hose |
|---|---|
| Length | 225 mm |
| Function | Brake Hose |
| Thread Size | M10x1 |
| Thread Type | with internal thread |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Right |
| Additional Information | with banjo fitting |
| Additional Information 2 | with banjo bolt |
| Mounting Bolt Thread Size | M10x1 |
| Brand | Borg & Beck |
| Key Compatible Vehicles | Jaguar |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Jaguar | XF | XF 300 Sport AWD Auto | Sport | 2018–2019 | Petrol | Estate | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF Luxury D Auto | D Luxury | 2008–2013 | Diesel | Saloon | 4x2 | 2179cc 140KW 190HP |
| Jaguar | XF | XF Luxury Sportbrake D Auto | D Luxury SportBrake | 2012–2014 | Diesel | Estate | 4x2 | 2179cc 120KW 163HP |
| Jaguar | XF | XF Luxury Sportbrake D Auto | D Luxury SportBrake | 2012–2016 | Diesel | Estate | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XF Luxury Sportbrake V6 D Auto | D V6 Luxury SportBrake | 2012–2015 | Diesel | Estate | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF Portfolio Sportbrake V6 D Auto | D V6 Portfolio SportBrake | 2012–2015 | Diesel | Estate | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF Portfolio V8 Auto | V8 Portfolio | 2008–2012 | Petrol | Saloon | 4x2 | 5000cc 283KW 385HP |
| Jaguar | XF | XF Portfolio V8 Auto | V8 Portfolio | 2011–2011 | Petrol | Saloon | 4x2 | 5000cc 283KW 385HP |
| Jaguar | XF | XF Premium Luxury Sportbrake D Auto | D Premium Luxury SportBrake | 2012–2015 | Diesel | Estate | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XF Premium Luxury V8 Auto | V8 Premium Luxury | 2010–2012 | Petrol | Saloon | 4x2 | 5000cc 283KW 385HP |
| Jaguar | XF | XF Premium Luxury V8 Auto | V8 Premium Luxury | 2011–2012 | Petrol | Saloon | 4x2 | 5000cc 283KW 385HP |
| Jaguar | XF | XF R V8 Auto | V8 R | 2009–2012 | Petrol | Saloon | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XF | XF R V8 Auto | V8 R | 2011–2012 | Petrol | Saloon | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XF | XF R V8 Auto | V8 R | 2012–2015 | Petrol | Saloon | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XF | XF R-Dynamic V8 Auto | V8 R Dynamic | 2015–… | Petrol | Saloon | 4x2 | 5000cc 375KW 510HP |
| Jaguar | XF | XF R-S V8 Auto | V8 R-S | 2012–2015 | Petrol | Saloon | 4x2 | 5000cc 404KW 542HP |
| Jaguar | XF | XF R-S V8 Auto | V8 R-S SportBrake | 2014–2015 | Petrol | Estate | 4x2 | 5000cc 404KW 542HP |
| Jaguar | XF | XF R-S V8 Auto | V8 R-S | 2015–… | Petrol | Saloon | 4x2 | 5000cc 404KW 542HP |
| Jaguar | XF | XF R-Sport Black D Auto | D R-Sport Black | 2015–2015 | Diesel | Saloon | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XF R-Sport Black V6 D Auto | D V6 R-Sport Black | 2015–2015 | Diesel | Saloon | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF R-Sport D Auto | D R-Sport | 2013–2016 | Diesel | Saloon | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XF R-Sport D Auto | D R-Sport SportBrake | 2013–2016 | Diesel | Estate | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XF R-Sport D Auto | D R-Sport SportBrake | 2013–2016 | Diesel | Estate | 4x2 | 2179cc 120KW 163HP |
| Jaguar | XF | XF R-Sport Dynamic V6 D Auto | D V6 R-Sport Dynamic | 2015–… | Diesel | Saloon | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF R-Sport V6 D Auto | D V6 R-Sport SportBrake | 2013–2015 | Diesel | Estate | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF S Luxury Sportbrake V6 D Auto | D V6 S Luxury SportBrake | 2012–2014 | Diesel | Estate | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Luxury V6 Auto | V6 S Luxury | 1994–2013 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Luxury V6 D Auto | D V6 S Luxury | 2012–2014 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Portfolio D V6 Auto | D V6 S Portfolio | 2011–2013 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Portfolio V6 Auto | V6 S Portfolio | 2009–2012 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Portfolio V6 D Auto | D V6 S Portfolio | 2012–2015 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S Premium Luxury V6 D Auto | D V6 S Premium Luxury | 2012–2015 | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF S V6 D Auto | D V6 S | 2015–… | Diesel | Saloon | 4x2 | 2993cc 202KW 275HP |
| Jaguar | XF | XF SE Business D Auto | D SE Business | 2008–2013 | Diesel | Saloon | 4x2 | 2179cc 120KW 163HP |
| Jaguar | XF | XF SE Business D Auto | D SE Business | 2012–2014 | Diesel | Saloon | 4x2 | 2179cc 120KW 163HP |
| Jaguar | XF | XF SE Business Sportbrake D Auto | D SE Business SportBrake | 2012–2014 | Diesel | Estate | 4x2 | 2179cc 120KW 163HP |
| Jaguar | XF | XF Signature V6 D Auto | D V6 Signature | 2015–… | Diesel | Saloon | 4x2 | 2993cc 177KW 240HP |
| Jaguar | XF | XF Sport Sportbrake D Auto | D Sport SportBrake | 2012–2014 | Diesel | Estate | 4x2 | 2179cc 147KW 200HP |
| Jaguar | XF | XFR 100 Auto | V8 XFR 100 | 2011–… | Petrol | Saloon | 4x2 | 5000cc 375KW 503HP |
Reviews
There are no reviews yet.