
SKU: BBH8694
£30.73
In stock
In stock (5 available)
| Type | Brake Hose |
|---|---|
| Brand | Borg & Beck |
| Length | 333 mm |
| Function | Brake Hose |
| Thread Size | M10x1 |
| Thread Type | with internal thread |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Right |
| Additional Information | with banjo fitting |
| Additional Information 2 | with banjo bolt |
| Mounting Bolt Thread Size | M10x1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Vauxhall | Astra | Astra Design Turbo S/S | Design S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Design Turbo S/S | Design S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Design Turbo S/S Auto | Design S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Design Turbo S/S Auto | Design S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Elite Nav Turbo S/S | Elite Nav S/S | 2018–… | Petrol | Estate | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Elite Nav Turbo S/S | Elite Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Elite Nav Turbo S/S Auto | Elite Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SE Turbo D Auto | SE | 2019–… | Diesel | Estate | 4x2 | 1496cc 90KW 120HP |
| Vauxhall | Astra | Astra SE Turbo S/S | SE S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SE Turbo S/S | SE S/S | 2018–… | Petrol | Estate | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI Nav Turbo S/S | SRI Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI Nav Turbo S/S Auto | SRI Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI Turbo D | SRI | 2019–… | Diesel | Hatchback | 4x2 | 1496cc 77KW 103HP |
| Vauxhall | Astra | Astra SRI Turbo D Auto | SRI | 2021–… | Diesel | Hatchback | 4x2 | 1496cc 90KW 120HP |
| Vauxhall | Astra | Astra SRI Turbo S/S Auto | SRI S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo SS | SRI VX-Line Nav S/S | 2017–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo SS | SRI VX-Line Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Nav Turbo SS | SRI VX-Line Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Turbo S/S | SRI VX-Line S/S | 2017–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Turbo S/S | SRI VX-Line S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra SRI VX-Line Turbo S/S | SRI VX-Line S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo S/S | Tech Line Nav S/S | 2018–… | Petrol | Estate | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Tech Line Nav Turbo S/S | Tech Line Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Tech Line Nav TurboSS A | Tech Line Nav S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Ultimate CDTi BITurbo SS | Ultimate CDTI Bi-Turbo S/S | 2018–… | Diesel | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Vauxhall | Astra | Astra Ultimate Turbo S/S Auto | Ultimate S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
| Vauxhall | Astra | Astra Ultimate Turbo S/S Auto | Ultimate S/S | 2018–… | Petrol | Hatchback | 4x2 | 1598cc 147KW 197HP |
Reviews
There are no reviews yet.