
SKU: BBD6133S
£109.28
In stock
In stock (0 available)
| Brand | Borg & Beck |
|---|---|
| EAN | 5055936642843 |
| Product type | Brake Disc Rotor |
| Height | 51.5 mm |
| Surface | Coated |
| Function | Brake Disc |
| Quantity | 1 |
| Rotor Style | perforated/vented |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 360 mm |
| Brake Disc Type | perforated/vented |
| Number of Holes: | 5 |
| Minimum thickness | 34.0 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 36 mm |
| Number of mounting bores: | 1 |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLS | CLS 220 AMG Line Bluetec Auto | CLS 220 BlueTec AMG Line | 2014–2016 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium Bluetec Auto | CLS 220 BlueTec AMG Line Premium | 2014–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium Bluetec Auto | CLS 220 BlueTec AMG Line Premium | 2015–2016 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium+ Bluetec Auto | CLS 220 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium+ Bluetec Auto | CLS 220 BlueTec AMG Line Premium Plus | 2014–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium+ Bluetec Auto | CLS 220 BlueTec AMG Line Premium Plus | 2015–2016 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 D AMG Line Auto | CLS 220 D AMG Line | 2015–2019 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 D AMG Line Premium Auto | CLS 220 D AMG Line Premium | 2015–2018 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 D AMG Line Premium Auto | CLS 220 D AMG Line Premium | 2015–2018 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 D AMG Line Premium+ Auto | CLS 220 D AMG Line Premium Plus | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Bluetec Auto | CLS 350 BlueTec AMG Line | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Bluetec Auto | CLS 350 BlueTec AMG Line | 2014–2015 | Diesel | Coupe | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium Bluetec Auto | CLS 350 BlueTec AMG Line Premium | 2014–2016 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium+ Bluetec Auto | CLS 350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Coupe | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 BlueEfficiency Auto | CLS 350 BlueEfficiency | 2011–2012 | Petrol | Coupe | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | CLS | CLS 350 CDi AMG BlueEfficiency Sport Auto | CLS 350 CDI BlueEfficiency AMG Sport | 2012–2014 | Diesel | Estate | 4x2 | 2987cc 195KW 261HP |
| Mercedes-Benz | CLS | CLS 350 D AMG Line Auto | CLS 350 D AMG Line | 2015–2018 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 D AMG Line Premium Auto | CLS 350 D AMG Line Premium | 2015–2017 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 63 AMG S Auto | AMG CLS 63 S | 2015–2017 | Petrol | Coupe | 4x2 | 5461cc 430KW 577HP |
| Mercedes-Benz | CLS | CLS 63 AMG S Auto | AMG CLS 63 S | 2015–2017 | Petrol | Estate | 4x2 | 5461cc 430KW 577HP |
| Mercedes-Benz | CLS | CLS250 CDi AMG BlueEfficiency Sport Auto | CLS 250 CDI BlueEfficiency AMG Sport | 2012–2015 | Diesel | Coupe | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | CLS | CLS250 CDi BlueEfficiency Auto | CLS 250 CDI BlueEfficiency | 2011–2015 | Diesel | Coupe | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | CLS | CLS250 CDi BlueEfficiency Auto | CLS 250 CDI BlueEfficiency | 2012–2014 | Diesel | Estate | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | CLS | CLS500 AMG BlueEfficiency Sport Auto | CLS 500 BlueEfficiency AMG Sport | 2012–2012 | Petrol | Estate | 4x2 | 4663cc 300KW 402HP |
| Mercedes-Benz | CLS | CLS500 BlueEfficiency Auto | CLS 500 BlueEfficiency | 2011–0000 | Petrol | Coupe | 4x2 | 4663cc 304KW 408HP |
| Mercedes-Benz | CLS | CLS500 BlueEfficiency Sport Auto | CLS 500 BlueEfficiency Sport | 2011–2012 | Petrol | Coupe | 4x2 | 4663cc 300KW 408HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2011–2013 | Petrol | Coupe | 4x2 | 5461cc 386KW 525HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2012–2014 | Petrol | Estate | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2013–2015 | Petrol | Coupe | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG S Auto | CLS63 AMG S | 2014–2016 | Petrol | Estate | 4x2 | 5461cc 430KW 577HP |
Reviews
There are no reviews yet.