Ridex Brake Discs – 82B0003
SKU: 82B0003Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Diameter
65
- Brake Disc Type
Solid
- Surface
Uncoated
- Machining
Untreated
SKU: 0986479193
£94.98
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Disc Rotor |
|---|---|
| Height | 48 mm |
| Surface | Oiled |
| Function | Brake Disc |
| Rotor Style | Vented |
| Outer Diameter | 283 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| fulfils ECE norm | ECE-R90 |
| Minimum thickness | 24 mm |
| Centering Diameter | 71.02 mm |
| Brake Disc Thickness | 26 mm |
| Placement on Vehicle | Front Axle |
| Drill Diameter, up to | 13 mm |
| Additional Information 2 | with bolts/screws |
| Bolt Hole Circle Diameter | 108 mm |
| Brand | Bosch |
| EAN | 4047024559899 |
| Key Compatible Vehicles | Peugeot |
DSK2864, SDK6674, 24012601001, 24012601211, 24012801951, 561616B, 1092424, BS8055, 09557410, 09830321, 09961210, 142145, 3554083, 4246F4, 4246F6, 4246L0, 95661813, 96099616, 9675223380, BG2688, BG3835C, BG4669C, BG4669C19B1, BG688, DDF2401C1, DDF264, DDF2641, WN520, BS4507, 6012253, DF1225, RCDI01890, DF29295, 561616J, 561616JC, 562991JC1, C1021V, C1021VR, C1281V, C1281VR, 353610924240, 360406018200, 431602041810, 230295, 800295, BDS1121, MDC2278C, MDC2600C, MDC702, 201956, 203742, 209920, 311956, 313742, HPD145, BS3070C, BS8676HC, 50621, 55672, 140130, V177, BDC3789, BDC4507, BDC6099, BSF3789, BSF4507, MBD6099, RD01045, RD01338, 630710, D2150, 1815209920, 5293, 92064500, 92232503, 92267203, 982000645, 98200059801, 98200064501, DF491, 185137, 185170, 186303, 197333, 197571, 496085, 672767, DF856, 180300500, 440311120, 440311152, 0986478125
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 605 | 605 SLDT | SLDT | 1993–1996 | Diesel | Saloon | 4x2 | 2088cc 59KW 80HP |
| Peugeot | 605 | 605 SLI | SLI | 1991–1997 | Petrol | Saloon | 4x2 | 1998cc 91KW 122HP |
| Peugeot | 605 | 605 SLI Auto | SLI | 1990–1992 | Petrol | Saloon | 4x2 | 1998cc 91KW 122HP |
| Peugeot | 605 | 605 SR 3.0 | SR Police | 1995–1996 | Petrol | Saloon | 4x2 | 2962cc 147KW 197HP |
| Peugeot | 605 | 605 SR Auto | SR Police | 1995–… | Petrol | Saloon | 4x2 | 2962cc 123KW 165HP |
| Peugeot | 605 | 605 SRDT Auto | SRDT | 1991–1999 | Diesel | Saloon | 4x2 | 2088cc 82KW 110HP |
| Peugeot | 605 | 605 SRDT Diesel Turbo | SRDT | 1991–1999 | Diesel | Saloon | 4x2 | 2088cc 91KW 122HP |
| Peugeot | 605 | 605 SRI | SRI | 1991–… | Petrol | Saloon | 4x2 | 2975cc 91KW 122HP |
| Peugeot | 605 | 605 SRI | SR Police | 1992–… | Petrol | Saloon | 4x2 | 2975cc 91KW 123HP |
| Peugeot | 605 | 605 SRI Auto | SRI | 1990–1992 | Petrol | Saloon | 4x2 | 1998cc 91KW 122HP |
| Peugeot | 605 | 605 SRI Auto | SR Police | 1991–… | Petrol | Saloon | 4x2 | 2975cc 91KW 123HP |
| Peugeot | 605 | 605 SRI Sceptre | SRI Sceptre | 1992–1992 | Petrol | Saloon | 4x2 | 1998cc 66KW 89HP |
| Peugeot | 605 | 605 SRI Sceptre A | SRI Sceptre | 1992–1992 | Petrol | Saloon | 4x2 | 1998cc 66KW 89HP |
| Peugeot | 605 | 605 SRTI | SRTI | 1994–1999 | Petrol | Saloon | 4x2 | 1998cc 77KW 104HP |
| Peugeot | 605 | 605 SRti Auto | SRTI | 1996–1999 | Petrol | Saloon | 4x2 | 1998cc 77KW 104HP |
| Peugeot | 605 | 605 SV | SV | 1990–1992 | Petrol | Saloon | 4x2 | 2975cc 126KW 170HP |
| Peugeot | 605 | 605 SV Auto | SV | 1990–1992 | Petrol | Saloon | 4x2 | 2975cc 126KW 170HP |
| Peugeot | 605 | 605 SV Z6 | SV Z6 | 1992–1992 | Petrol | Saloon | 4x2 | 2975cc 91KW 123HP |
| Peugeot | 605 | 605 SVDT | SVDT | 1992–1993 | Diesel | Saloon | 4x2 | 2088cc 59KW 80HP |
| Peugeot | 605 | 605 SVDT Auto | SVDT | 1992–1996 | Diesel | Saloon | 4x2 | 2088cc 59KW 80HP |
| Peugeot | 605 | 605 SVE | SVE | 1994–1998 | Petrol | Saloon | 4x2 | 2962cc 91KW 123HP |
| Peugeot | 605 | 605 SVE 24 | SVE 24 | 1990–1991 | Petrol | Saloon | 4x2 | 2975cc 149KW 200HP |
| Peugeot | 605 | 605 SVE 24V | SVE 24V | 1994–1994 | Petrol | Saloon | 4x2 | 2962cc 147KW 197HP |
| Peugeot | 605 | 605 SVE Auto | SVE 24 | 1990–… | Petrol | Saloon | 4x2 | 2975cc 126KW 170HP |
| Peugeot | 605 | 605 SVE Auto | SVE | 1991–1993 | Petrol | Saloon | 4x2 | 2975cc 126KW 170HP |
| Peugeot | 605 | 605 SVI | SVI | 1990–1991 | Petrol | Saloon | 4x2 | 1998cc 91KW 122HP |
| Peugeot | 605 | 605 SVI Auto | SVI | 1992–1992 | Petrol | Saloon | 4x2 | 1998cc 91KW 122HP |
| Peugeot | 605 | 605 SVTi | SVTI | 1993–1993 | Petrol | Saloon | 4x2 | 1998cc 104KW 139HP |
| Peugeot | 605 | 605 SVTi Auto | SVTI | 1994–1996 | Petrol | Saloon | 4x2 | 1998cc 77KW 104HP |
| Peugeot | Rifter | Rifter Active Blue HDi | BlueHDi Active | 2019–2019 | Diesel | Van Derived Car | 4x2 | 1499cc 56KW 75HP |
| Peugeot | Rifter | Rifter Active Blue HDi | BlueHDi Active | 2019–… | Diesel | Van Derived Car | 4x2 | 1499cc 56KW 75HP |
| Peugeot | Rifter | Rifter Active Blue HDi S/S | BlueHDi S/S Active | 2019–2020 | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Active Blue HDi S/S | BlueHDi S/S Active | 2019–… | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Active Blue HDi S/S | BlueHDi S/S Active | 2020–2021 | Diesel | Van Derived Car | 4x2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Active PureTech S/S | PureTech S/S Active L | 2018–… | Petrol | Van Derived Car | 4x2 | 1199cc 82KW 110HP |
| Peugeot | Rifter | Rifter Active PureTech S/S | PureTech S/S Active | 2020–2020 | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure Blue HDi | BlueHDI Allure Standard | 2024–… | Diesel | MPV | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Allure Blue HDi | BlueHDI Allure Standard | 2024–… | Diesel | MPV | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Allure Blue HDi | BlueHDi Allure L | 2024–… | Diesel | MPV | 4X2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Allure Blue HDi Auto | BlueHDi Allure L | 2023–2023 | Diesel | MPV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi Auto | BlueHDi Allure L | 2023–2023 | Diesel | MPV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi Auto | BlueHDi Allure L | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi Auto | BlueHDI Allure Standard | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi Auto | Allure L | 2025–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi S/S | BlueHDi S/S Allure | 2020–… | Diesel | Van Derived Car | 4x2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Allure Blue HDi S/S Auto | BlueHDi S/S Allure L | 2019–… | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Blue HDi S/S Auto | BlueHDi S/S Allure L | 2020–2020 | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure EV | Allure | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure EV | Allure | 2022–2023 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure EV | 2023–2024 | Electric | Van Derived Car | 4X2 | 100KW 134HP | |
| Peugeot | Rifter | Rifter Allure EV | Allure L | 2023–… | Electric | Van Derived Car | 4X2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure EV | Allure | 2023–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure Premium EV | Allure Premium | 2021–2022 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure Premium EV | Allure Premium | 2021–2022 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure Premium EV | Allure Premium | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure Premium EV | Allure Premium | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium L | 2021–2022 | Petrol | Van Derived Car | 4x2 | 1199cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2021–2023 | Petrol | Van Derived Car | 4x2 | 1199cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Premium PureTech SS A | PureTech S/S Allure Premium | 2022–2022 | Petrol | Van Derived Car | 4x2 | 1199cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure Premium PureTech SS A | PureTech S/S Allure Premium L | 2022–2022 | Petrol | Van Derived Car | 4x2 | 1199cc 96KW 128HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S | PureTech S/S Allure L | 2019–2019 | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S | PureTech S/S Allure | 2021–2021 | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S | PureTech S/S Allure | 2023–2023 | Petrol | Van Derived Car | 4X2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S A | PureTech S/S Allure | 2022–2023 | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S A | PureTech S/S Allure | 2023–2023 | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Allure PureTech S/S Auto | PureTech S/S Allure L | 2020–2021 | Petrol | Van Derived Car | 4x2 | 1199cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | BlueHDI GT Standard | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | BlueHDI GT Standard | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | BlueHDI GT L | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | BlueHDI GT L | 2024–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | GT Standard | 2025–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT BlueHDI Auto | GT L | 2025–… | Diesel | MPV | 4X2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT EV | GT | 2021–2022 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter GT EV | GT | 2022–2024 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter GT EV | GT L | 2022–… | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Rifter | Rifter GT EV | GT L | 2023–… | Electric | Van Derived Car | 4X2 | 100KW 134HP |
| Peugeot | Rifter | Rifter GT Line Blue HDi | BlueHDi GT Line L | 2018–… | Diesel | Van Derived Car | 4x2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter GT Line Blue HDi | BlueHDi GT Line L1 | 2018–… | Diesel | Van Derived Car | 4x2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter GT LINE Blue HDi S/S A | BlueHDi S/S GT Line L | 2019–… | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
| Peugeot | Rifter | Rifter GT Line PureTech S/S | PureTech S/S GT Line | 2018–… | Petrol | Van Derived Car | 4x2 | 1199cc 82KW 110HP |
| Peugeot | Rifter | Rifter GT Line PureTech S/S | PureTech S/S GT Line L | 2019–2019 | Petrol | Van Derived Car | 4x2 | 1199cc 82KW 110HP |
| Peugeot | Rifter | Rifter GT Line PureTech S/S | PureTech S/S GT Line | 2019–… | Petrol | Van Derived Car | 4x2 | 1199cc 81KW 108HP |
| Peugeot | Rifter | Rifter Horizon RS Plus | BlueHDi Allure L | 2019–… | Diesel | Van Derived Car | 4x2 | 1499cc 75KW 100HP |
| Peugeot | Rifter | Rifter Horizon RS TD Auto | BlueHDi S/S Allure | 2019–2021 | Diesel | Van Derived Car | 4x2 | 1499cc 96KW 128HP |
Reviews
There are no reviews yet.