SKU: 0986479E23
£234.89
In stock
In stock (1 available)
| Brand | Bosch |
|---|---|
| EAN | 4047026193770 |
| Product type | Brake Disc Rotor |
| Height | 73.1 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | two-piece brake disc, Vented |
| Outer Diameter | 330 mm |
| Brake Disc Type | two-piece brake disc, Vented |
| Number of Holes: | 5 |
| fulfils ECE norm | ECE-R90 |
| Minimum thickness | 22.4 mm |
| Centering Diameter | 79 mm |
| Brake Disc Thickness | 24 mm |
| Drill Diameter, up to | 14.5 mm |
| Additional Information 2 | with bolts/screws |
| Bolt Hole Circle Diameter | 120 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | Z4 | Z4 sDrive 18i | Z4 SDrive 18I Roadster | 2013–2016 | Petrol | Convertible | 4x2 | 1997cc 115KW 154HP |
| BMW | Z4 | Z4 sDrive 18i M Sport | Z4 SDrive 18I M Sport Roadster | 2013–2017 | Petrol | Convertible | 4x2 | 1997cc 115KW 154HP |
| BMW | Z4 | Z4 sDrive 18i M Sport Auto | Z4 SDrive 18I M Sport Roadster | 2013–2017 | Petrol | Convertible | 4x2 | 1997cc 115KW 154HP |
| BMW | Z4 | Z4 sDrive 20i | Z4 SDrive 20I Roadster | 2011–2019 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 20i | Z4 SDrive 20I Roadster | 2013–2016 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 20i Auto | Z4 SDrive 20I Roadster | 2013–2016 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 20i M Sport | Z4 SDrive 20I M Sport Roadster | 2011–2013 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 20i M Sport Auto | Z4 SDrive 20I M Sport Roadster | 2011–2013 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 20i M Sport Auto | Z4 SDrive 20I M Sport Roadster | 2013–2017 | Petrol | Convertible | 4x2 | 1997cc 135KW 181HP |
| BMW | Z4 | Z4 sDrive 28i | Z4 SDrive 28I Roadster | 2011–2013 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 28i | Z4 SDrive 28I Roadster | 2013–2014 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 28i M Sport | Z4 SDrive 28I M Sport Roadster | 2011–2013 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 28i M Sport | Z4 SDrive 28I M Sport Roadster | 2013–2016 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 28i M Sport Auto | Z4 SDrive 28I M Sport Roadster | 2011–2013 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 28i M Sport Auto | Z4 SDrive 28I M Sport Roadster | 2013–2016 | Petrol | Convertible | 4x2 | 1997cc 180KW 241HP |
| BMW | Z4 | Z4 sDrive 30i | Z4 SDrive 30I Roadster | 2009–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 30i Auto | Z4 SDrive 30I Roadster | 2009–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 30I LHD | Z4 SDrive 30I US LHD | 2009–… | Petrol | Convertible | 4x2 | 2996cc 188KW 252HP |
| BMW | Z4 | Z4 sDrive 30I LHD Auto | Z4 SDrive 30I US LHD | 2009–… | Petrol | Convertible | 4x2 | 2996cc 188KW 252HP |
| BMW | Z4 | Z4 sDrive 30i M Sport | Z4 SDrive 30I M Sport Roadster | 2010–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 30i M Sport Auto | Z4 SDrive 30I M Sport Roadster | 2010–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 30i M Sport Highline Edition | Z4 SDrive 30I M Sport HighLine Edition | 2011–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 30i M Sport Highline Edition Auto | Z4 SDrive 30I M Sport HighLine Edition | 2011–2012 | Petrol | Convertible | 4x2 | 2996cc 190KW 254HP |
| BMW | Z4 | Z4 sDrive 35i | Z4 SDrive 35I Roadster | 2009–2014 | Petrol | Convertible | 4x2 | 2979cc 225KW 302HP |
| BMW | Z4 | Z4 sDrive 35i Auto | Z4 SDrive 35I Roadster | 2009–2013 | Petrol | Convertible | 4x2 | 2979cc 225KW 302HP |
| BMW | Z4 | Z4 sDrive 35i LHD Turbo | Z4 SDrive 35I US LHD | 2010–2010 | Petrol | Convertible | 4x2 | 2979cc 221KW 296HP |
| BMW | Z4 | Z4 sDrive 35i M Sport | Z4 SDrive 35I M Sport Roadster | 2010–2016 | Petrol | Convertible | 4x2 | 2979cc 225KW 302HP |
| BMW | Z4 | Z4 sDrive 35i M Sport Auto | Z4 SDrive 35I M Sport Roadster | 2010–2016 | Petrol | Convertible | 4x2 | 2979cc 225KW 302HP |
| BMW | Z4 | Z4 sDrive 35is Auto | Z4 SDrive 35IS Roadster | 2010–2016 | Petrol | Convertible | 4x2 | 2979cc 250KW 340HP |
| BMW | Z4 | Z4 sDrive 35is Auto | Z4 SDrive 35IS Roadster | 2014–… | Petrol | Convertible | 4x2 | 2979cc 250KW 340HP |
Reviews
There are no reviews yet.