SKU: 1987482418
£170.59
In stock
In stock (0 available)
| Brand | Bosch |
|---|---|
| EAN | 4047026353129 |
| Product type | Brake Disc Rotor |
| Height | 49 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | Alloyed/High-carbon |
| Rotor Style | Vented |
| Outer Diameter | 365 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| fulfils ECE norm | ECE-R90 |
| Minimum thickness | 22 mm |
| Centering Diameter | 79 mm |
| Brake Disc Thickness | 25 mm |
| Drill Diameter, up to | 14.5 mm |
| Bolt Hole Circle Diameter | 120 mm |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover | Range Rover Autobiography Black SDV6 HEV Auto | SDV6 HEV Autobiography Black | 2015–2015 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography Black V8 Auto | V8 Autobiography Black | 2014–2016 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography L TDV6 Auto | TDV6 Autobiography | 2016–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 258HP |
| Land Rover | Range Rover | Range Rover Autobiography L V8 Auto | V8 Autobiography | 2014–2015 | Petrol | SUV | 4x4 | 5000cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography L V8 Auto | V8 Autobiography | 2015–2015 | Petrol | SUV | 4x4 | 5000cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography L V8 Auto | V8 Autobiography | 2015–2017 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography L V8 Auto | V8 Autobiography | 2016–2017 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography P400e Auto | Autobiography | 2017–2018 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Autobiography P400e Auto | Autobiography | 2018–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Autobiography P400e Auto | Autobiography | 2018–2020 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Autobiography P400e Auto | Autobiography | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 Auto | SDV6 Autobiography | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 202KW 271HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2013–2016 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2014–2015 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2014–… | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2015–2017 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2015–2017 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2016–2017 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography SDV6 HEV Auto | SDV6 HEV Autobiography | 2016–2018 | Diesel/Electric | SUV | 4x4 | 2993cc 254KW 340HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2012–2014 | Diesel | SUV | 4x4 | 2993cc 190KW 258HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2012–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 258HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2015–2018 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2016–2017 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Autobiography TDV6 Auto | TDV6 Autobiography | 2017–2019 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Autobiography V8 Auto | V8 Autobiography | 2012–2015 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography V8 Auto | V8 Autobiography | 2012–2015 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography V8 Auto | V8 Autobiography | 2015–2018 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography V8 Auto | V8 Autobiography | 2015–2018 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Autobiography V8 SC Auto | V8 Autobiography | 2018–2018 | Petrol | SUV | 4x4 | 4999cc 386KW 517HP |
| Land Rover | Range Rover | Range Rover Fifty P400e Auto | Fifty | 2020–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Fifty P400e Auto | Fifty | 2020–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover HSE TDV6 Auto | TDV6 HSE | 2005–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover SV Autobiography Dynamic V8 Auto | V8 SVAutobiography Dynamic | 2016–2018 | Petrol | SUV | 4x4 | 4999cc 405KW 543HP |
| Land Rover | Range Rover | Range Rover SV Autobiography P400e Auto | SV Autobiography | 2018–2020 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover SV Autobiography P400e Auto | SV Autobiography | 2021–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover SV Autobiography SDV6 HEV Auto | SDV6 HEV SVAutobiography | 2015–2016 | Diesel/Electric | SUV | 4x4 | 2993cc 260KW 348HP |
| Land Rover | Range Rover | Range Rover SV Autobiography V8 Auto | V8 SVAutobiography | 2015–2017 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover SV Autobiography V8 Auto | V8 SVAutobiography | 2015–2018 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover V8 HSE Auto | V8 HSE | 2013–2016 | Petrol | SUV | 4x4 | 5000cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover V8 Vogue SE Auto | V8 Vogue SE | 2012–2014 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover V8 Vogue SE Auto | V8 Vogue SE | 2012–2016 | Petrol | SUV | 4x4 | 4999cc 375KW 510HP |
| Land Rover | Range Rover | Range Rover Vogue P400e Auto | Vogue | 2017–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Vogue P400e Auto | Vogue | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Vogue SDV6 Auto | SDV6 Vogue | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 202KW 271HP |
| Land Rover | Range Rover | Range Rover Vogue SE P400e Auto | Vogue SE | 2017–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Vogue SE P400e Auto | Vogue SE | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Vogue SE SDV6 Auto | SDV6 Vogue SE | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 202KW 271HP |
| Land Rover | Range Rover | Range Rover Vogue SE SDV6 HEV Auto | SDV6 HEV Vogue SE | 2016–2017 | Diesel/Electric | SUV | 4x4 | 2993cc 260KW 348HP |
| Land Rover | Range Rover | Range Rover Vogue SE TDV6 Auto | TDV6 Vogue SE | 2013–2013 | Diesel | SUV | 4x4 | 2993cc 190KW 258HP |
| Land Rover | Range Rover | Range Rover Vogue SE TDV6 Auto | TDV6 Vogue SE | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Vogue SE TDV6 Auto | TDV6 Vogue SE | 2015–2019 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Vogue SE TDV6 Auto | TDV6 Vogue SE | 2017–2017 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Vogue SE TDV6 Auto | TDV6 Vogue SE | 2017–2019 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Vogue TDV6 Auto | TDV6 Vogue | 2005–2015 | Diesel | SUV | 4x4 | 2993cc 190KW 258HP |
| Land Rover | Range Rover | Range Rover Vogue TDV6 Auto | TDV6 Vogue | 2015–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Vogue TDV6 Auto | TDV6 Vogue | 2015–2018 | Diesel | SUV | 4x4 | 2993cc 190KW 255HP |
| Land Rover | Range Rover | Range Rover Westminster Black P400e Auto | Westminster Black | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Westminster Black SDV6 Auto | SDV6 Westminster Black | 2019–2020 | Diesel | SUV | 4x4 | 2993cc 202KW 271HP |
| Land Rover | Range Rover | Range Rover Westminster P400e Auto | Westminster | 2019–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover | Range Rover Westminster SDV6 Auto | SDV6 Westminster | 2019–2021 | Diesel | SUV | 4x4 | 2993cc 202KW 271HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography Dynamic Hybrid Auto | Autobiography Dynamic | 2013–2015 | Diesel/Electric | SUV | 4x4 | 2993cc 250KW 335HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography Dynamic P400e Auto | Autobiography Dynamic | 2017–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography Dynamic P400e Auto | Autobiography Dynamic | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography Dynamic SDV6 Auto | SDV6 Autobiography Dynamic | 2013–2015 | Diesel | SUV | 4x4 | 2993cc 215KW 288HP |
| Land Rover | Range Rover Sport | Range Rover Sport Autobiography Dynamic SDV6 Auto | SDV6 Autobiography Dynamic | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 225KW 306HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic Black P400e Auto | HSE Dynamic Black | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic P400e Auto | HSE Dynamic | 2017–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic P400e Auto | HSE Dynamic | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic SDV6 Auto | SDV6 HSE Dynamic | 2015–2019 | Diesel | SUV | 4x4 | 2993cc 225KW 306HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic SDV6 Auto | SDV6 HSE Dynamic | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 225KW 306HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Dynamic V6 SC Auto | V6 SC HSE Dynamic | 2016–2018 | Petrol | SUV | 4x4 | 2995cc 250KW 335HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE P400e Auto | HSE | 2017–2019 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE P400e Auto | HSE | 2018–2021 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SDV6 Auto | SDV6 HSE | 2017–2019 | Diesel | SUV | 4x4 | 2993cc 225KW 306HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE SDV6 Auto | SDV6 HSE | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 225KW 306HP |
| Land Rover | Range Rover Sport | Range Rover Sport HSE Silver P400e Auto | HSE Silver | 2020–2022 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
Reviews
There are no reviews yet.