SKU: 0986477002
£79.03
In stock
In stock (1 available)
| Product type | Brake Drum |
|---|---|
| Function | Brake Drum |
| Unit Quantity | 1 |
| Number of Holes: | 4 |
| Centering Diameter | 50.2 mm |
| Placement on Vehicle | Rear Axle |
| Total Br. Drum Height | 74.5 mm |
| Br. Drum outer diameter | 211 mm |
| Inner Brake Drum Height | 39 mm |
| Additional Information 2 | without wheel bearing |
| Bolt Hole Circle Diameter | 100 mm |
| Inner Brake Drum Diameter | 180 mm |
| Brand | Bosch |
| Key Compatible Vehicles | SEAT |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Seat | Toledo | Ibiza CL I | CLI | 1994–1994 | Petrol | Hatchback | 4x2 | 1595cc 38KW 52HP |
| Seat | Toledo | Toledo 1.6 | 8V | 2000–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 100HP |
| Seat | Toledo | Toledo 1.9TDI SE | TDI SE | 1998–1999 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Toledo | Toledo 16v | 16V | 1995–1996 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 2.0 16v | 2.0 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 2.0 16v | 16V | 1997–1999 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Seat | Toledo | Toledo 20VT Sport | 20 VT Sport | 2003–2005 | Petrol | Saloon | 4x2 | 1781cc 132KW 177HP |
| Seat | Toledo | Toledo CL Diesel | CL | 1992–1996 | Diesel | Hatchback | 4x2 | 1896cc 37KW 50HP |
| Seat | Toledo | Toledo Diesel | D Taxi | 1996–1996 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Seat | Toledo | Toledo Diesel | 1.9D Taxi | 1996–1999 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Seat | Toledo | Toledo Ecomotive S TDI CR | TDI CR Ecomotive S | 2013–2015 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo Ecomotive SX TDI CR | TDI CR Ecomotive SX | 2013–2014 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo GL I | GLI | 1992–1996 | Petrol | Hatchback | 4x2 | 1781cc 65KW 87HP |
| Seat | Toledo | Toledo GL I | GL ABS | 1995–1995 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Seat | Toledo | Toledo GLS | TD GLS | 1995–1996 | Diesel | Hatchback | 4x2 | 1896cc 55KW 74HP |
| Seat | Toledo | Toledo GLS | GLS | 1995–1996 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Seat | Toledo | Toledo GLX Diesel | TD GLX ABS | 1993–1996 | Diesel | Hatchback | 4x2 | 1896cc 55KW 74HP |
| Seat | Toledo | Toledo GLX Diesel | GLX | 1993–1996 | Diesel | Hatchback | 4x2 | 1896cc 55KW 74HP |
| Seat | Toledo | Toledo GLX I | GLXI | 1993–1996 | Petrol | Hatchback | 4x2 | 1781cc 65KW 87HP |
| Seat | Toledo | Toledo GT I | GTI | 1992–1996 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Toledo | Toledo GT i 16v | GTI 16V | 1992–1992 | Petrol | Hatchback | 4x2 | 1781cc 73KW 98HP |
| Seat | Toledo | Toledo GT i Auto | GTI | 1993–1993 | Petrol | Hatchback | 4x2 | 1984cc 63KW 85HP |
| Seat | Toledo | Toledo I-Tech TDI Ecomotive | TDI Ecomotive I-Tech | 2014–2015 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo Reference TDI | TDI Reference | 2004–2007 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Toledo | Toledo S 8V | S | 1999–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 100HP |
| Seat | Toledo | Toledo S CR TDI | TDI CR S | 2012–2013 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo S TDI Semi-Auto | TDI S DSG | 2014–2015 | Diesel | Hatchback | 4x2 | 1598cc 66KW 90HP |
| Seat | Toledo | Toledo SE Nav TDI | TDI SE Nav | 2013–2014 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo SE Nav TDI Ecomotive | TDI Ecomotive SE Nav | 2013–2014 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo SE Nav TDI Semi-Auto | TDI SE Nav DSG | 2014–2015 | Diesel | Hatchback | 4x2 | 1598cc 66KW 90HP |
| Seat | Toledo | Toledo SE TDI | TDI SE | 1996–1997 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Toledo | Toledo SE TDI | SE TDI (110bhp) | 1999–2005 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Seat | Toledo | Toledo SE TDI | TDI SE | 2015–2018 | Diesel | Hatchback | 4x2 | 1598cc 85KW 113HP |
| Seat | Toledo | Toledo SE TDI 130 | SE TDI (130bhp) | 2003–2005 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Seat | Toledo | Toledo SE TDI CR | TDI CR SE | 2012–2014 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Toledo | Toledo SE TDI Semi-Auto | TDI SE DSG | 2014–2014 | Diesel | Hatchback | 4x2 | 1598cc 66KW 90HP |
| Seat | Toledo | Toledo SE Turbo Diesel | TD SE | 1996–1996 | Diesel | Hatchback | 4x2 | 1896cc 55KW 74HP |
| Seat | Toledo | Toledo Sport FSI Auto | FSI Sport | 2005–2006 | Petrol | Hatchback | 4x2 | 1984cc 110KW 147HP |
| Seat | Toledo | Toledo Sport TDI | Sport TDI | 2003–2007 | Diesel | Saloon | 4x2 | 1896cc 110KW 147HP |
| Seat | Toledo | Toledo Sport TDI | TDI Sport | 2004–2006 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Toledo | Toledo Sport TDI 140 | TDI Sport | 2007–2007 | Diesel | Hatchback | 4x2 | 1968cc 104KW 140HP |
| Seat | Toledo | Toledo Sport TDI 140 DSG | TDI Sport DSG | 2007–… | Diesel | Hatchback | 4x2 | 1968cc 104KW 140HP |
| Seat | Toledo | Toledo Sport TDI Auto | TDI Sport | 2004–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Toledo | Toledo Stylance FSI | FSI Stylance | 2005–2005 | Petrol | Hatchback | 4x2 | 1984cc 110KW 147HP |
| Seat | Toledo | Toledo Stylance FSI A | FSI Stylance | 2006–… | Petrol | Hatchback | 4x2 | 1984cc 110KW 147HP |
| Seat | Toledo | Toledo Stylance FSI Auto | FSI Stylance | 2005–… | Petrol | Hatchback | 4x2 | 1984cc 110KW 147HP |
| Seat | Toledo | Toledo Stylance TDI | TDI Stylance | 2004–2009 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Toledo | Toledo Stylance TDI | TDI Stylance | 2005–… | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Toledo | Toledo Stylance TDI Auto | TDI Stylance DSG | 2006–2008 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Toledo | Toledo Style Advanced TDI | TDI Style Advanced | 2015–2017 | Diesel | Hatchback | 4x2 | 1598cc 85KW 113HP |
| Seat | Toledo | Toledo Style TDI | TDI Style | 2015–2018 | Diesel | Hatchback | 4x2 | 1598cc 85KW 113HP |
| Seat | Toledo | Toledo SXE Auto | SXE | 1997–1998 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Seat | Toledo | Toledo SXE TDI | TDI SXE | 1995–1997 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Toledo | Toledo SXE TDI | TDI SXE | 1997–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Seat | Toledo | Toledo Xcellence TDI | TDI Xcellence | 2017–2018 | Diesel | Hatchback | 4x2 | 1598cc 85KW 113HP |
Reviews
There are no reviews yet.