RIDEX Brake Pad Set – 402B0138
SKU: 402B0138Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
131.4
- Quantity Unit
Axle Set
- Height 1 [mm]
65.4
SKU: 0986424695
£22.30
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 3165143659243 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 108.2 mm |
| Height | 45.3 mm |
| Function | Brake Pad Set, disc brake |
| Material | Low-Metallic |
| Thickness | 16.1 mm |
| WVA Number | 23507 |
| Unit Quantity | 1 |
| Inspection Tag | ECE-R90 |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information 2 | with anti-squeak plate, with mounting manual |
| Manufacturer Restriction | SUMITOMO System |
| Part number of recommended accessories | 1987474431, 1987474479 |
| Brand | Bosch |
| Key Compatible Vehicles | Suzuki |
PAD1111, PAD1463, PAD1510, PD3148, PD3210, 13046056132, 13046056212, 13046058872, 605887, 572471B, 0986494618, 0986AB1010, P16013, P16013N, P16013X, P16018, P16018N, P61108, P61108N, P79012, P79012N, 04465B1010, 04465B1020, 04465B1050, 04465B1110, 04465B1380, 04465B2050, 0449197207000, 0449197216000, 0449197402, 0449197402000, 04491B1051, 04491B1100, 04491B2010000, 04491B2020, 04491B2021, 449197402000, AY040SU008, V9118A096, LP1442, LP1919, LP2069, LP2219, FDB1532, FDB1812, 6132369, 8DB355009-631, 8DB355014-001, 8DB355015-071, 8DB355015-731, 8DB355015-811, 8DB355027-581, 8DB355028-381, 8DB355028-861, 8DB355039-691, 8DB355045-451, J3608021, 181452, 181833, 181833203, 181872, 410604A00B, 572471J, 572611J, 04465B1170, 05P1110, 05P1442, 05P1632, 05P1673, 05P796, 5581076A01, 1A023323ZA, 1A053323Z, 1A053323ZA, MDB1987, MDB2968, MDB3072, MDB82968, D902702, D9029M, PF9426, PF9443, T1269, T1778, T1933, T2046, 5060, 72411, 2119900, 272402, 272411, 272442, 1501225213, 1A023323Z, 0986424695
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Suzuki | Alto | Alto Cruz | Cruz | 2010–2011 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto GL | GL | 2002–2004 | Petrol | Hatchback | 4x2 | 1061cc 46KW 61HP |
| Suzuki | Alto | Alto GL Auto | GL | 1997–2006 | Petrol | Hatchback | 4x2 | 1061cc 46KW 61HP |
| Suzuki | Alto | Alto GL Sky | GL SKY | 2002–… | Petrol | Hatchback | 4x2 | 993cc 40KW 53HP |
| Suzuki | Alto | Alto GLS | GLS | 2003–2004 | Petrol | Hatchback | 4x2 | 1061cc 46KW 61HP |
| Suzuki | Alto | Alto GLS Auto | GLS | 2003–… | Petrol | Hatchback | 4x2 | 1061cc 46KW 61HP |
| Suzuki | Alto | Alto Play | Play | 2012–2013 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP | |
| Suzuki | Alto | Alto SZ-l | SZ-L | 2010–2011 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ2 | SZ2 | 2009–2012 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ3 | SZ3 | 2009–2012 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ3 | SZ3 | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ4 | SZ4 | 2009–2012 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ4 | SZ4 | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ4 Auto | SZ4 | 2009–2011 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ4 Auto | SZ4 | 2012–2012 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Alto | Alto SZ4 Auto | SZ4 | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
Reviews
There are no reviews yet.