RIDEX Brake Pad Set – 402B1386
SKU: 402B1386Product information
- Brand
- Fitting Position
- Thickness
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
- Supplementary Article / Supplementary Info
with accessories
SKU: 0986494321
£30.76
In stock
Only 5 left in stock
| Brand | Bosch |
|---|---|
| EAN | 4047024646193 |
| Product type | Brake Pad Set, disc brake |
| Width | 125.8 mm |
| Height | 51.4 mm |
| Function | Brake Pad Set, disc brake |
| Material | Low-Metallic |
| Thickness | 15.3 mm |
| WVA Number | 24675 |
| Unit Quantity | 1 |
| Inspection Tag | ECE-R90 |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information 2 | with anti-squeak plate, with mounting manual |
| Part number of recommended accessories | 1987474479 |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Suzuki | Swift | Swift Attitude DualJet SHVS | Atitude Dualjet SHVS | 2020–2020 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift DDiS | DDIS | 2008–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Suzuki | Swift | Swift GL 3dr | GL | 2007–2010 | Petrol | Hatchback | 4x2 | 1328cc 68KW 91HP |
| Suzuki | Swift | Swift GLS Sky 2 | GLS Sky 2 | 2002–0000 | Petrol | Hatchback | 4x2 | 993cc 39KW 52HP |
| Suzuki | Swift | Swift GLX 4WD | 1.6 GLX 4WD | 1990–1992 | Petrol | Saloon | 4x4 | 1590cc 68KW 91HP |
| Suzuki | Swift | Swift GLX 5dr | GLX | 2008–2011 | Petrol | Hatchback | 4x2 | 1490cc 74KW 102HP |
| Suzuki | Swift | Swift GLX 5dr Auto | GLX | 2000–2010 | Petrol | Hatchback | 4x2 | 1490cc 74KW 99HP |
| Suzuki | Swift | Swift GLX 5dr Auto | GLX | 2008–2010 | Petrol | Hatchback | 4x2 | 1490cc 74KW 102HP |
| Suzuki | Swift | Swift GLX+ VVT | VVT GLS Plus | 2006–0000 | Petrol | Hatchback | 4x2 | 1490cc 75KW 100HP |
| Suzuki | Swift | Swift Sport | Sport | 2007–2010 | Petrol | Hatchback | 4x2 | 1586cc 92KW 123HP |
| Suzuki | Swift | Swift Sport | Sport | 2011–2014 | Petrol | Hatchback | 4x2 | 1586cc 100KW 134HP |
| Suzuki | Swift | Swift Sport | Sport | 2013–2016 | Petrol | Hatchback | 4x2 | 1586cc 100KW 134HP |
| Suzuki | Swift | Swift Sport | Sport | 2013–2016 | Petrol | Hatchback | 4x2 | 1586cc 100KW 136HP |
| Suzuki | Swift | Swift Sport | Sport | 2015–2017 | Petrol | Hatchback | 4x2 | 1586cc 100KW 136HP |
| Suzuki | Swift | Swift Sport | Sport | 2015–2017 | Petrol | Hatchback | 4x2 | 1586cc 100KW 134HP |
| Suzuki | Swift | Swift SZ-l | SZ-L | 2016–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ-l | SZ-L | 2016–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ-R Sport | Sport SZ-R | 2013–2013 | Petrol | Hatchback | 4x2 | 1586cc 100KW 134HP |
| Suzuki | Swift | Swift SZ-T Boosterjet | SZ-T Boosterjet | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 82KW 111HP |
| Suzuki | Swift | Swift SZ-T Boosterjet | SZ-T Boosterjet | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 82KW 110HP |
| Suzuki | Swift | Swift SZ-T DualJet SHVS | SZ-T Dualjet SHVS | 2020–2021 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–0000 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2011–2011 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ2 | SZ2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2010 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2012–2014 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 | SZ3 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 4x4 | SZ3 | 2013–2016 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 4x4 | SZ3 | 2015–2017 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 Attitude | SZ3 Attitude | 2012–2013 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 Attitude | SZ3 Attitude | 2012–2013 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 Auto | SZ3 | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ3 DDIS | SZ3 DDIS | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Suzuki | Swift | Swift SZ3 DDIS | SZ3 DDIS | 2011–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Suzuki | Swift | Swift SZ3 DualJet | SZ3 Dualjet | 2003–2019 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ3 DualJet SHVS | SZ3 Dualjet SHVS | 2020–2021 | Petrol | Hatchback | 4x2 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ4 | SZ4 | 2010–2011 | Petrol | Hatchback | 4x2 | 1328cc 67KW 90HP |
| Suzuki | Swift | Swift SZ4 | SZ4 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 4x4 | SZ4 | 2013–2016 | Petrol | Hatchback | 4x4 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 Auto | SZ4 | 2010–2011 | Petrol | Hatchback | 4x2 | 1490cc 74KW 102HP |
| Suzuki | Swift | Swift SZ4 Auto | SZ4 | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 Auto | SZ4 | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Swift | Swift SZ4 DDiS | SZ4 DDIS | 2013–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Suzuki | Swift | Swift SZ4 DualJet | SZ4 Dualjet | 2014–2014 | Petrol | Hatchback | 4x2 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ4 DualJet | SZ4 Dualjet | 2015–2017 | Petrol | Hatchback | 4x2 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ4 DualJet 4x4 | SZ4 Dualjet | 2015–2016 | Petrol | Hatchback | 4x4 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ4 DualJet 4x4 | SZ4 Dualjet | 2015–2017 | Petrol | Hatchback | 4x4 | 1242cc 66KW 89HP |
| Suzuki | Swift | Swift SZ5 Boosterjet SHVS | SZ5 Boosterjet SHVS | 2017–2019 | Petrol | Hatchback | 4x2 | 998cc 82KW 110HP |
| Suzuki | Swift | Swift SZ5 Boosterjet SHVS | SZ5 Boosterjet SHVS | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 82KW 111HP |
| Suzuki | Swift | Swift SZ5 Boosterjet SHVS | SZ5 Boosterjet SHVS | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 82KW 110HP |
| Suzuki | Swift | Swift SZ5 DualJet MHEV Allgrip | SZ5 Dualjet Allgrip | 2020–2022 | Petrol | Hatchback | 4x4 | 1197cc 61KW 81HP |
| Suzuki | Swift | Swift SZ5 DualJet MHEV Allgrip | SZ5 Dualjet Allgrip | 2021–2024 | Petrol | Hatchback | 4x4 | 1197cc 61KW 81HP |
| Suzuki | Swift | Swift SZ5 DualJet SHVS Allgrip | SZ5 Dualjet Allgrip SHVS | 2017–2019 | Petrol | Hatchback | 4x4 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ5 DualJet SHVS Allgrip | SZ5 Dualjet Allgrip SHVS | 2019–2019 | Petrol | Hatchback | 4x4 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift SZ5 DualJet SHVS Allgrip | SZ5 Dualjet Allgrip SHVS | 2019–2020 | Petrol | Hatchback | 4x4 | 1242cc 66KW 88HP |
| Suzuki | Swift | Swift Ultra MHEV ALLGRIP | Ultra Allgrip | 2024–0000 | Petrol | Hatchback | 4X4 | 1197cc 61KW 81HP |
| Suzuki | Swift | Swift VVTS GLX Auto | VVTS GLX | 2005–0000 | Petrol | Hatchback | 4x2 | 1490cc 75KW 100HP |
| Suzuki | Swift | Swift VVTS GLX Auto | VVTS GLX | 2005–2008 | Petrol | Hatchback | 4x2 | 1490cc 75KW 100HP |
Reviews
There are no reviews yet.