RIDEX Brake Pad Set – 402B0071
SKU: 402B0071Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,3
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123
- Quantity Unit
Axle Set
SKU: 0986494328
33,96 £
In stock
Only 3 left in stock
| EAN | 4047024646278 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 98.6 mm |
| Height | 42.5 mm |
| Function | Brake Pad Set, disc brake |
| Material | Low-Metallic |
| Thickness | 14.8 mm |
| WVA Number | 24610 |
| Unit Quantity | 1 |
| Inspection Tag | ECE-R90 |
| Placement on Vehicle | Rear Axle |
| Wear Warning Contact | with acoustic wear warning |
| Part number of recommended accessories | 1987474312, 1987474470, 1987474484 |
| Brand | Bosch |
| Key Compatible Vehicles | Kia, Toyota |
PAD1578, PAD1579, PAD1674, PAD1734, PD3251, PD3665, PD3666, 13046056042, 13046056902, 13046057692, 13047056902, 605769, 0986TB3071, P83080, P83080N, P83080X, P83083, P83133, P83133N, LP2005, LP2105, LP2105N18B1, FDB4042, FDB4042D, FDB4042S, FDB4335, 6134549, 8DB355013-571, 8DB355013-581, 8DB355014-991, 8DB355024-431, 8DB355028-661, 8DB355036-871, 8DB355036-901, J3612033, 181870, 181899, 181947, 572591J, 572591JD, 572632J, 0446647100, 0446652170, 0446676010, 446676012, 05P1312, 05P1315, 05P1530, MDB2924, MDB2925, MDB3062, MDB83062, T1727, T1728, T1921, T1727N, 19184919, 19205534, RA08640, 128602, 2128602, 2135602, 446612130, 2461001, 2461004, 2461014305, 2466401, 2501601, 0446602190, 0446602191, 0446602260, 0446602270, 0446602310, 0446612130, 0446612140, 0446612150, 0446621020, 0446647110, 0446652070, 0446652110, 0446652120, 0446652121, 0446652130, 0446652140, 0446652141, 0446652150, 0446652151, 0446652160, 0446676012, 04466WY010, 446602190, 446602191, 446602260, 446602270, 446612140, 446612150, 446621020, 446647100, 446647110, 446652070, 446652110, 446652120, 446652121, 446652130, 446652140, 446652141, 446652150, 446652151, 446652160, 446652170, 7620, GDB3454, GDB7729, 302085, 302156, 598933, 601132, 601377, 606438, 610355, 670377, 670933, 0986494328
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Stonic | Stonic 2 | 2 | 2020–2021 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2021–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2024–… | Petrol | SUV | 4X2 | 998cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2017–2019 | Petrol | SUV | 4x2 | 1368cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2017–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2018–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2018–2020 | Petrol | SUV | 4x2 | 1368cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG CRDi | CRDI 2 ISG | 2017–2019 | Diesel | SUV | 4x2 | 1582cc 80KW 108HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2020–2023 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2024–… | Petrol | SUV | 4X2 | 998cc 73KW 97HP |
| Kia | Stonic | Stonic 3 CRDi ISG | CRDI 3 ISG | 2018–2021 | Diesel | SUV | 4x2 | 1598cc 85KW 114HP |
| Kia | Stonic | Stonic 3 ISG | 3 ISG | 2018–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG | 3 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG MHEV | 3 ISG | 2023–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 3 ISG Semi-Auto | 3 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG | 4 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG | 4 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 4 ISG Semi-Auto | 4 ISG | 2018–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Connect MHEV | Connect | 2020–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic First Edition | First Edition | 2017–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic First Edition CRDi | CRDI First Edition | 2017–2019 | Diesel | SUV | 4x2 | 1582cc 80KW 108HP |
| Kia | Stonic | Stonic GT-Line | GT-Line | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic GT-Line | GT-Line | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic GT-Line ISG MHEV Semi-Auto | GT-Line ISG | 2021–2023 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic GT-Line S ISG MHEV Semi-Auto | GT-Line S ISG | 2021–2024 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Maxx | Maxx | 2019–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Maxx | Maxx | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Mixx ISG | Mixx ISG | 2019–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Toyota | iQ | iQ VVT-i | VVT-I IQ | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ VVT-i | VVT-I IQ | 2010–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ VVT-i CVT | VVT-I IQ | 2009–2010 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ VVT-i CVT | VVT-I IQ | 2010–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ2 VVT-i | VVT-I IQ2 | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ2 VVT-i | VVT-I IQ2 | 2010–2015 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ2 VVT-i CVT | VVT-I IQ2 | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ2 VVT-i CVT | VVT-I IQ2 | 2010–2015 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | iQ | iQ3 VVT-i | VVT-I IQ3 | 2009–2011 | Petrol | Hatchback | 4x2 | 1329cc 72KW 96HP |
| Toyota | iQ | iQ3 VVT-i | VVT-I IQ3 | 2010–2012 | Petrol | Hatchback | 4x2 | 1329cc 72KW 96HP |
| Toyota | iQ | iQ3 VVT-i | VVT-I IQ3 | 2012–2015 | Petrol | Hatchback | 4x2 | 1329cc 72KW 96HP |
| Toyota | iQ | iQ3 VVT-i CVT | VVT-I IQ3 | 2009–2010 | Petrol | Hatchback | 4x2 | 1329cc 72KW 96HP |
| Toyota | iQ | iQ3 VVT-i CVT | VVT-I IQ3 | 2010–2015 | Petrol | Hatchback | 4x2 | 1329cc 72KW 96HP |
| Toyota | Prius | Prius 10th Anniversary VVT-i CVT | VVT-I 10th Anniversary | 2011–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius Active VVT-i CVT | VVT-I Active | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Active VVT-i CVT | VVT-I Active | 2019–2023 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition VVT-i AWD CVT | VVT-I Business Edition AWD | 2019–2019 | Petrol/Electric | Hatchback | 4x4 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition VVT-i CVT | VVT-I Business Edition | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition VVT-i CVT | VVT-I Business Edition | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition VVT-i CVT | VVT-I Business Edition | 2019–2022 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition+ PHEV CVT | PHEV Business Edition Plus | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 89KW 120HP |
| Toyota | Prius | Prius Business Edition+ PHEV CVT | PHEV Business Edition Plus | 2018–2020 | Petrol/Electric | Hatchback | 4x2 | 1798cc 89KW 120HP |
| Toyota | Prius | Prius Business Edition+ PHEV CVT | Business Edition Plus | 2019–2023 | Petrol/Electric | Hatchback | 4x2 | 1798cc 89KW 120HP |
| Toyota | Prius | Prius Business Edition+ VVT-i AWD CVT | VVT-I Business Edition Plus AWD | 2019–2022 | Petrol/Electric | Hatchback | 4x4 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition+ VVT-i CVT | VVT-I Business Edition Plus | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition+ VVT-i CVT | VVT-I Business Edition Plus | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition+ VVT-i CVT | VVT-I Business Edition Plus | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Business Edition+ VVT-i CVT | VVT-I Business Edition Plus | 2019–2023 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Excel VVT-i CVT | VVT-I Excel | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Excel VVT-i CVT | VVT-I Excel | 2016–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Excel VVT-i CVT | VVT-I Excel | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 90KW 120HP |
| Toyota | Prius | Prius Hybrid | Hybrid | 2000–2004 | Petrol/Electric | Saloon | 4x2 | 1497cc 52KW 69HP |
| Toyota | Prius | Prius PHEV CVT | PHV | 2010–2011 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius PHEV CVT | Plug-in Hybrid | 2012–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius Plug-In Hybrid CVT | Plug-in Hybrid | 2015–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Prius | Prius T Spirit VVT-I CVT | VVT-I T Spirit | 1999–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T Spirit VVT-I CVT | VVT-I T Spirit | 2009–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T Spirit VVT-I CVT | VVT-I T Spirit | 2012–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T Spirit VVT-I CVT | VVT-I T Spirit | 2015–2023 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Prius | Prius T3 VVT-I CVT | VVT-I T3 | 2009–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T3 VVT-I CVT | VVT-I T3 | 2012–2016 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T3 VVT-I CVT | VVT-I T3 | 2015–2020 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Prius | Prius T4 VVT-I CVT | VVT-I T4 | 2009–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Prius | Prius T4 VVT-I CVT | VVT-I T4 | 2015–2022 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Prius Hybrid | Prius Hybrid | 2024–2024 | Petrol/Electric | Hatchback | 1797cc 73KW 100HP |
Reviews
There are no reviews yet.