Add to wishlistAdd to compare
SKU: 0986494831
£51.12
In stock
Only 5 left in stock
| EAN | 4047026128734 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 193.2 mm |
| Height | 65.5 mm |
| Function | Brake Pad Set, disc brake |
| Material | Low-Metallic |
| Thickness | 19.3 mm |
| WVA Number | 22145 |
| Unit Quantity | 1 |
| Inspection Tag | ECE-R90 |
| Placement on Vehicle | Front Axle |
| Thickness/Strength 1 | 18.3 mm |
| Thickness/Strength 2 | 19.3 mm |
| Additional Information 2 | with anti-squeak plate, with piston clip |
| Part number of recommended accessories | 1987473627, 1987474306 |
| Brand | Bosch |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Jaguar | E-Pace | E-Pace D 4x2 | Core | 2018–2019 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace D 4x2 | Core | 2018–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace D 4x2 | Core | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace D AWD Auto | Core | 2019–2020 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | E-Pace | E-Pace HSE AWD Auto | HSE | 2019–2019 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Jaguar | E-Pace | E-Pace HSE D AWD Auto | HSE | 2018–2019 | Diesel | SUV | 4x4 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic D 4X2 | R-Dynamic | 2018–2018 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic D 4X2 | R-Dynamic | 2018–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic D 4X2 | R-Dynamic | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic HSE AWD Auto | R-Dynamic HSE | 2019–2021 | Petrol | SUV | 4x4 | 1998cc 183KW 245HP |
| Jaguar | E-Pace | E-Pace R-Dynamic HSE D AWD Auto | R-Dynamic HSE | 2019–2020 | Diesel | SUV | 4x4 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S AWD Auto | R-Dynamic S | 2018–2020 | Petrol | SUV | 4x4 | 1998cc 183KW 245HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S D 4X2 | R-Dynamic S | 2018–2018 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S D 4X2 | R-Dynamic S | 2018–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S D 4X2 | R-Dynamic S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S D AWD Auto | R-Dynamic S | 2018–0000 | Diesel | SUV | 4x4 | 1999cc 177KW 237HP |
| Jaguar | E-Pace | E-Pace R-Dynamic S i AWD Auto | R-Dynamic S | 2018–2019 | Petrol | SUV | 4x4 | 1998cc 183KW 245HP |
| Jaguar | E-Pace | E-Pace R-Dynamic SE D 4X2 | R-Dynamic SE | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace R-Dynamic SE D 4X2 | R-Dynamic SE | 2021–2021 | Diesel | SUV | 4x2 | 1997cc 120KW 160HP |
| Jaguar | E-Pace | E-Pace R-Dynamic SE i AWD Auto | R-Dynamic SE | 2017–2019 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Jaguar | E-Pace | E-Pace S D 4x2 | S | 2018–2018 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace S D 4x2 | S | 2018–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace S D 4x2 | S | 2019–2021 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace S D AWD Auto | S | 2017–2019 | Diesel | SUV | 4x4 | 1999cc 110KW 147HP |
| Jaguar | E-Pace | E-Pace S D AWD Auto | S | 2019–2019 | Diesel | SUV | 4x4 | 1999cc 177KW 237HP |
| Jaguar | E-Pace | E-Pace SE AWD Auto | SE | 2019–2021 | Petrol | SUV | 4x4 | 1997cc 147KW 197HP |
| Jaguar | E-Pace | E-Pace SE D 4x2 | SE | 2019–2020 | Diesel | SUV | 4x2 | 1999cc 110KW 147HP |
| Jaguar | F-PACE | F-PACE 300 Sport AWD Auto | Sport AWD | 2019–2021 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE Chequered Flag AWD Auto | Chequered Flag AWD | 2019–2021 | Petrol | SUV | 4x4 | 1997cc 184KW 246HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD Auto | Portfolio AWD | 2019–2020 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD Auto | Portfolio AWD | 2019–2021 | Petrol | SUV | 4x4 | 1997cc 184KW 246HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D | Portfolio AWD | 2017–2018 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D Auto | Portfolio AWD | 2016–2018 | Diesel | SUV | 4x4 | 1999cc 177KW 237HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D Auto | Portfolio AWD | 2016–2019 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D Auto | Portfolio AWD | 2018–2020 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D Auto | Portfolio AWD | 2019–2021 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD D Auto | Portfolio AWD | 2019–2021 | Diesel | SUV | 4x4 | 1999cc 132KW 178HP |
| Jaguar | F-PACE | F-PACE Portfolio AWD i Auto | I Portfolio AWD | 2017–2018 | Petrol | SUV | 4x4 | 1997cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE Portfolio D Auto | Portfolio | 2019–2020 | Diesel | SUV | 4x2 | 1999cc 132KW 178HP |
| Jaguar | F-PACE | F-PACE Prestige AWD D Auto | Prestige AWD | 2017–2019 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE Prestige AWD D Auto | Prestige AWD | 2018–2020 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE Prestige D | Prestige | 2016–2018 | Diesel | SUV | 4x2 | 1999cc 120KW 160HP |
| Jaguar | F-PACE | F-PACE Prestige D Auto | Prestige | 2018–2019 | Diesel | SUV | 4x2 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-Pace R-Dynamic HSE Black 90 Anniversary Edition MHEV AWD Auto | R-Dynamic HSE Black 90th Anniversary Edition | 2024–0000 | Diesel | SUV | 4X4 | 2997cc 221KW 295HP |
| Jaguar | F-PACE | F-Pace R-Dynamic HSE Black 90th Anniversary Edition MHEV AWD Auto | R-Dynamic HSE Black 90th Anniversary Edition | 2024–0000 | Diesel | SUV | 4X4 | 1998cc 150KW 201HP |
| Jaguar | F-PACE | F-Pace R-Dynamic HSE Black 90th Anniversary Edition PHEV AWD Auto | R-Dynamic HSE Black 90th Anniversary Edition | 2024–0000 | Petrol/Electric | SUV | 4X4 | 1997cc 297KW 398HP |
| Jaguar | F-PACE | F-PACE R-Dynamic HSE D MHEV AWD Auto | R-Dynamic HSE | 2020–2022 | Diesel | SUV | 4x4 | 2996cc 221KW 295HP |
| Jaguar | F-PACE | F-Pace R-Dynamic S 90th Anniversary Edition MHEV AWD Auto | R-Dynamic S 90th Anniversary Edition | 2024–0000 | Diesel | SUV | 4X4 | 1998cc 150KW 201HP |
| Jaguar | F-PACE | F-Pace R-Dynamic S 90th Anniversary Edition PHEV AWD Auto | R-Dynamic S 90th Anniversary Edition | 2024–0000 | Petrol/Electric | SUV | 4X4 | 1997cc 297KW 398HP |
| Jaguar | F-PACE | F-PACE R-Dynamic S MHEV AWD Auto | R-Dynamic S | 2021–2022 | Petrol | SUV | 4x4 | 2996cc 294KW 394HP |
| Jaguar | F-PACE | F-Pace R-Dynamic SE Black 90th Anniversary Edition MHEV AWD Auto | R-Dynamic SE Black 90th Anniversary Edition | 2024–0000 | Diesel | SUV | 4X4 | 1998cc 150KW 201HP |
| Jaguar | F-PACE | F-Pace R-Dynamic SE Black 90th Anniversary Edition MHEV AWD Auto | R-Dynamic SE Black 90th Anniversary Edition | 2024–2024 | Diesel | SUV | 4X4 | 2997cc 221KW 295HP |
| Jaguar | F-PACE | F-Pace R-Dynamic SE Black 90th Anniversary Edition PHEV AWD Auto | R-Dynamic SE Black 90th Anniversary Edition | 2024–0000 | Petrol/Electric | SUV | 4X4 | 1997cc 297KW 398HP |
| Jaguar | F-PACE | F-PACE R-Sport AWD Auto | R-Sport AWD | 2018–2021 | Petrol | SUV | 4x4 | 1997cc 184KW 246HP |
| Jaguar | F-PACE | F-PACE R-Sport AWD D | R-Sport AWD | 2015–2017 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE R-Sport AWD D Auto | R-Sport AWD | 2018–2020 | Diesel | SUV | 4x4 | 1999cc 177KW 237HP |
| Jaguar | F-PACE | F-PACE R-Sport Black AWD D Auto | R-Sport Black | 2019–2019 | Diesel | SUV | 4x4 | 1999cc 132KW 177HP |
| Jaguar | F-PACE | F-PACE S AWD D Auto | S AWD | 2018–2020 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE S AWD D Auto | S AWD | 2018–2021 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE S MHEV AWD Auto | S | 2020–2021 | Petrol | SUV | 4x4 | 2996cc 294KW 394HP |
| Jaguar | F-PACE | F-PACE V6 First Edition AWD D Auto | V6 First Edition AWD | 2015–2017 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE V6 First Edition AWD i Auto | V6 First Edition AWD | 2016–2016 | Petrol | SUV | 4x4 | 2995cc 280KW 374HP |
| Jaguar | F-PACE | F-PACE V6 Portfolio AWD D Auto | V6 Portfolio AWD | 2017–2018 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE V6 S AWD D Auto | V6 S AWD | 2015–2018 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE V6 S AWD D Auto | V6 S AWD | 2016–2019 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | F-PACE | F-PACE V6 S AWD i Auto | V6 S AWD | 2015–2017 | Petrol | SUV | 4x4 | 2995cc 280KW 374HP |
| Jaguar | F-PACE | F-PACE V6 S AWD i Auto | I V6 S AWD | 2017–2019 | Petrol | SUV | 4x4 | 2995cc 280KW 374HP |
| Jaguar | F-PACE | F-PACE V6 Sport AWD D Auto | V6 Sport AWD | 2019–2020 | Diesel | SUV | 4x4 | 2993cc 221KW 296HP |
| Jaguar | XE | XE 300 Sport AWD Auto | Sport | 2018–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XE | XE HSE D AWD Auto | HSE | 2018–2020 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Landmark D AWD Auto | D Landmark AWD | 2018–2019 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Portfolio D | D Portfolio | 2017–2018 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Portfolio D AWD Auto | Portfolio AWD | 2015–2018 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Portfolio D AWD Auto | D Portfolio AWD | 2018–2019 | Diesel | Saloon | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XE | XE Portfolio D AWD Auto | D Portfolio AWD | 2018–2019 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Prestige AWD i Auto | Prestige Ingenium AWD | 2017–2018 | Petrol | Saloon | 4x4 | 1997cc 184KW 246HP |
| Jaguar | XE | XE Prestige D | Prestige | 2015–2017 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Prestige D | D Prestige | 2017–2018 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Prestige D | D Prestige | 2017–2019 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE Prestige D Auto | Prestige | 2015–2018 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Prestige D Auto | Prestige | 2015–2018 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE Prestige D Auto | D Prestige | 2018–2019 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE Prestige D AWD Auto | D Prestige AWD | 2017–2018 | Diesel | Saloon | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XE | XE Prestige D AWD Auto | D Prestige AWD | 2017–2018 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Prestige D AWD Auto | D Prestige AWD | 2018–2019 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Dynamic Black Auto | R-Dynamic Black | 2021–0000 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE R-Dynamic Black D MHEV Auto | R-Dynamic Black | 2020–2022 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic Black D MHEV Auto | R-Dynamic Black | 2021–2021 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic HSE AWD Auto | R-Dynamic HSE | 2021–2021 | Petrol | Saloon | 4x4 | 1997cc 221KW 295HP |
| Jaguar | XE | XE R-Dynamic HSE Black D MHEV A | R-Dynamic HSE Black | 2023–2024 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic HSE D Auto | R-Dynamic HSE | 2018–2020 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Dynamic HSE D MHEV Auto | R-Dynamic HSE | 2020–2022 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic HSE D MHEV Auto | R-Dynamic HSE | 2022–2023 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic S AWD Auto | R-Dynamic S | 2019–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XE | XE R-Dynamic S AWD Auto | R-Dynamic S | 2021–0000 | Petrol | Saloon | 4x4 | 1997cc 221KW 295HP |
| Jaguar | XE | XE R-Dynamic S D AWD Auto | R-Dynamic S | 2019–2020 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Dynamic S D MHEV Auto | R-Dynamic S | 2020–2022 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic S D MHEV Auto | R-Dynamic S | 2022–2024 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic S D MHEV Auto | R-Dynamic S | 2023–2024 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic SE Auto | R-Dynamic SE | 2019–2020 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE R-Dynamic SE Auto | R-Dynamic SE | 2021–0000 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE R-Dynamic SE AWD Auto | R-Dynamic SE | 2019–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XE | XE R-Dynamic SE AWD Auto | R-Dynamic SE | 2020–2022 | Petrol | Saloon | 4x4 | 1997cc 221KW 295HP |
| Jaguar | XE | XE R-Dynamic SE AWD Auto | R-Dynamic SE | 2021–0000 | Petrol | Saloon | 4x4 | 1997cc 221KW 295HP |
| Jaguar | XE | XE R-Dynamic SE Black D MHEV A | R-Dynamic SE Black | 2023–2024 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic SE D AWD Auto | R-Dynamic SE | 2019–2020 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Dynamic SE D MHEV Auto | R-Dynamic SE | 2020–2021 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Dynamic SE D MHEV Auto | R-Dynamic SE | 2022–2024 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE R-Sport AWD i Auto | R-Sport Ingenium AWD | 2017–2018 | Petrol | Saloon | 4x4 | 1997cc 184KW 246HP |
| Jaguar | XE | XE R-Sport Black Auto | R-Sport Black | 2019–0000 | Petrol | Saloon | 4x2 | 1997cc 147KW 197HP |
| Jaguar | XE | XE R-Sport Black Auto | R-Sport Black | 2019–0000 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE R-Sport D | R-Sport | 2015–2018 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Sport D | D R-Sport | 2016–2019 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Sport D | D R-Sport | 2017–2018 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE R-Sport D Auto | D R-Sport | 2017–2019 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE R-Sport D Auto | D R-Sport | 2017–2019 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XE | XE R-Sport D AWD Auto | D R-Sport AWD | 2018–2020 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE R-Sport i Auto | R-Sport | 2015–2017 | Petrol | Saloon | 4x2 | 1999cc 177KW 237HP |
| Jaguar | XE | XE R-Sport i Auto | R-Sport Ingenium | 2017–2018 | Petrol | Saloon | 4x2 | 1997cc 147KW 197HP |
| Jaguar | XE | XE R-Sport i Auto | R-Sport Ingenium | 2017–2018 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE S AWD Auto | S | 2019–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XE | XE S D Auto | S | 2019–2020 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE S D MHEV Auto | S | 2020–2022 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE S D MHEV Auto | S | 2022–2023 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XE | XE S V6 Auto | S | 2014–2018 | Petrol | Saloon | 4x2 | 2995cc 250KW 335HP |
| Jaguar | XE | XE S V6 Auto | S | 2017–2019 | Petrol | Saloon | 4x2 | 2995cc 280KW 374HP |
| Jaguar | XE | XE SE 20D AWD Auto | SE AWD | 2015–2018 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE SE Auto | SE | 2019–2020 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XE | XE SE AWD Auto | SE | 2018–0000 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XE | XE SE D Auto | D SE | 2018–2019 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE SE D Auto | SE | 2019–2020 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XE | XE SE D AWD Auto | D SE AWD | 2018–0000 | Diesel | Saloon | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XE | XE SE D AWD Auto | D SE AWD | 2018–0000 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XE | XE Sport AWD Auto | Sport | 2023–2024 | Petrol | Saloon | 4x4 | 1997cc 221KW 295HP |
| Jaguar | XE | XE SV Project 8 AWD Auto | SV Project 8 | 2018–2020 | Petrol | Saloon | 4x4 | 5000cc 441KW 591HP |
| Jaguar | XE | XE SV Project 8 AWD Auto | SV Project 8 | 2019–2019 | Petrol | Saloon | 4x4 | 5000cc 441KW 591HP |
| Jaguar | XF | Eagle Prestige Limousine AWD A | Prestige | 2019–0000 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | Eagle Prestige Limousine AWD A | Prestige | 2019–0000 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | Eagle Prestige Limousine D AWD A | Prestige | 2019–0000 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | Eagle Prestige Limousine D AWD A | Prestige | 2019–0000 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF 300 Sport AWD Auto | Sport | 2018–2019 | Petrol | Estate | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF 300 Sport AWD Auto | Sport | 2018–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF 300 Sport D Auto | D Sport | 2018–2020 | Diesel | Saloon | 4x2 | 2993cc 221KW 296HP |
| Jaguar | XF | XF 300 Sport D Auto | D Sport | 2019–2019 | Diesel | Estate | 4x2 | 2993cc 221KW 296HP |
| Jaguar | XF | XF Chequered Flag Auto | Chequered Flag | 2019–2020 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Chequered Flag AWD Auto | Chequered Flag | 2019–2020 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF Chequered Flag AWD Auto | Chequered Flag | 2019–2020 | Petrol | Estate | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF Chequered Flag D | Chequered Flag | 2019–2020 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Chequered Flag D AWD Auto | Chequered Flag | 2019–2020 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF HSE D MHEV AWD Auto | HSE | 2024–0000 | Diesel | Saloon | 4X4 | 1997cc 150KW 201HP |
| Jaguar | XF | XF Portfolio AWD i Auto | Portfolio Ingenium AWD | 2017–2018 | Petrol | Saloon | 4x4 | 1997cc 221KW 296HP |
| Jaguar | XF | XF Portfolio AWD i Auto | Portfolio AWD | 2017–2018 | Petrol | Saloon | 4x4 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Portfolio D | D Portfolio | 2015–2017 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XF | XF Portfolio D | D Portfolio | 2015–2017 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Portfolio D Auto | D Portfolio | 2019–2020 | Diesel | Estate | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Portfolio D Auto | D Portfolio | 2019–2021 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Portfolio D AWD Auto | D Portfolio AWD | 2017–2018 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Portfolio D AWD Auto | D Portfolio AWD | 2017–2019 | Diesel | Estate | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XF | XF Portfolio D AWD Auto | D Portfolio | 2019–2020 | Diesel | Estate | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Portfolio D AWD Auto | D Portfolio | 2019–2020 | Diesel | Saloon | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XF | XF Portfolio i Auto | Portfolio | 2017–2019 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Prestige Auto | Prestige | 2018–2020 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Prestige Auto | Prestige | 2019–2021 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Prestige AWD i Auto | Prestige AWD | 2016–2018 | Petrol | Saloon | 4x4 | 1997cc 184KW 246HP |
| Jaguar | XF | XF Prestige D | D Prestige | 2017–2018 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XF | XF Prestige D | D Prestige | 2018–2019 | Diesel | Estate | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XF | XF Prestige D | D Prestige | 2019–2020 | Diesel | Saloon | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XF | XF Prestige D Auto | Prestige | 2015–2018 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D Auto | D Prestige | 2018–2019 | Diesel | Estate | 4x2 | 1999cc 120KW 160HP |
| Jaguar | XF | XF Prestige D Auto | D Prestige | 2019–2020 | Diesel | Saloon | 4x2 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2017–2018 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2017–2018 | Diesel | Estate | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2017–2018 | Diesel | Estate | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2018–2018 | Diesel | Saloon | 4x4 | 1999cc 177KW 237HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2018–2019 | Diesel | Estate | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige AWD | 2018–2019 | Diesel | Saloon | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF Prestige D AWD Auto | D Prestige | 2019–2019 | Diesel | Estate | 4x4 | 1999cc 132KW 177HP |
| Jaguar | XF | XF R-Dynamic Black Auto | R-Dynamic Black | 2023–2024 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
| Jaguar | XF | XF R-Dynamic Black D MHEV Auto | R-Dynamic Black | 2021–2021 | Diesel | Saloon | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XF | XF R-Dynamic Black D MHEV Auto | R-Dynamic Black | 2022–2024 | Diesel | Estate | 4x2 | 1997cc 150KW 201HP |
| Jaguar | XF | XF R-Dynamic HSE Auto | R-Dynamic HSE | 2022–2022 | Petrol | Saloon | 4x2 | 1997cc 184KW 246HP |
