SKU: 0204114708
£133.36
In stock
In stock (1 available)
| Brand | Bosch |
|---|---|
| EAN | 4047026472738 |
| Product type | Brake Shoe Set |
| Width | 38 mm |
| Function | Brake Shoe Set |
| Brake Pad | with lining |
| Adjustment | with automatic adjustment |
| Mounting Type | Pre-assembled |
| Unit Quantity | 1 |
| Piston Diameter | 20.64 mm |
| Extra Description | KIT SUPERPRO |
| Additional Information | with accessories, with wheel brake cylinder |
| Inner Brake Drum Diameter | 203 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Renault, Smart |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Twingo | Twingo Dynamique S SCe S/S | Dynamique S SCE S/S | 2015–2018 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Dynamique S TCe S/S Auto | Dynamique S TCE | 2015–2019 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Renault | Twingo | Twingo Dynamique SCe S/S | Dynamique SCE S/S | 2014–2018 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Dynamique TCe Auto | Dynamique TCE | 2015–2021 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Renault | Twingo | Twingo Expression SCE | Expression SCE | 2014–2015 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Expression SCE | Expression SCE | 2015–2016 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Expression SCE | Expression SCE | 2016–… | Petrol | Hatchback | 4x2 | 999cc 51KW 70HP |
| Renault | Twingo | Twingo GT T | GT | 2016–2018 | Petrol | Hatchback | 4x2 | 898cc 80KW 107HP |
| Renault | Twingo | Twingo Iconic SCe S/S | Iconic SCE S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Iconic SCe S/S | Iconic SCE S/S | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Iconic TCe | Iconic TCE | 2016–2018 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Renault | Twingo | Twingo Play SCe | Play SCE | 2014–2016 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Play SCe | Play SCE | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| Renault | Twingo | Twingo Play SCe | Play SCE | 2016–2019 | Petrol | Hatchback | 4x2 | 999cc 51KW 70HP |
| Renault | Twingo | Twingo Play SCe | Play SCE | 2018–2019 | Petrol | Hatchback | 4x2 | 999cc 52KW 70HP |
| smart | fortwo | EQ fortwo Brabus Line | Brabus Line | 2021–2022 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ Fortwo Edition One | Edition One | 2020–2021 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ Fortwo Edition One | Edition One | 2020–… | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Exclusive | Exclusive | 2021–2022 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Night Sky 22kW | Nightsky | 2018–2019 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Night Sky 22kW | Nightsky | 2018–2019 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Passion Advanced | Passion Advanced | 2020–2021 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Premium | Premium | 2021–2022 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Exclusive | Prime Exclusive | 2020–2023 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium 22kW | Prime Premium | 2018–2020 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium 22kW | Prime Premium | 2018–2020 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium 7kW | Prime Premium | 2018–2019 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium 7kW | Prime Premium | 2018–2019 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium+ 22kW | Prime Premium Plus | 2018–2020 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium+ 22kW | Prime Premium Plus | 2018–2020 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium+ 7kW | Prime Premium Plus | 2018–2019 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Prime Premium+ 7kW | Prime Premium Plus | 2018–2019 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Pulse Premium | Pulse Premium | 2020–2023 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | EQ fortwo Racing Green Edition | Racing Green Edition | 2021–2021 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | fortwo Brabus Auto | Brabus | 2016–2017 | Petrol | Convertible | 4x2 | 898cc 80KW 107HP |
| smart | fortwo | fortwo Brabus Auto | Brabus | 2017–2017 | Petrol | Coupe | 4x2 | 898cc 80KW 107HP |
| smart | fortwo | fortwo Brabus Premium+ Auto | Brabus Premium Plus | 2016–2018 | Petrol | Coupe | 4x2 | 898cc 80KW 107HP |
| smart | fortwo | fortwo Brabus Premium+ Auto | Brabus Premium Plus | 2017–2017 | Petrol | Convertible | 4x2 | 898cc 80KW 107HP |
| smart | fortwo | fortwo Brabus Sport Premium T | Brabus Sport Premium T | 2016–2019 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium T | Brabus Sport Premium T | 2016–… | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium T Auto | Brabus Sport Premium T | 2016–2018 | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium T Auto | Brabus Sport Premium T | 2016–2018 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium+ T | Brabus Sport Premium Plus T | 2016–2017 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium+ T Auto | Brabus Sport Premium Plus T | 2016–2018 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport Premium+ T Auto | Brabus Sport Premium Plus T | 2016–2018 | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport T | Brabus Sport T | 2016–2018 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport T | Brabus Sport T | 2017–2018 | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Sport T Auto | Brabus Sport T | 2017–2017 | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Brabus Xclusive Auto | Brabus Xclusive | 2016–2018 | Petrol | Coupe | 4x2 | 898cc 80KW 107HP |
| smart | fortwo | fortwo Edition 1 | Edition1 | 2015–2016 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Edition 1 Auto | Edition1 | 2015–2015 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Edition 1 T | Edition1 T | 2015–2016 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Edition 1 T Auto | Edition1 T | 2015–2015 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Edition 21 MHD Auto | Edition 21 MHD | 2013–2014 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Edition 21 MHD Semi-Auto | Edition 21 MHD | 2013–2014 | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Edition White | Edition White | 2016–2017 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Electric Drive CVT | Electric Drive | 2012–2015 | Electric | Coupe | 4x2 | 55KW 73HP |
| smart | fortwo | fortwo Electric Drive CVT | Electric Drive | 2012–2015 | Electric | Convertible | 4x2 | 55KW 73HP |
| smart | fortwo | fortwo Electric Drive Prime Premium | Electric Drive Prime Premium | 2017–2018 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | fortwo Electric Drive Prime Premium | Electric Drive Prime Premium | 2017–2018 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | fortwo Electric Drive Prime Premium+ | Electric Drive Premium Plus | 2017–2018 | Electric | Convertible | 4x2 | 60KW 80HP |
| smart | fortwo | fortwo Electric Drive Prime Premium+ | Electric Drive Prime Premium Plus | 2017–2018 | Electric | Coupe | 4x2 | 60KW 80HP |
| smart | fortwo | fortwo Passion | Passion | 2016–2019 | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Passion 71 Auto | Passion 71 | 2007–2009 | Petrol | Convertible | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Passion 71 Auto | Passion 71 | 2007–2009 | Petrol | Coupe | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Passion Auto | Passion | 2015–2019 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Passion Edrive CVT | Passion Electric Drive | 2010–2012 | Electric | Coupe | 4x2 | 30KW 40HP |
| smart | fortwo | fortwo Passion Premium Auto | Passion Premium | 2015–2018 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Passion T Auto | Passion T | 2015–2019 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Prime | Prime | 2017–2019 | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Prime Premium+ T | Prime Premium Plus T | 2017–2019 | Petrol | Convertible | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Prime Sport Premium Auto | Prime Sport Premium | 2016–2019 | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Prime Sport Premium T Auto | Prime Sport Premium T | 2016–2019 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Proxy Auto | Proxy | 2015–… | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Proxy Premium Auto | Proxy Premium | 2016–2017 | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Proxy Premium T Auto | Proxy Premium T | 2015–2017 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Proxy Premium+ | Proxy Premium Plus | 2015–… | Petrol | Convertible | 4x2 | 999cc 52KW 71HP |
| smart | fortwo | fortwo Proxy Premium+ T | Proxy Premium Plus T | 2015–2017 | Petrol | Coupe | 4x2 | 898cc 66KW 90HP |
| smart | fortwo | fortwo Pulse 71 Auto | Pulse 71 | 2007–2009 | Petrol | Coupe | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Pulse 71 Auto | Pulse | 2007–2010 | Petrol | Convertible | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Pure 61 Auto | Pure | 2007–2009 | Petrol | Coupe | 4x2 | 999cc 45KW 60HP |
| smart | fortwo | fortwo Pure 61 MHD Auto | Pure MHD | 2008–2013 | Petrol | Coupe | 4x2 | 999cc 45KW 61HP |
| smart | fortwo | fortwo Pure 71 Auto | Pure 71 | 2007–2009 | Petrol | Coupe | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Pure 71 Auto | Pure | 2007–2009 | Petrol | Convertible | 4x2 | 999cc 52KW 69HP |
| smart | fortwo | fortwo Pure 71 MHD Auto | Pure MHD | 2009–2010 | Petrol | Coupe | 4x2 | 999cc 52KW 71HP |
Reviews
There are no reviews yet.