SKU: 1987481674
£16.26
In stock
In stock (0 available)
| Product type | Brake Hose |
|---|---|
| Length | 375 mm |
| Function | Brake Hose |
| Unit Quantity | 1 |
| Inner thread 1 | M10x1 mm |
| Outer thread 2 | M10x1 mm |
| Placement on Vehicle | Rear Axle |
| Brand | Bosch |
| Key Compatible Vehicles | Mercedes-Benz |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | CLA | AMG CLA 45 4Matic Auto | AMG CLA 45 4Matic | 2015–2019 | Petrol | Estate | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 4Matic Auto | AMG CLA 45 4Matic | 2015–2019 | Petrol | Saloon | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 Night Edition 4Matic Auto | AMG CLA 45 4Matic Night Edition | 2018–2019 | Petrol | Estate | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 Night Edition 4Matic Auto | AMG CLA 45 4Matic Night Edition | 2018–2019 | Petrol | Saloon | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 Night Edition+ 4Matic Auto | AMG CLA 45 4Matic Night Edition Plus | 2018–2019 | Petrol | Estate | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 Night Edition+ 4Matic Auto | AMG CLA 45 4Matic Night Edition Plus | 2018–2019 | Petrol | Saloon | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA 45 Yellow Night Edition 4Matic Auto | AMG CLA 45 4Matic YelLow Night Edition | 2017–2018 | Petrol | Saloon | 4x4 | 1991cc 280KW 375HP |
| Mercedes-AMG | CLA | AMG CLA45 Yellow Night Edition 4M A | AMG CLA 45 4Matic YelLow Night Edition | 2017–… | Petrol | Estate | 4x4 | 1991cc 280KW 375HP |
| Mercedes-Benz | CLA | CLA 180 Sport | CLA 180 Sport | 2015–2018 | Petrol | Estate | 4x2 | 1595cc 90KW 121HP |
| Mercedes-Benz | CLA | CLA 200 AMG Line Edition | CLA 200 AMG Line Edition | 2018–2019 | Petrol | Estate | 4x2 | 1595cc 115KW 154HP |
| Mercedes-Benz | CLA | CLA 200 AMG Sport D Auto | CLA 200 D AMG Sport | 2015–2016 | Diesel | Coupe | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 AMG Sport D Auto | CLA 200 D AMG Sport | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 D AMG Line | CLA 200 D AMG Line | 2016–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 D AMG Line | CLA 200 D AMG Line | 2016–2019 | Diesel | Coupe | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 D AMG Line Auto | CLA 200 D AMG Line | 2016–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 D AMG Line Auto | CLA 200 D AMG Line | 2016–2019 | Diesel | Coupe | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 D AMG Sport | CLA 200 D AMG Sport | 2015–2016 | Diesel | Coupe | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 Sport CDi | CLA 200 CDI Sport | 2014–2016 | Diesel | Coupe | 4x2 | 2143cc 100KW 136HP |
| Mercedes-Benz | CLA | CLA 200 Sport CDi Auto | CLA 200 CDI Sport | 2014–2016 | Diesel | Coupe | 4x2 | 2143cc 100KW 136HP |
| Mercedes-Benz | CLA | CLA 200 Sport CDi Auto | CLA 200 CDI Sport | 2015–2015 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 Sport D | CLA 200 D Sport | 2015–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 Sport D | CLA 200 D Sport | 2015–2019 | Diesel | Coupe | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 Sport D Auto | CLA 200 D Sport | 2015–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 WhiteArt D | CLA 200 D WhiteArt | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 200 WhiteArt D Auto | CLA 200 D WhiteArt | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 100KW 134HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition 4Matic Auto | CLA 220 4Matic AMG Line Night Edition | 2018–2019 | Petrol | Estate | 4x4 | 1991cc 135KW 181HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition 4Matic Auto | CLA 220 4Matic AMG Line Night Edition | 2018–2019 | Petrol | Coupe | 4x4 | 1991cc 135KW 181HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition D 4Matic Auto | CLA 220 D 4Matic AMG Line Night Edition | 2018–2018 | Diesel | Estate | 4x4 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition D Auto | CLA 220 D AMG Line Night Edition | 2018–2019 | Diesel | Coupe | 4x2 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition D Auto | CLA 220 D AMG Line Night Edition | 2018–2019 | Diesel | Estate | 4x2 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ 4Matic Auto | CLA 220 4Matic AMG Line Night Edition Plus | 2018–2019 | Petrol | Coupe | 4x4 | 1991cc 135KW 181HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ 4Matic Auto | CLA 220 4Matic AMG Line Night Edition Plus | 2018–2019 | Petrol | Estate | 4x4 | 1991cc 135KW 181HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ D 4Matic Auto | CLA 220 D 4Matic AMG Line Night Edition Plus | 2018–2019 | Diesel | Estate | 4x4 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ D 4Matic Auto | CLA 220 D 4Matic AMG Line Night Edition Plus | 2018–2019 | Diesel | Coupe | 4x4 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ D Auto | CLA 220 D AMG Line Night Edition Plus | 2018–2019 | Diesel | Estate | 4x2 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Line Night Edition+ D Auto | CLA 220 D AMG Line Night Edition Plus | 2018–2019 | Diesel | Coupe | 4x2 | 2143cc 125KW 167HP |
| Mercedes-Benz | CLA | CLA 220 AMG Sport CDi 4Matic Auto | CLA 220 CDI AMG Sport 4Matic | 2014–2015 | Diesel | Coupe | 4x4 | 2143cc 130KW 177HP |
| Mercedes-Benz | CLA | CLA 220 AMG Sport CDi Auto | CLA 220 CDI AMG Sport | 2013–2016 | Diesel | Coupe | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | CLA | CLA 220 AMG Sport D 4Matic Auto | CLA 220 D 4Matic AMG Sport | 2015–2016 | Diesel | Coupe | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 AMG Sport D Auto | CLA 220 D AMG Sport | 2015–2017 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 AMG Sport D Auto | CLA 220 D AMG Sport | 2015–2017 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 D AMG Line 4Matic Auto | CLA 220 D 4Matic AMG Line | 2016–2019 | Diesel | Estate | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 D AMG Line Auto | CLA 220 D AMG Line | 2016–2019 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt CDi 4Matic Auto | CLA 220 CDI 4Matic OrangeArt | 2015–2015 | Diesel | Coupe | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt CDi Auto | CLA 220 CDI OrangeArt | 2015–2015 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt CDi Auto | CLA 220 CDI OrangeArt | 2015–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt D 4Matic Auto | CLA 220 D 4Matic OrangeArt | 2015–2016 | Diesel | Coupe | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt D 4Matic Auto | CLA 220 D 4Matic OrangeArt | 2016–2016 | Diesel | Estate | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt D Auto | CLA 220 D OrangeArt | 2015–2016 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 OrangeArt D Auto | CLA 220 D OrangeArt | 2015–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 Sport CDi 4Matic Auto | CLA 220 CDI Sport 4Matic | 2015–2015 | Diesel | Coupe | 4x4 | 2143cc 130KW 177HP |
| Mercedes-Benz | CLA | CLA 220 Sport CDi Auto | CLA 220 CDI Sport | 2013–2017 | Diesel | Coupe | 4x2 | 2143cc 125KW 170HP |
| Mercedes-Benz | CLA | CLA 220 Sport D 4Matic Auto | CLA 220 D 4Matic Sport | 2015–2018 | Diesel | Coupe | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 Sport D 4Matic Auto | CLA 220 D 4Matic Sport | 2017–2019 | Diesel | Estate | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 Sport D Auto | CLA 220 D Sport | 2015–2019 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 WhiteArt 4Matic D Auto | CLA 220 D 4Matic WhiteArt | 2017–2018 | Diesel | Estate | 4x4 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 WhiteArt D Auto | CLA 220 D WhiteArt | 2017–2018 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 220 WhiteArt D Auto | CLA 220 D WhiteArt | 2017–2019 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLA | CLA 250 AMG | CLA 250 AMG | 2016–2018 | Petrol | Coupe | 4x2 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG 4Matic Auto | CLA 250 4Matic AMG | 2015–2018 | Petrol | Estate | 4x4 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG 4Matic Auto | CLA 250 4Matic AMG | 2015–2018 | Petrol | Coupe | 4x4 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG Auto | CLA 250 AMG | 2015–2018 | Petrol | Coupe | 4x2 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG WhiteArt | CLA 250 WhiteArt AMG | 2017–2018 | Petrol | Coupe | 4x2 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG WhiteArt 4Matic Auto | CLA 250 4Matic WhiteArt AMG | 2017–2018 | Petrol | Coupe | 4x4 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG WhiteArt 4Matic Auto | CLA 250 4Matic WhiteArt AMG | 2018–2018 | Petrol | Estate | 4x4 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA 250 AMG WhiteArt Auto | CLA 250 WhiteArt AMG | 2017–2018 | Petrol | Coupe | 4x2 | 1991cc 160KW 214HP |
| Mercedes-Benz | CLA | CLA250 Engineered Edition by AMG 4Matic Auto | CLA 250 4Matic Engineered by AMG | 2015–2016 | Petrol | Coupe | 4x4 | 1991cc 155KW 211HP |
| Mercedes-Benz | CLA | CLA250 Engineered Edition by AMG 4Matic Auto | CLA 250 4Matic Engineered by AMG | 2015–2016 | Petrol | Estate | 4x4 | 1991cc 155KW 208HP |
| Mercedes-Benz | CLA | CLA250 Sport Auto | CLA 250 Sport | 2013–… | Petrol | Coupe | 4x2 | 1991cc 156KW 211HP |
| Mercedes-Benz | CLA | CLA45 AMG 4Matic Auto | CLA 45 AMG 4Matic | 2013–2018 | Petrol | Coupe | 4x4 | 1991cc 265KW 360HP |
| Mercedes-Benz | CLA | CLA45 AMG 4Matic Auto | CLA 45 AMG 4Matic | 2015–2018 | Petrol | Estate | 4x4 | 1991cc 265KW 355HP |
Blue Print
Rear Axle
With Acoustic Wear Warning
102 mm
47 Mm. 46 mm
Blue Print
Rear Axle
Not Prepared For Wear Warning Indicator
117 mm
47 mm
Reviews
There are no reviews yet.