Apec Other Brake Parts – CKT1109
SKU: CKT1109Product information
- EAN
5028906107949
- Product type
Brake Caliper, Guide Sleeve Kit
- Function
Brake Caliper, Guide Sleeve Kit
- Brake System
TRW
- Manufacturer
AUDI MERCEDES
- Unit Quantity
1
- Brand
Apec
SKU: 0265005303
£239.22
In stock
Only 2 left in stock
| Product type | brake hydraulics, Pressure Switch |
|---|---|
| Function | brake hydraulics, Pressure Switch |
| Unit Quantity | 1 |
| Brakes- / Drive Dynamics Articles | for ESP |
| Brand | Bosch |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | Bravo | Bravo Active | Active | 2009–2011 | Petrol | Hatchback | 4x2 | 1368cc 67KW 90HP |
| Fiat | Bravo | Bravo Active 105 MultiJet | Multijet Active | 2008–2011 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active 120 MultiJet | Multijet Active | 2008–0000 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Active 120 TwinJet | Active TJET | 2007–2011 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo Active 90 | Active | 2007–2011 | Petrol | Hatchback | 4x2 | 1368cc 67KW 90HP |
| Fiat | Bravo | Bravo Active Eco MultiJet | Multijet Active Eco | 2008–2011 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active MultiJet | Multijet Active | 2009–0000 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active MultiJet 105 | Multijet Active | 2008–0000 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active MultiJet 120 | Active 120 Multijet | 2007–2009 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Bravo | Bravo Active MultiJet 120 Semi-Auto | Multijet Active Dualogic | 2008–0000 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Active MultiJet Semi-Auto | Multijet Active Dualogic | 2008–2010 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Active Sport | Active Sport | 2009–2010 | Petrol | Hatchback | 4x2 | 1368cc 67KW 90HP |
| Fiat | Bravo | Bravo Active Sport | Active Sport | 2009–2010 | Petrol | Hatchback | 4x2 | 1368cc 67KW 90HP |
| Fiat | Bravo | Bravo Active Sport MultiJet | Multijet Active Sport | 2009–0000 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active Sport MultiJet | Multijet Active Sport | 2009–0000 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Active Sport TwinJet | T-Jet Active Sport | 2009–2010 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo Active Sport TwinJet | T-Jet Active Sport | 2009–2011 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo Active TwinJet 150 | Active TJET | 2007–2010 | Petrol | Hatchback | 4x2 | 1368cc 111KW 150HP |
| Fiat | Bravo | Bravo Active TwinJet Semi-Auto | Active Dualogic | 2008–2010 | Petrol | Hatchback | 4x2 | 1368cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic 120 MultiJet | Multijet Dynamic | 2008–2011 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic 120 TwinJet | Dynamic TJet | 2007–2011 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo Dynamic Eco MultiJet | Multijet Dynamic Eco | 2008–2011 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 120 | Dynamic 120 Multijet | 2007–2010 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 120 | Multijet Dynamic | 2009–2009 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 120 | Multijet Dynamic | 2009–2010 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 150 | Dynamic 150 Multijet | 2007–2010 | Diesel | Hatchback | 4x2 | 1910cc 111KW 150HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 165 | Multijet Dynamic | 2008–2010 | Diesel | Hatchback | 4x2 | 1956cc 121KW 165HP |
| Fiat | Bravo | Bravo Dynamic MultiJet 165 | Multijet Dynamic | 2009–2010 | Diesel | Hatchback | 4x2 | 1956cc 121KW 165HP |
| Fiat | Bravo | Bravo Dynamic MultiJet Semi-Auto | Multijet Dynamic Dualogic | 2008–2010 | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic TwinJet | T-Jet Dynamic | 2009–2011 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo Dynamic TwinJet 150 | Dynamic TJet | 2007–2010 | Petrol | Hatchback | 4x2 | 1368cc 111KW 150HP |
| Fiat | Bravo | Bravo Dynamic TwinJet 150 | T-Jet Dynamic | 2009–2010 | Petrol | Hatchback | 4x2 | 1368cc 111KW 150HP |
| Fiat | Bravo | Bravo Dynamic TwinJet Semi-Auto | Dynamic Dualogic | 2008–2011 | Petrol | Hatchback | 4x2 | 1368cc 88KW 120HP |
| Fiat | Bravo | Bravo Dynamic TwinJet Semi-Auto | T-Jet Dynamic Dualogic | 2009–2010 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Bravo | Bravo MyLife MultiJet | Multijet Mylife | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Fiat | Bravo | Bravo Sport MultiJet 150 | Sport 150 Multijet | 2007–2010 | Diesel | Hatchback | 4x2 | 1910cc 111KW 150HP |
| Fiat | Bravo | Bravo Sport MultiJet 165 | Multijet Sport | 2008–2011 | Diesel | Hatchback | 4x2 | 1956cc 121KW 165HP |
| Fiat | Bravo | Bravo Sport MultiJet 165 | Multijet Sport | 2009–2013 | Diesel | Hatchback | 4x2 | 1956cc 121KW 165HP |
| Fiat | Bravo | Bravo Sport TwinJet | T-Jet Sport | 2009–2011 | Petrol | Hatchback | 4x2 | 1368cc 111KW 150HP |
| Fiat | Bravo | Bravo Sport TwinJet 150 | Sport TJET | 2007–2011 | Petrol | Hatchback | 4x2 | 1368cc 111KW 150HP |
| Fiat | Stilo | Stilo 16v Active | 16V Active | 2001–2003 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Active | 16V Active | 2002–2003 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Active | 16V Active A/C | 2003–0000 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo 16v Active | 16V Active | 2003–2003 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo 16v Active | 16V Active | 2003–2004 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo 16v Active A/C | 16V Active A/C | 2003–2004 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Stilo | Stilo 16v Active A/C | 16V Active A/C | 2003–2004 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Stilo | Stilo 16v Active A/C | 16V Active A/C | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Active A/C | 16V Active A/C | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Active Sport | 16V Active Sport | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Active Sport | 16V Active Sport | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2001–2003 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2001–2003 | Petrol | Hatchback | 4x2 | 1747cc 98KW 131HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2002–2003 | Petrol | Hatchback | 4x2 | 1747cc 98KW 131HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2002–2003 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2003 | Petrol | Estate | 4x2 | 1747cc 99KW 133HP |
| Fiat | Stilo | Stilo 16v Dynamic | JTD (115bhp) Dynamic | 2003–2003 | Diesel | Estate | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Hatchback | 4x2 | 1747cc 98KW 131HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Hatchback | 4x2 | 1747cc 98KW 131HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Estate | 4x2 | 1747cc 99KW 133HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 16v Dynamic | 16V Dynamic | 2003–2004 | Petrol | Hatchback | 4x2 | 1596cc 76KW 101HP |
| Fiat | Stilo | Stilo 20V Abarth Semi-Auto | 20V Abarth | 2001–2003 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo 20V Abarth Semi-Auto | 20V Abarth | 2002–2003 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo 20V Abarth Semi-Auto | 20V Abarth | 2003–2004 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo 20V Abarth Semi-Auto | 20V Abarth | 2003–2004 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Abarth | 20V Abarth | 2004–2006 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Abarth | 20V Abarth | 2006–0000 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Abarth Selespeed | 20V Abarth | 2004–2005 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Active 16v | 16V Active A/C | 2004–2006 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo Active A/C MultiJet | 16V Active Air Con 120 Multijet | 2006–2007 | Diesel | Estate | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Active A/C MultiJet | 16V Active Air Con 120 Multijet | 2006–2007 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Active JTD | JTD Active A/C (115 bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Active MultiJet | JTD (120bhp) Active | 2005–0000 | Diesel | Estate | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Active Sport 16v | 16V Active Sport | 2004–2006 | Petrol | Hatchback | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo Dynamic 16v | 16V Dynamic | 2004–2005 | Petrol | Hatchback | 4x2 | 1747cc 99KW 133HP |
| Fiat | Stilo | Stilo Dynamic 16v | 16V Dynamic | 2004–2005 | Petrol | Hatchback | 4x2 | 1747cc 99KW 133HP |
| Fiat | Stilo | Stilo Dynamic 16v | 16V Dynamic | 2004–2006 | Petrol | Hatchback | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo Dynamic 16v | 16V Dynamic | 2004–2006 | Petrol | Hatchback | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo Dynamic 16v | 16V Dynamic | 2004–2006 | Petrol | Estate | 4x2 | 1596cc 76KW 103HP |
| Fiat | Stilo | Stilo Dynamic A/C MultiJet | 16V Dynamic 120 Multijet | 2006–2007 | Diesel | Estate | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Dynamic A/C MultiJet | 16V Dynamic 120 Multijet | 2006–2007 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Dynamic JTD | JTD Dynamic (115 bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Dynamic JTD | JTD Dynamic (115 bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Dynamic JTD | JTD (115 bhp) Dynamic | 2004–2006 | Diesel | Estate | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Dynamic JTD | JTD Dynamic (115bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Dynamic MultiJet | JTD Dynamic (120bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo GT | GT | 2005–2006 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo JTD Active | JTD (115bhp) Active A/C | 2003–2004 | Diesel | Estate | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo JTD Active 80 | JTD (80bhp) Active | 2003–0000 | Diesel | Estate | 4x2 | 1910cc 59KW 80HP |
| Fiat | Stilo | Stilo JTD Active 80 | JTD Active (80bhp) | 2003–2004 | Diesel | Hatchback | 4x2 | 1910cc 59KW 79HP |
| Fiat | Stilo | Stilo JTD Active 80 | JTD (80bhp) Active | 2003–2004 | Diesel | Estate | 4x2 | 1910cc 59KW 80HP |
| Fiat | Stilo | Stilo JTD Active 80 | JTD (80bhp) Active | 2005–2005 | Diesel | Hatchback | 4x2 | 1910cc 59KW 79HP |
| Fiat | Stilo | Stilo JTD Active A/C 115 | JTD Active A/C (115bhp) | 2003–2004 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo JTD Active SP 115 | JTD Active Sport (115bhp) | 2003–2004 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo JTD Dynamic | JTD (115bhp) Dynamic | 2003–2004 | Diesel | Estate | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo JTD Dynamic | JTD Dynamic (115bhp) | 2003–2004 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Prestigio | 20V Prestigio | 2004–2006 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Prestigio Selespeed | 20V Prestigio | 2004–2005 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Schumacher | 20V Schumacher | 2005–2006 | Petrol | Hatchback | 4x2 | 2446cc 125KW 167HP |
| Fiat | Stilo | Stilo Schumacher JTD | 16V JTD Schumacher | 2006–2006 | Diesel | Hatchback | 4x2 | 1910cc 103KW 138HP |
| Fiat | Stilo | Stilo Sporting 16v | 16V Sporting | 2005–2006 | Petrol | Hatchback | 4x2 | 1747cc 99KW 133HP |
| Fiat | Stilo | Stilo Sporting JTD | JTD Sporting (115bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1910cc 85KW 115HP |
| Fiat | Stilo | Stilo Sporting MultiJet 120 | JTD Sporting (120bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Sporting MultiJet 120 | 16V Sporting 120 Multijet | 2006–2007 | Diesel | Hatchback | 4x2 | 1910cc 89KW 120HP |
| Fiat | Stilo | Stilo Sporting MultiJet 150 | JTD Sporting (150bhp) | 2005–0000 | Diesel | Hatchback | 4x2 | 1910cc 111KW 150HP |
| Fiat | Stilo | Stilo Sporting MultiJet 150 | 16V Sporting 150 Multijet | 2006–2007 | Diesel | Hatchback | 4x2 | 1910cc 111KW 150HP |
Reviews
There are no reviews yet.