SKU: 0986479D09
111,54 £
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Bosch |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 54.5 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | Perforated, Vented |
| Outer Diameter | 350 mm |
| Brake Disc Type | Perforated, Vented |
| Number of Holes: | 5 |
| Minimum thickness | 29.4 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 32 mm |
| Drill Diameter, up to | 15.3 mm |
| Additional Information 2 | with bolts/screws |
| Bolt Hole Circle Diameter | 112 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG | GLE | AMG GLE 43 4Matic Auto | AMG GLE 43 4Matic | 2016–2018 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 4Matic Auto | AMG GLE 43 4Matic | 2016–2018 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Designo 4Matic Auto | AMG GLE 43 4Matic Designo | 2016–2018 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Designo 4Matic Auto | AMG GLE 43 4Matic Designo | 2016–2018 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Night Edition 4Matic Auto | AMG GLE 43 4Matic Night Edition | 2018–2020 | Petrol | SUV Coupe | 4x4 | 2996cc 287KW 384HP |
| Mercedes-AMG | GLE | AMG GLE 43 Premium 4Matic Auto | AMG GLE 43 4Matic Premium | 2016–2018 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Premium 4Matic Auto | AMG GLE 43 4Matic Premium | 2016–2018 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Premium+ 4Matic Auto | AMG GLE 43 4Matic Premium Plus | 2016–2018 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 43 Premium+ 4Matic Auto | AMG GLE 43 4Matic Premium Plus | 2016–2018 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-AMG | GLE | AMG GLE 63 S 4Matic Auto | AMG GLE 63 S 4Matic | 2015–2018 | Petrol | SUV | 4x4 | 5461cc 430KW 577HP |
| Mercedes-AMG | GLS | AMG GLS 63 4Matic Auto | AMG GLS 63 4Matic | 2016–2019 | Petrol | SUV | 4x4 | 5461cc 430KW 577HP |
| Mercedes-Benz | GLE | AMG GLE 53 AMG Night Edition Premium +MHEV 4Matic+A | AMG CLE 53 4Matic Plus AMG Night Edition Premium Plus | 2024–0000 | Petrol | SUV Coupe | 4X4 | 2999cc 320KW 442HP |
| Mercedes-Benz | GLE | GLE 250 AMG Night Edition D 4Matic Auto | GLE 250 D 4Matic AMG Night Edition | 2018–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 AMG Night Edition Premium+ D 4Matic Auto | GLE 250 D 4Matic AMG Night Edition Premium Plus | 2018–2019 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic AMG Line Auto | GLE 250 D 4Matic AMG Line | 2015–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic AMG Line Premium Auto | GLE 250 D 4Matic AMG Line Premium | 2015–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic AMG Line Premium+ Auto | GLE 250 D 4Matic AMG Line Premium Plus | 2015–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic Sport Auto | GLE 250 D 4Matic Sport | 2000–2019 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic Sport Premium Auto | GLE 250 D 4Matic Sport Premium | 2015–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D 4Matic Sport Premium+ Auto | GLE 250 D 4Matic Sport Premium Plus | 2015–2018 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 250 D AMG Line Auto | GLE 250 D AMG Line | 2015–2015 | Diesel | SUV | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | GLE | GLE 350 D 4Matic AMG Line Auto | GLE 350 D 4Matic AMG Line | 2015–2018 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D 4Matic AMG Line Premium Auto | GLE 350 D 4Matic AMG Line Premium | 2015–2019 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D 4Matic AMG Line Premium+ Auto | GLE 350 D 4Matic AMG Line Premium Plus | 2015–2019 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D 4Matic Designo Line Auto | GLE 350 D 4Matic Designo Line | 2015–2018 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D AMG Line 4Matic Auto | GLE 350 D 4Matic AMG Line | 2015–2018 | Diesel | SUV Coupe | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D AMG Line Premium 4Matic Auto | GLE 350 D 4Matic AMG Line Premium | 2015–2018 | Diesel | SUV Coupe | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D AMG Line Premium+ 4Matic Auto | GLE 350 D 4Matic AMG Line Premium Plus | 2015–2018 | Diesel | SUV Coupe | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 350 D Designo Line 4Matic Auto | GLE 350 D 4Matic Designo Line | 2015–2018 | Diesel | SUV Coupe | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLE | GLE 400 AMG Line Premium+ D 4Matic Auto | GLE 400 D 4Matic AMG Line Premium Plus | 2020–2023 | Diesel | SUV Coupe | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLE | GLE 450 AMG 4Matic Auto | GLE 450 AMG 4Matic | 2015–2016 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG 4Matic Auto | GLE 450 AMG 4Matic | 2016–2016 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Designo 4Matic Auto | GLE 450 AMG 4Matic Designo | 2015–2016 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Designo 4Matic Auto | GLE 450 AMG 4Matic Designo | 2016–2016 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Premium 4Matic Auto | GLE 450 AMG 4Matic Premium | 2015–2016 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Premium 4Matic Auto | GLE 450 AMG 4Matic Premium | 2016–2017 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Premium+ 4Matic Auto | GLE 450 AMG 4Matic Premium Plus | 2015–2017 | Petrol | SUV Coupe | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 450 AMG Premium+ 4Matic Auto | GLE 450 AMG 4Matic Premium Plus | 2016–2017 | Petrol | SUV | 4x4 | 2996cc 270KW 362HP |
| Mercedes-Benz | GLE | GLE 500 E 4Matic AMG Line Auto | GLE 500 E 4Matic AMG Line | 2015–2018 | Petrol/Electric | SUV | 4x4 | 2996cc 330KW 442HP |
| Mercedes-Benz | GLE | GLE 500 E 4Matic AMG Line Premium Auto | GLE 500 E 4Matic AMG Line Premium | 2015–2018 | Petrol/Electric | SUV | 4x4 | 2996cc 330KW 442HP |
| Mercedes-Benz | GLE | GLE 500 E 4Matic AMG Line Premium+ Auto | GLE 500 E 4Matic AMG Line Premium Plus | 2015–2018 | Petrol/Electric | SUV | 4x4 | 2996cc 330KW 442HP |
| Mercedes-Benz | GLE | GLE 500 E 4Matic Designo Line Auto | GLE 500 E 4Matic Designo Line | 2016–2018 | Petrol/Electric | SUV | 4x4 | 2996cc 330KW 442HP |
| Mercedes-Benz | GLS | GLS 350 D AMG Line 4Matic Auto | GLS 350 D 4Matic AMG Line | 2016–2020 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLS | GLS 350 Grand Edition D 4Matic Auto | GLS 350 D 4Matic Grand Edition | 2018–2019 | Diesel | SUV | 4x4 | 2987cc 190KW 254HP |
| Mercedes-Benz | GLS | GLS 350d Designo Line 4Matic Auto | GLS 350 D 4Matic Designo Line | 2016–2019 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | GLS | GLS 400 AMG Line 4Matic Auto | GLS 400 4Matic AMG Line | 2018–0000 | Petrol | SUV | 4x4 | 2996cc 245KW 328HP |
| Mercedes-Benz | GLS | GLS 400 AMG Line Premium D 4Matic Auto | GLS 400 D 4Matic AMG Line Premium | 2019–2022 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLS | GLS 400 AMG Line Premium+ D 4Matic Auto | GLS 400 D 4Matic AMG Line Premium Plus | 2019–2022 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLS | GLS 400 AMG Line Premium+ Executive D 4Matic Auto | GLS 400 D 4Matic AMG Line Premium Plus Executive | 2019–2021 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLS | GLS 400 Grand Edition 4Matic A | GLS 400 4Matic Grand Edition | 2018–0000 | Petrol | SUV | 4x4 | 2996cc 245KW 328HP |
| Mercedes-Benz | GLS | GLS 400 Night Edition D 4Matic Auto | GLS 400 D 4Matic Night Edition | 2021–2023 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLS | GLS 400 Night Edition Executive D 4Matic Auto | GLS 400 D 4Matic Night Edition Executive | 2021–2023 | Diesel | SUV | 4x4 | 2925cc 243KW 325HP |
| Mercedes-Benz | GLS | GLS 450 AMG Line Premium + D MHEV 4M Auto | GLS 450 d 4Matic AMG Line Premium Plus | 2023–0000 | Diesel | SUV | 4x4 | 2989cc 270KW 362HP |
| Mercedes-Benz | GLS | GLS 450 AMG Line Premium+ Executive MHEV 4Matic Auto | GLS 450 4Matic AMG Line Premium Plus Executive | 2021–2021 | Petrol | SUV | 4x4 | 2999cc 270KW 362HP |
| Mercedes-Benz | GLS | GLS 450 Business Class MHEV 4M Auto | 2024–2024 | Petrol | SUV | 4x4 | 2999cc 280KW 375HP | |
| Mercedes-Benz | GLS | GLS450 AMG Line Premium + MHEV 4M Auto | GLS 450 4Matic AMG Line Premium Plus | 2024–0000 | Petrol | SUV | 4x4 | 2999cc 280KW 375HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Bluetec Auto | ML250 BlueTec AMG Line | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Bluetec Auto | ML250 BlueTec AMG Line | 2015–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Premium Bluetec Auto | ML250 BlueTec AMG Line Premium | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Premium Bluetec Auto | ML250 BlueTec AMG Line Premium | 2015–2016 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Premium+ Bluetec Auto | ML250 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 AMG Line Premium+ Bluetec Auto | ML250 BlueTec AMG Line Premium Plus | 2015–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 AMG Sport Bluetec Auto | ML250 BlueTec AMG Sport | 2013–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Bluetec Auto | ML250 BlueTec SE Executive | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Bluetec Auto | ML250 BlueTec SE Executive | 2015–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Premium Bluetec Auto | ML250 BlueTec SE Executive Premium | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Premium Bluetec Auto | ML250 BlueTec SE Executive Premium | 2015–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Premium+ Bluetec Auto | ML250 BlueTec SE Executive Premium Plus | 2014–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 SE Executive Premium+ Bluetec Auto | ML250 BlueTec SE Executive Premium Plus | 2015–2015 | Diesel | SUV | 4x4 | 2143cc 150KW 201HP |
| Mercedes-Benz | M-Class | ML250 Special Edition Bluetec Auto | ML250 BlueTec Special Edition | 2012–2013 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML250 Sport Bluetec Auto | ML250 BlueTec Sport | 2012–2014 | Diesel | SUV | 4x4 | 2143cc 150KW 204HP |
| Mercedes-Benz | M-Class | ML350 AMG Line Bluetec Auto | ML350 BlueTec AMG Line | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 AMG Line Premium Bluetec Auto | ML350 BlueTec AMG Line Premium | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 AMG Line Premium+ Bluetec Auto | ML350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 AMG Line Premium+ Bluetec Auto | ML350 BlueTec AMG Line Premium Plus | 2015–2016 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | M-Class | ML350 AMG Sport Bluetec Auto | ML350 BlueTec AMG Sport | 2013–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 Bluetec AMG Line Auto | ML350 BlueTec AMG Line | 2015–2016 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | M-Class | ML350 SE Bluetec Auto | ML350 BlueTec SE | 2013–2014 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Bluetec Auto | ML350 BlueTec SE Executive | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Bluetec Auto | ML350 BlueTec SE Executive | 2015–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Premium Bluetec Auto | ML350 BlueTec SE Executive Premium | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Premium Bluetec Auto | ML350 BlueTec SE Executive Premium | 2015–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Premium+ Bluetec Auto | ML350 BlueTec SE Executive Premium Plus | 2014–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 SE Executive Premium+ Bluetec Auto | ML350 BlueTec SE Executive Premium Plus | 2015–2015 | Diesel | SUV | 4x4 | 2987cc 190KW 255HP |
| Mercedes-Benz | M-Class | ML350 Special Edition Bluetec Auto | ML350 BlueTec Special Edition | 2012–2013 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
| Mercedes-Benz | M-Class | ML350 Sport Bluetec Auto | ML350 BlueTec Sport | 2012–2014 | Diesel | SUV | 4x4 | 2987cc 190KW 258HP |
Reviews
There are no reviews yet.