NAPA Brake Disc Rotors – NBP1211
SKU: NBP1211Product information
- Brand
Napa
- Brake Disc Type
Discs: Solid
- Manufacturer
AUDI SEAT SKODA VOLKSWAGEN
- Unit Quantity
1
- Key Compatible Vehicles
Audi, CUPRA, SEAT, Skoda, Volkswagen
SKU: 09.9503.10
£66.59
In stock
Only 4 left in stock
| Brand | Brembo |
|---|---|
| EAN | 08020584950319 |
| Product type | Brake Disc Rotor |
| Height | 49 mm |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 241 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 4 |
| Extra Description | PRIME LINE |
| Minimum thickness | 16 mm |
| Tightening torque | 100 Nm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 18 mm |
| Placement on Vehicle | Front Axle |
24907, DSK2408, 24011801451, 562428B, 0986479286, 0986479E73, 0986479S04, 0986AB6143, DI956501, BS8512, BG3935C, 108448, 31552, DDF1268, DDF1268C, 517120X500, 562428J, 5171207500, S5171207500, 230926, 28155210009, MDC1725, MDC1725C, 203517, 313517, 54471, BDC5445, MBD5445, 1815203517, 1815313517, 92147100, 92147103, DF4458, 197096, 320380000, 320380020
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i10 | i10 Active | Active | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Active Auto | Active | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Advance | Advance | 2024–… | Petrol | Hatchback | 4X2 | 1197cc 58KW 77HP |
| Hyundai | i10 | i10 Blue | Blue | 2011–2014 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Hyundai | i10 | i10 Classic | Classic | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Classic | 2009–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP | |
| Hyundai | i10 | i10 Classic | Classic | 2010–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Classic | Classic | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2008–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2010–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Comfort Auto | Comfort | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Comfort Auto | Comfort | 2008–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Edition | Edition | 2010–2010 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 Edition | Edition | 2010–2011 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 ES | ES | 2009–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Go SE | Go SE | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Go SE | Go SE | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Play | Play | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Premium | Premium | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | i10 Premium | Premium | 2013–2022 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 Premium | Premium | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 Premium | Premium | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 Premium | Premium | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2014–2016 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2017–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium MPI | MPI Premium | 2020–2024 | Petrol | Hatchback | 4x2 | 1197cc 61KW 82HP |
| Hyundai | i10 | i10 Premium MPI Auto | MPI Premium | 2020–2024 | Petrol | Hatchback | 4x2 | 1197cc 61KW 82HP |
| Hyundai | i10 | i10 Premium SE | Premium SE | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 Premium SE | Premium SE | 2015–… | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 Premium SE | Premium SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2015–2015 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2017–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 S | S | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 S | S | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 S | S | 2016–2018 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 S Air | S Air | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 S Air | S AIR | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 S Air Blue Drive | S Air Blue Drive | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE | SE | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | i10 SE | SE | 2013–2017 | Petrol | Hatchback | 4x2 | 1248cc 65KW 86HP |
| Hyundai | i10 | I10 SE | SE | 2015–… | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 SE | SE | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 SE | SE | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE Auto | SE | 2013–2016 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 SE Auto | SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 SE Auto | SE | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 SE Blue | SE Blue | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE Blue Drive | SE Blue Drive | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 SE Blue Drive | SE Blue Drive | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 SE Blue Drive | SE Blue Drive | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE Connect MPI | MPI SE Connect | 2020–2023 | Petrol | Hatchback | 4x2 | 1197cc 61KW 82HP |
| Hyundai | i10 | i10 Style | Style | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Style | Style | 2008–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Style | Style | 2010–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Style | Style | 2010–2011 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 Style | Style | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Kia | Picanto | Picanto 1 | 1 | 2009–2011 | Petrol | Hatchback | 4x2 | 999cc 46KW 61HP |
| Kia | Picanto | Picanto 1 | 1 | 2010–2010 | Petrol | Hatchback | 4x2 | 999cc 46KW 61HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2017–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 49KW 66HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 12v | 12V | 2007–2010 | Petrol | Hatchback | 4x2 | 999cc 45KW 61HP |
| Kia | Picanto | Picanto 2 | 2 | 2011–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 2 | 2 | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 2 12v | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v Auto | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v Auto | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 Auto | 2 | 2011–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 Auto | 2 | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 EcoDynamics | 2 EcoDynamics | 2011–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 2+ 12V | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2+ 12V Auto | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
Reviews
There are no reviews yet.