SKU: 09.9758.10
£139.82
In stock
In stock (4 available)
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 48 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 304 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE - UV Coated |
| Minimum thickness | 26 mm |
| Centering Diameter | 71 mm |
| Brake Disc Thickness | 28 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 3008 | 3008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Active Blue HDi S/S | BlueHDi S/S Active | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 3008 | 3008 Active Blue HDi S/S Auto | BlueHDi S/S Active | 2023–2024 | Diesel | SUV | 4x2 | 1499cc 96KW 129HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2012–2012 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2012–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2014–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active Hybrid4 Auto | Hybrid4 Active | 2015–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Active PHEV Auto | 2024–2024 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 223HP | |
| Peugeot | 3008 | 3008 Active PHEV Auto | Active | 2024–… | Petrol/Electric | SUV | 4x2 | 1598cc 132KW 177HP |
| Peugeot | 3008 | 3008 Active Premium + PureTech S/S A | PureTech S/S Active Premium Plus | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active Premium+ PureTech SS | PureTech S/S Active Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active Premium+ SS PHEV A | S/S Active Premium Plus | 2022–… | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 3008 | 3008 Active Premium+ SS PHEV A | S/S Active Premium Plus | 2023–… | Petrol/Electric | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 Active PureTech S/S | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Active PureTech S/S Auto | PureTech S/S Active | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Peugeot | 3008 | 3008 Active THP | THP Active | 2011–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Active THP | THP Active | 2013–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Active THP Auto | THP Active | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2015–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | Blue HDI S/S Allure | 2016–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | BlueHDi S/S Allure | 2017–2017 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S | BlueHDi S/S Allure | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2019–2021 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2023–2024 | Diesel | SUV | 4x2 | 1499cc 96KW 129HP |
| Peugeot | 3008 | 3008 Allure HDi | HDI Allure | 2013–2016 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 Allure Hybrid4 Auto | Hybrid4 Allure | 2012–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Allure Hybrid4 Auto | Hybrid4 Allure | 2013–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Allure Hybrid4 Auto | Hybrid4 Allure | 2015–2015 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Allure PHEV Auto | Allure | 2023–2024 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 223HP |
| Peugeot | 3008 | 3008 Allure Premium + PureTech SS A | PureTech S/S Allure Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium + PureTech SS A | PureTech S/S Allure Premium Plus | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium S/S PHEV Auto | S/S Allure Premium | 2020–2022 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 3008 | 3008 Allure Premium+ Blue HDi SS A | BlueHDi S/S Allure Premium Plus | 2023–2024 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium+ PureTech SS | PureTech S/S Allure Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure Premium+ SS PHEV 4x4 A | S/S Allure Premium Plus | 2022–2023 | Petrol/Electric | SUV | 4x4 | 1598cc 221KW 296HP |
| Peugeot | 3008 | 3008 Allure Premium+ SS PHEV 4x4 A | S/S Allure Premium Plus | 2023–2023 | Petrol/Electric | SUV | 4x4 | 1598cc 147KW 197HP |
| Peugeot | 3008 | 3008 Allure Premium+ SS PHEV A | S/S Allure Premium Plus | 2022–2023 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | S/S Allure | 2015–… | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | PureTech S/S Allure | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2018–2019 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2018–2020 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 Allure PureTech S/S Auto | PureTech S/S Allure | 2023–… | Petrol | SUV | 4x2 | 1199cc 96KW 129HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2011–2013 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 155HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2013–2014 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP | THP Allure | 2014–2015 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP Auto | THP Allure | 2012–2012 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Allure THP S/S Auto | THP S/S Allure | 2016–2018 | Petrol | SUV | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2009–2011 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 120 | Exclusive | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Exclusive 150 | Exclusive | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2016–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2023–2024 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2017–2019 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2018–2020 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S | BlueHDi S/S GT Line Premium | 2019–2020 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2018–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2018–2019 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2019–2020 | Diesel | SUV | 4x2 | 1997cc 132KW 180HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium Blue HDi S/S Auto | BlueHDi S/S GT Line Premium | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium PureTech S/S Auto | PureTech S/S GT Line Premium | 2018–2020 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT Line Premium PureTech S/S Auto | PureTech S/S GT Line Premium | 2019–2021 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT Line Premium PureTech S/S Auto | PureTech S/S GT Line Premium | 2019–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line Premium THP S/S Auto | THP S/S GT Line Premium | 2018–2018 | Petrol | SUV | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 3008 | 3008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2020 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2019–2021 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT Line THP S/S Auto | THP S/S GT Line | 2017–2019 | Petrol | SUV | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 3008 | 3008 GT Premium PureTech S/S Auto | PureTech S/S GT Premium | 2020–2022 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT Premium S/S PHEV Auto | S/S GT Premium | 2020–2023 | Petrol/Electric | SUV | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 3008 | 3008 GT PureTech S/S Auto | PureTech S/S GT | 2020–2021 | Petrol | SUV | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 3008 | 3008 GT PureTech S/S Auto | PureTech S/S GT | 2023–2024 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 3008 | 3008 GT THP Auto | THP GT | 2011–2011 | Petrol | SUV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 3008 | 3008 Hybrid4 Auto | Hybrid4 | 2011–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Hybrid4 Auto | Hybrid4 | 2012–2013 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Hybrid4 SR Auto | Hybrid4 SR | 2012–2014 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Limited Edition Hybrid4 Auto | Hybrid4 Limited Edition | 2012–2012 | Diesel/Electric | SUV | 4x4 | 1997cc 149KW 199HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2009–2010 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 120 | Sport | 2010–2012 | Petrol | SUV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 3008 | 3008 Sport 150 | Sport | 2009–2009 | Petrol | SUV | 4x2 | 1598cc 110KW 150HP |
Apec Black
Front Axle
Two-Piece Brake Disc, Vented
Febi
Front Axle
Internally Vented
Coated
Bosch
Front Axle
16.5 mm
With Integrated Wear Sensor
95.5 mm
Borg &Amp; Beck
Rear Axle
Solid
Coated
Reviews
There are no reviews yet.