SKU: 09.A921.1X
£121.24
In stock
In stock (1 available)
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 57 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 293 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE - UV Coated |
| Minimum thickness | 22 mm |
| Tightening torque | 100 Nm |
| Centering Diameter | 58 mm |
| Brake Disc Thickness | 24 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Subaru |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Subaru | Impreza | Impreza GB270 | GB270 Sports Wagon | 2007–2008 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza GB270 | GB270 | 2007–2009 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza GL AWD Auto | GL AWD | 1997–2001 | Petrol | Estate | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza GL Sport AWD Auto | Sport AWD | 1998–2001 | Petrol | Estate | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza GX | GX | 2000–2006 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Auto | GX | 2004–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport Auto | GX Sport | 2004–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2002–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2003–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD A | GX Sport | 2003–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD | I R | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD CVT | I R | 2012–2012 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2014–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2015–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2016–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Nav+ Symmetrical AWD | I RT Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Symmetrical AWD | I RT | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD CVT | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i S Symmetrical AWD CVT | I S | 2018–2018 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza i SE Premium Symmetrical AWD CVT | I SE Premium | 2018–2018 | Petrol | Hatchback | 4x4 | 1995cc 115KW 154HP |
| Subaru | Impreza | Impreza i SE Symmetrical AWD CVT | I SE | 2018–2020 | Petrol | Hatchback | 4x4 | 1600cc 84KW 112HP |
| Subaru | Impreza | Impreza R Sport Auto | R Sport | 2005–2008 | Petrol | Saloon | 4x4 | 1994cc 118KW 158HP |
| Subaru | Impreza | Impreza RB320 | RB320 | 2007–2009 | Petrol | Saloon | 4x4 | 2457cc 235KW 315HP |
| Subaru | Impreza | Impreza RC Boxer D | D RC | 2009–2010 | Diesel | Hatchback | 4x4 | 1998cc 110KW 147HP |
| Subaru | Impreza | Impreza RX | RX | 2008–2010 | Petrol | Hatchback | 4x4 | 1498cc 79KW 105HP |
| Subaru | Impreza | Impreza RX Auto | RX Sports Wagon | 2006–2007 | Petrol | Estate | 4x4 | 1994cc 118KW 158HP |
| Subaru | Impreza | Impreza Sport AWD | Sport AWD | 1996–1997 | Petrol | Saloon | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza Sport Special AWD | Sport Special AWD | 1996–2001 | Petrol | Saloon | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza TS AWD | TS AWD | 1998–2003 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza TS AWD | TS | 2003–2006 | Petrol | Saloon | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza TS AWD | TS | 2004–2004 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza Turbo 2000 AWD | Turbo 2000 AWD | 1985–2002 | Petrol | Saloon | 4x4 | 1994cc 155KW 208HP |
| Subaru | Impreza | Impreza Turbo 2000 AWD | Turbo 2000 AWD | 1996–2001 | Petrol | Estate | 4x4 | 1994cc 155KW 208HP |
| Subaru | Impreza | Impreza WRX | WRX | 2001–2010 | Petrol | Hatchback | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Turbo | 2005–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Turbo | 2005–2009 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Sports Wagon | 2006–2007 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX S | WRX S | 2008–2011 | Petrol | Hatchback | 4x4 | 2457cc 187KW 251HP |
| Subaru | Impreza | Impreza WRX SL | WRX SL | 2006–2008 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX SL | WRX SL Sports Wagon | 2006–2008 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX STi | WRX STI Type UK | 1995–2007 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX STi 330s | WRX STI S | 2008–2011 | Petrol | Hatchback | 4x4 | 2457cc 243KW 325HP |
| Subaru | Impreza | Impreza WRX STi Type CS | WRX STI Type CS | 2010–2012 | Petrol | Hatchback | 4x4 | 2457cc 221KW 296HP |
| Subaru | Impreza | Impreza WRX STi Type UK | WRX STI Type UK | 2003–2009 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX STi Type UK | WRX STI | 2003–2011 | Petrol | Hatchback | 4x4 | 2457cc 221KW 296HP |
| Subaru | Impreza | Impreza WRX Sti WR1 | WR1 | 1999–2005 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
| Subaru | Impreza | Impreza WRX STi-Spec D | WRX STI SPEC D | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX Turbo | WRX Turbo | 1998–2006 | Petrol | Estate | 4x4 | 1994cc 165KW 221HP |
| Subaru | Impreza | Impreza WRX Turbo | WRX Turbo | 2002–2006 | Petrol | Saloon | 4x4 | 1994cc 165KW 221HP |
| Subaru | Impreza | Impreza WRX Type UK | WRX Type UK | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX-Sti Type UK | WRX STI Type UK | 1997–2006 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
Reviews
There are no reviews yet.