SKU: 09.B270.11
£193.94
In stock
In stock (3 available)
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 47 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | perforated/vented |
| Outer Diameter | 296 mm |
| Brake Disc Type | perforated/vented |
| Number of Holes: | 5 |
| Extra Description | XTRA LINE - Xtra |
| Minimum thickness | 23.5 mm |
| Tightening torque | 108 Nm |
| Centering Diameter | 64 mm |
| Brake Disc Thickness | 25 mm |
| Additional Information 2 | with bolts/screws |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Honda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2008–2010 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2009–2012 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec Auto | I-DTec ES GT | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2008–2009 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2008–2009 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2009–2011 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2010–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec Auto | I-DTec ES | 2011–2012 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec Auto | I-DTec ES | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec | I-DTec EX GT | 2009–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec | I-DTec EX GT | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec Auto | I-DTec EX GT | 2009–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2008–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2009–2012 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2009–2013 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2008–… | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2009–… | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec Auto | I-DTec S | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord Type S i-DTec | I-DTec Type S | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 132KW 177HP |
| Honda | Accord | Accord Type S i-DTec | I-DTec Type S | 2009–2011 | Diesel | Saloon | 4x2 | 2199cc 132KW 177HP |
Reviews
There are no reviews yet.