SKU: 09.D628.11
£134.35
Out of stock
In stock (0 available)
Add to wishlistAdd to compare| Brand | Brembo |
|---|---|
| EAN | 08020584237359 |
| Product type | Brake Disc Rotor |
| Height | 52 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 297 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE - UV Coated |
| Minimum thickness | 26 mm |
| Centering Diameter | 68 mm |
| Brake Disc Thickness | 28 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Mazda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | 6 | 6 100th Anniversary Edition Auto | 100th Anniversary Edition | 2020–2021 | Petrol | Saloon | 4x2 | 2488cc 143KW 191HP |
| Mazda | 6 | 6 DTS 121 | D TS | 2005–2008 | Diesel | Estate | 4x2 | 1998cc 105KW 140HP |
| Mazda | 6 | 6 GT Sport Auto | GT Sport | 2021–2023 | Petrol | Estate | 4x2 | 2488cc 143KW 191HP |
| Mazda | 6 | 6 GT Sport Auto | GT Sport | 2021–2023 | Petrol | Saloon | 4x2 | 2488cc 143KW 191HP |
| Mazda | 6 | 6 GT Sport Nav+ Auto | GT Sport Nav Plus | 2018–2021 | Petrol | Estate | 4x2 | 2488cc 143KW 191HP |
| Mazda | 6 | 6 GT Sport Nav+ Auto | GT Sport Nav Plus | 2018–2021 | Petrol | Saloon | 4x2 | 2488cc 143KW 191HP |
| Mazda | 6 | 6 GT Sport Nav+ D | D GT Sport Nav Plus | 2018–2020 | Diesel | Saloon | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 GT Sport Nav+ D | D GT Sport Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 GT Sport Nav+ D Auto | D GT Sport Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 GT Sport Nav+ D Auto | D GT Sport Nav Plus | 2018–2021 | Diesel | Saloon | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 SE-L Luxury D | D SE-L Lux | 2014–0000 | Diesel | Estate | 4x2 | 2191cc 110KW 148HP |
| Mazda | 6 | 6 SE-L Luxury Nav+ | SE-L Lux Nav Plus | 2018–2021 | Petrol | Estate | 4x2 | 1998cc 107KW 143HP |
| Mazda | 6 | 6 SE-L Luxury Nav+ D | D SE-L Lux Nav Plus | 2018–2021 | Diesel | Saloon | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 SE-L Nav Auto | SE-L Nav | 2012–0000 | Petrol | Saloon | 4x2 | 1998cc 107KW 143HP |
| Mazda | 6 | 6 SE-L Nav+ D | D SE-L Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 SE-L Nav+ D Auto | D SE-L Nav Plus | 2018–2020 | Diesel | Saloon | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 SE-L Nav+ D Auto | D SE-L Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 Sport | Sport | 2021–2023 | Petrol | Estate | 4x2 | 1998cc 121KW 162HP |
| Mazda | 6 | 6 Sport Nav D AWD Auto | D Sport Nav AWD | 2014–0000 | Diesel | Estate | 4x4 | 2191cc 129KW 173HP |
| Mazda | 6 | 6 Sport Nav+ | Sport Nav Plus | 2018–2021 | Petrol | Estate | 4x2 | 1998cc 121KW 162HP |
| Mazda | 6 | 6 Sport Nav+ | Sport Nav Plus | 2018–2021 | Petrol | Saloon | 4x2 | 1998cc 121KW 162HP |
| Mazda | 6 | 6 Sport Nav+ D | D Sport Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 Sport Nav+ D | D Sport Nav Plus | 2018–2020 | Diesel | Saloon | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 Sport Nav+ D | D Sport Nav Plus | 2018–2020 | Diesel | Saloon | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 Sport Nav+ D | D Sport Nav Plus | 2018–2021 | Diesel | Estate | 4x2 | 2191cc 110KW 147HP |
| Mazda | 6 | 6 Sport Nav+ D Auto | D Sport Nav Plus | 2018–2020 | Diesel | Estate | 4x2 | 2191cc 135KW 181HP |
| Mazda | 6 | 6 TS2 | TS2 | 2002–2006 | Petrol | Estate | 4x2 | 1999cc 104KW 139HP |
| Mazda | 6 | 6 TS2 | TS2 | 2002–2007 | Petrol | Hatchback | 4x2 | 1999cc 104KW 139HP |
| Mazda | 6 | 6 TS2 | TS2 | 2005–2008 | Petrol | Estate | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 | TS2 | 2005–2008 | Petrol | Hatchback | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 | TS2 | 2007–2010 | Petrol | Hatchback | 4x2 | 1999cc 109KW 147HP |
| Mazda | 6 | 6 TS2 | TS2 | 2007–2010 | Petrol | Saloon | 4x2 | 1999cc 109KW 147HP |
| Mazda | 6 | 6 TS2 | TS2 | 2008–2010 | Petrol | Estate | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 | TS2 | 2010–2012 | Petrol | Estate | 4x2 | 1999cc 114KW 155HP |
| Mazda | 6 | 6 TS2 Auto | TS2 | 2002–2005 | Petrol | Saloon | 4x2 | 1999cc 104KW 139HP |
| Mazda | 6 | 6 TS2 Auto | TS2 | 2002–2006 | Petrol | Hatchback | 4x2 | 1999cc 104KW 139HP |
| Mazda | 6 | 6 TS2 Auto | TS2 | 2005–2007 | Petrol | Hatchback | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 Auto | TS | 2005–2008 | Petrol | Saloon | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 Auto | TS2 | 2008–2010 | Petrol | Estate | 4x2 | 1999cc 108KW 144HP |
| Mazda | 6 | 6 TS2 Auto | TS2 | 2010–2012 | Petrol | Estate | 4x2 | 1999cc 114KW 155HP |
| Mazda | 6 | 6 TS2 D | D TS2 | 2008–2009 | Diesel | Estate | 4x2 | 1998cc 103KW 140HP |
| Mazda | 6 | 6 TS2 D | D TS2 | 2010–2012 | Diesel | Estate | 4x2 | 2183cc 120KW 163HP |
| Mazda | 6 | 6 TS2 D | D TS2 | 2012–2012 | Diesel | Estate | 4x2 | 2183cc 120KW 163HP |
| Mazda | 6 | 6 TS2 D 143 | D TS2 (143bhp) | 2005–2008 | Diesel | Estate | 4x2 | 1998cc 105KW 140HP |
| Mazda | 6 | 6 TS2 Diesel | D TS2 (136ps) | 2002–2006 | Diesel | Estate | 4x2 | 1998cc 100KW 134HP |
| Mazda | 6 | 6 TSD 121 | D TS | 2005–2007 | Diesel | Saloon | 4x2 | 1998cc 89KW 119HP |
| Mazda | CX-5 | CX-5 100th Anniversary Edition | 100th Anniversary Edition | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Centre-Line D | Centre-Line | 2023–2023 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Centre-Line MHEV | Centre-Line | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Centre-Line MHEV Auto | Centre-Line | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Exclusive-Line D AWD Auto | Exclusive-Line | 2023–2024 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Exclusive-Line MHEV | Exclusive-Line | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Exclusive-Line MHEV Auto | Exclusive-Line | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport AWD Auto | GT Sport | 2021–2021 | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
| Mazda | CX-5 | CX-5 GT Sport AWD Auto | GT Sport | 2022–2023 | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 | D GT Sport | 2021–2021 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 | D GT Sport | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 Auto | D GT Sport | 2020–2021 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 Auto | D GT Sport | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport Nav+ | GT Sport Nav Plus | 2019–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Nav+ Auto | GT Sport Nav Plus | 2019–2020 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Homura MHEV | Homura | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Homura MHEV Auto | Homura | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Kuro Edition | Kuro Edition | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground | Newground | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground Auto | Newground | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground MHEV | Newground | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground MHEV Auto | Newground | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2012–2016 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Auto | SE-L | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Auto | SE-L | 2021–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Auto | SE-L | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L D | D SE-L | 2012–2016 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D | D SE-L | 2021–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 SE-L D | D SE-L | 2022–2023 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 SE-L D 4x4 | D SE-L | 2012–2015 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D 4x4 Auto | D SE-L | 2013–2015 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D Auto | D SE-L | 2012–2016 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D Nav | D SE-L Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Luxury D | D SE-L Lux | 2013–2015 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav | SE-L Nav | 2012–2017 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 SE-L Nav D | D SE-L Nav | 2017–2018 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 | D SE-L Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 Auto | D SE-L Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 Auto | D SE-L Nav 4WD | 2017–2018 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D Auto | D SE-L Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ | SE-L Nav Plus | 2018–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ D | D SE-L Nav Plus | 2018–2020 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ D Auto | D SE-L Nav Plus | 2018–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2012–2015 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Auto | Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Black | Sport Black | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Black Auto | Sport Black | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Black Edition | Sport Black Edition | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport D | D Sport | 2012–2015 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 | D Sport | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 Auto | D Sport | 2012–2015 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 Auto | D Sport | 2021–2022 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 Auto | D Sport | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Edition | Sport Edition | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Edition Auto | Sport Edition | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Edition D | D Sport Edition | 2022–2023 | Diesel | SUV | 4x2 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Edition D Auto | D Sport Edition | 2022–2023 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Sport Edition D Auto | D Sport Edition | 2022–2023 | Diesel | SUV | 4x2 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Edition D AWD Auto | D Sport Edition | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Nav | Sport Nav | 2012–2017 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 Sport Nav D | D Sport Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 | D Sport Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 172HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 Auto | D Sport Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 Auto | D Sport Nav 4WD | 2017–2018 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport Nav+ Auto | Sport Nav Plus | 2018–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Nav+ D 4x4 | D Sport Nav Plus | 2018–2020 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Nav+ D Auto | D Sport Nav Plus | 2018–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Takumi D AWD | Takumi | 2023–0000 | Diesel | Estate | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Takumi D AWD Auto | Takumi | 2023–0000 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Takumi MHEV | Takumi | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Takumi MHEV Auto | Takumi | 2023–0000 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Takumi MHEV AWD Auto | Takumi | 2023–0000 | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
Reviews
There are no reviews yet.