RIDEX Brake Pad Set – 402B1118
SKU: 402B1118Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
193,1
- Quantity Unit
Axle Set
- Height [mm]
65,4
SKU: P83106
£33.52
In stock
Only 5 left in stock
| EAN | 08020584090923 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 123 mm |
| Height | 50 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 16 mm |
| WVA Number | 24451 |
| Brake System | Akebono |
| Unit Quantity | 1 |
| Extra Description | PRIME LINE |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | excl. wear warning contact |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Brand | Brembo |
| Key Compatible Vehicles | Lexus |
37755, A1N192, AD1184A, BPTO1032, ACT1184, ACT1184A, AN764K, 1051332, PAD1748, PD3345, KD2074, 13046056172, 605617, 510498, 510645, 572578B, 572631B, DB2159, DB2159EV, DB2159GCT, BPD2150, ADT342181, ADT342219, BBP2123, 0986494196, 0986494670, 0986AB2500, PA1881, BP3498, PNT9251, 572631CH, 8227451, N2048, ADB06014, CBP06014, LP2135, LP2135N18B1, PCP1390, DP18172, DP218172, 55022245104, 1623055780, 1654482680, 116292, FDB4310, FSL4310, FBP1833, 7611, 9001237, 9001702, 9010857, BL2610A1, B1G10214982, 6141739, 3501140XG83XA, 355014311, 355028551, 355034231, 8DB355014311, 8DB355028551, 8DB355034231, J3602007, J3602127, SP1377A, SP2303, 181938, MD225210, PA219AF, JCP8168, 572631J, BP9136, KBP9140, 122410, 05P1529, 6663, 13046056172NSETMS, 192985, 2207451, 0252445116, 0252445116PD, MDB3003, MDB83003, LVXL1634, PN0540, PN1508, N3602127, N3602148, NP1053, PF1567, 2245104, BPA122410, 12403, BP12403, T1814, T1814N, BP1682, RB1938, RA08631, EHT1184AH, EHT1184H, 2122410, P83106
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Lexus | CT | CT 200H Advance CVT | 200H Advance | 2016–… | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h Advance+ CVT | 200H Advance Plus | 2015–2016 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2012–2014 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2014–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H F Sport CVT | 200H F Sport | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h F Sport Premier CVT | 200H F Sport Premier | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Luxury CVT | 200H Luxury | 2012–2015 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Luxury CVT | 200H Luxury | 2014–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H S CVT | 200H S | 2012–2014 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H S CVT | 200H S | 2014–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h SE CVT | 200H SE | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2016–… | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200H Sport CVT | 200H Sport | 2018–2019 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Lexus | CT | CT 200h Takumi CVT | 200H Takumi | 2018–2020 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
Reviews
There are no reviews yet.