SKU: P06118
160,00 £
In stock
Only 1 left in stock
| Brand | Brembo |
|---|---|
| EAN | 8020584125625 |
| Product type | Brake Pad Set, disc brake |
| Width | 155 mm |
| Height | 73 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 17 mm |
| WVA Number | 24992, 24993 |
| Unit Quantity | 1 |
| Extra Description | PRIME LINE |
| Wear Warning Contact | prepared for wear warning indicator |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate, with piston clip |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Rolls-Royce | Dawn | Dawn V12 Auto | V12 | 2016–2020 | Petrol | Convertible | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Dawn | Dawn V12 Auto | V12 | 2017–2018 | Petrol | Convertible | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Dawn | Dawn V12 Auto | V12 | 2018–2020 | Petrol | Convertible | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Dawn | Dawn V12 Auto | V12 | 2019–2022 | Petrol | Convertible | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Dawn | Dawn V12 Black Badge Auto | V12 Black Badge | 2019–2023 | Petrol | Convertible | 4x2 | 6592cc 441KW 591HP |
| Rolls-Royce | Ghost | Ghost V12 | V12 SWB | 1969–2014 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Auto | V12 SWB | 2013–0000 | Petrol | Saloon | 4x2 | 6592cc 442KW 592HP |
| Rolls-Royce | Ghost | Ghost V12 Auto | V12 SWB | 2013–2014 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Auto | V12 SWB | 2013–2016 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Auto | V12 | 2019–2020 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Black Badge Auto | V12 Black Badge | 2019–2021 | Petrol | Saloon | 4x2 | 6592cc 441KW 591HP |
| Rolls-Royce | Ghost | Ghost V12 EWB Auto | V12 EWB | 2013–0000 | Petrol | Saloon | 4x2 | 6592cc 442KW 592HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase | V12 EWB | 2011–2014 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase Auto | V12 EWB | 2013–2014 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase Auto | V12 EWB | 2013–2016 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase Auto | V12 EWB | 2015–2018 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase Auto | V12 EWB | 2018–2018 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 Extended Wheelbase Auto | V12 EWB | 2018–2020 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 SWB Auto | V12 SWB | 2015–2019 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 SWB Auto | V12 SWB | 2016–0000 | Petrol | Saloon | 4x2 | 6592cc 450KW 603HP |
| Rolls-Royce | Ghost | Ghost V12 SWB Auto | V12 SWB | 2018–2018 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Ghost | Ghost V12 SWB Auto | V12 SWB | 2018–2020 | Petrol | Saloon | 4x2 | 6592cc 420KW 563HP |
| Rolls-Royce | Wraith | Wraith V12 Auto | V12 | 2013–2017 | Petrol | Coupe | 4x2 | 6592cc 465KW 623HP |
| Rolls-Royce | Wraith | Wraith V12 Auto | V12 | 2015–2019 | Petrol | Coupe | 4x2 | 6592cc 465KW 624HP |
| Rolls-Royce | Wraith | Wraith V12 Auto | V12 | 2016–2019 | Petrol | Coupe | 4x2 | 6592cc 465KW 623HP |
| Rolls-Royce | Wraith | Wraith V12 Auto | V12 | 2017–2019 | Petrol | Coupe | 4x2 | 6592cc 465KW 623HP |
| Rolls-Royce | Wraith | Wraith V12 Auto | V12 | 2019–2023 | Petrol | Coupe | 4x2 | 6592cc 441KW 591HP |
| Rolls-Royce | Wraith | Wraith V12 Black Badge Auto | V12 Black Badge | 2019–2023 | Petrol | Coupe | 4x2 | 6592cc 441KW 591HP |
| Rolls-Royce | Wraith | Wraith V12 LHD Auto | V12 LHD | 2014–2015 | Petrol | Coupe | 4x2 | 6592cc 465KW 623HP |
| Rolls-Royce | Wraith | Wraith V12 LHD Auto | V12 LHD | 2015–2017 | Petrol | Coupe | 4x2 | 6592cc 465KW 624HP |
| Rolls-Royce | Wraith | Wraith V12 US Auto | V12 US | 2013–0000 | Petrol | Coupe | 4x2 | 6592cc 465KW 623HP |
| Rolls-Royce | Wraith | Wraith V12 US Auto | V12 US | 2016–2016 | Petrol | Coupe | 4x2 | 6592cc 465KW 624HP |
Reviews
There are no reviews yet.